| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 3 | 8.40 | 3 | 3 | 0 | 15 | 7 | 1.87 |
| Career Minors | 38 | 41 | 4.52 | 147 | 124 | 0 | 752.2 | 454 | 1.42 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2010 | 3 | 0-3 | 8.40 | 15 | 7 | 1.87 |
| Career Minors | 147 | 38-41 | 4.52 | 752.2 | 454 | 1.42 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Casper Rockies | PIO | ROK | 1 | 4 | 6.02 | 12 | 11 | 0 | 49.1 | 72 | 42 | 33 | 7 | 23 | 49 | 1.93 |
| 2006 | Asheville Tourists | SAL | A(Full) | 10 | 4 | 3.64 | 26 | 26 | 0 | 151.0 | 172 | 83 | 61 | 14 | 43 | 119 | 1.42 |
| 2007 | Modesto Nuts | CAL | A(Adv) | 8 | 9 | 4.70 | 26 | 26 | 0 | 157.0 | 176 | 103 | 82 | 12 | 42 | 93 | 1.39 |
| 2008 | Modesto Nuts | CAL | A(Adv) | 4 | 2 | 5.79 | 29 | 8 | 0 | 77.2 | 101 | 56 | 50 | 9 | 18 | 43 | 1.53 |
| 2009 | 2 Teams | Minors | 10 | 8 | 3.70 | 28 | 28 | 0 | 168.0 | 172 | 79 | 69 | 15 | 36 | 71 | 1.24 | |
| 2009 | Modesto Nuts | CAL | A(Adv) | 3 | 4 | 4.05 | 11 | 11 | 0 | 66.2 | 77 | 35 | 30 | 7 | 12 | 33 | 1.34 |
| 2009 | Tulsa Drillers | TEX | AA | 7 | 4 | 3.46 | 17 | 17 | 0 | 101.1 | 95 | 44 | 39 | 8 | 24 | 38 | 1.17 |
| 2010 | 2 Teams | Minors | 5 | 14 | 4.99 | 26 | 25 | 0 | 149.2 | 181 | 87 | 83 | 23 | 34 | 79 | 1.44 | |
| 2010 | Tulsa Drillers | TEX | AA | 5 | 11 | 4.61 | 23 | 22 | 0 | 134.2 | 161 | 73 | 69 | 23 | 26 | 72 | 1.39 |
| 2010 | Colorado Springs Sky Sox | PCL | AAA | 0 | 3 | 8.40 | 3 | 3 | 0 | 15.0 | 20 | 14 | 14 | 0 | 8 | 7 | 1.87 |
| Casper Ghosts | PIO | ROK | 1 | 4 | 6.02 | 12 | 11 | 0 | 49.1 | 72 | 42 | 33 | 7 | 23 | 49 | 1.93 | |
| Rocky Mountain Vibes | PIO | AAA | 0 | 3 | 8.40 | 3 | 3 | 0 | 15.0 | 20 | 14 | 14 | 0 | 8 | 7 | 1.87 | |
| Tulsa Drillers | TEX | AA | 12 | 15 | 4.12 | 40 | 39 | 0 | 236.0 | 256 | 117 | 108 | 31 | 50 | 110 | 1.30 | |
| Modesto Nuts | CAL | A+ | 15 | 15 | 4.84 | 66 | 45 | 0 | 301.1 | 354 | 194 | 162 | 28 | 72 | 169 | 1.41 | |
| Asheville Tourists | SAL | A | 10 | 4 | 3.64 | 26 | 26 | 0 | 151.0 | 172 | 83 | 61 | 14 | 43 | 119 | 1.42 | |
| Career Minors | 5 Teams | 38 | 41 | 4.52 | 147 | 124 | 0 | 752.2 | 874 | 450 | 378 | 80 | 196 | 454 | 1.42 |
| Year | Team |
|---|---|
| 2006 |
|
| Week | Team |
|---|---|
| 06/18/2006 |
|
| 05/28/2006 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/25/2011 | Tulsa Drillers released LHP Brandon Durden. |
|
|
07/18/2010 | Brandon Durden roster status changed by Tulsa Drillers. |
|
|
05/29/2010 | LHP Brandon Durden assigned to Tulsa Drillers from Colorado Springs Sky Sox. |
|
|
05/13/2010 | Brandon Durden assigned to Colorado Springs Sky Sox from Tri-City Dust Devils. |
|
|
05/10/2010 | Brandon Durden assigned to Tri-City Dust Devils from Tulsa Drillers. |
|
|
11/20/2009 | LHP Brandon Durden assigned to Tiburones de La Guaira. |
|
|
08/19/2009 | Brandon Durden roster status changed by Tulsa Drillers. |
|
|
08/14/2009 | Tulsa Drillers placed LHP Brandon Durden on the temporarily inactive list. |
|
|
07/09/2009 | LHP Brandon Durden assigned to Tulsa Drillers from Modesto Nuts. |
|
|
06/26/2009 | Brandon Durden assigned to Modesto Nuts from Tulsa Drillers. |
|
|
06/15/2009 | Brandon Durden roster status changed by Tulsa Drillers. |
|
|
06/11/2009 | Tulsa Drillers placed LHP Brandon Durden on the temporarily inactive list. |
|
|
05/27/2009 | LHP Brandon Durden assigned to Tulsa Drillers from Modesto Nuts. |