| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1996 | Williamsport Cubs | NYP | A (Short) | 23 | 79 | 70 | 7 | 12 | 2 | 1 | 0 | 8 | 4 | 20 | 0 | 1 | 4 | .171 | .253 | .229 | .482 |
| 1997 | Rockford Cubbies | MID | A (Full) | 68 | 237 | 204 | 31 | 51 | 14 | 1 | 7 | 29 | 19 | 35 | 4 | 4 | 8 | .250 | .332 | .431 | .763 |
| 1998 | Daytona Cubs | FSL | A (Adv) | 84 | 317 | 276 | 49 | 81 | 17 | 0 | 1 | 37 | 30 | 37 | 5 | 6 | 7 | .293 | .375 | .366 | .741 |
| 1999 | West Tennessee Diamond Jaxx | SOU | AA | 92 | 287 | 232 | 29 | 53 | 10 | 0 | 0 | 25 | 38 | 34 | 2 | 1 | 9 | .228 | .351 | .272 | .623 |
| 2000 | Chattanooga Lookouts | SOU | AA | 41 | 132 | 108 | 18 | 27 | 5 | 0 | 2 | 11 | 18 | 26 | 3 | 3 | 3 | .250 | .364 | .352 | .716 |
| 2001 | San Antonio Missions | TEX | AA | 80 | 303 | 262 | 34 | 82 | 16 | 0 | 10 | 56 | 33 | 33 | 4 | 4 | 5 | .313 | .397 | .489 | .886 |
| 2002 | 3 Teams | | Minors | 68 | 251 | 198 | 38 | 50 | 5 | 0 | 4 | 19 | 43 | 34 | 1 | 1 | 5 | .253 | .397 | .338 | .735 |
| 2002 | Altoona Curve | EAS | AA | 45 | 164 | 129 | 28 | 34 | 4 | 0 | 3 | 12 | 30 | 24 | 1 | 1 | 2 | .264 | .407 | .364 | .771 |
| 2002 | Tulsa Drillers | TEX | AA | 15 | 53 | 43 | 3 | 8 | 0 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 1 | .186 | .340 | .186 | .526 |
| 2002 | 2 Teams | | AA | 60 | 217 | 172 | 31 | 42 | 4 | 0 | 3 | 13 | 39 | 29 | 1 | 1 | 3 | .244 | .391 | .320 | .711 |
| 2002 | Oklahoma RedHawks | PCL | AAA | 8 | 34 | 26 | 7 | 8 | 1 | 0 | 1 | 6 | 4 | 5 | 0 | 0 | 2 | .308 | .438 | .462 | .900 |
| 2003 | Nashville Sounds | PCL | AAA | 79 | 248 | 197 | 27 | 42 | 8 | 0 | 2 | 21 | 42 | 45 | 0 | 3 | 5 | .213 | .360 | .284 | .644 |
| | 2 Teams | | AAA | 87 | 282 | 223 | 34 | 50 | 9 | 0 | 3 | 27 | 46 | 50 | 0 | 3 | 7 | .224 | .369 | .305 | .674 |
| | 5 Teams | | AA | 273 | 939 | 774 | 112 | 204 | 35 | 0 | 15 | 105 | 128 | 122 | 10 | 9 | 20 | .264 | .377 | .367 | .744 |
| | Daytona Tortugas | FSL | A+ | 84 | 317 | 276 | 49 | 81 | 17 | 0 | 1 | 37 | 30 | 37 | 5 | 6 | 7 | .293 | .375 | .366 | .741 |
| | Rockford Reds | MID | A | 68 | 237 | 204 | 31 | 51 | 14 | 1 | 7 | 29 | 19 | 35 | 4 | 4 | 8 | .250 | .332 | .431 | .763 |
| | Williamsport Crosscutters | MLBDL | A(Short) | 23 | 79 | 70 | 7 | 12 | 2 | 1 | 0 | 8 | 4 | 20 | 0 | 1 | 4 | .171 | .253 | .229 | .482 |
| Career Minors | 10 Teams | | | 535 | 1854 | 1547 | 233 | 398 | 77 | 2 | 26 | 206 | 227 | 264 | 19 | 23 | 46 | .257 | .364 | .360 | .724 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 1997 | Rockford Cubbies | MID | A (Full) | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 3 | 2 | 3.50 |
| 2000 | Chattanooga Lookouts | SOU | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| 2003 | Nashville Sounds | PCL | AAA | 0 | 0 | 18.00 | 3 | 0 | 0 | 3.0 | 8 | 6 | 6 | 2 | 1 | 0 | 3.00 |
| | Nashville Sounds | INT | AAA | 0 | 0 | 18.00 | 3 | 0 | 0 | 3.0 | 8 | 6 | 6 | 2 | 1 | 0 | 3.00 |
| | Chattanooga Lookouts | SOU | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| | Rockford Reds | MID | A | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 3 | 2 | 3.50 |
| Career Minors | 3 Teams | | | 0 | 0 | 12.71 | 5 | 0 | 0 | 5.2 | 12 | 8 | 8 | 2 | 5 | 2 | 3.00 |
No Minor League Fielding Statistics