| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1998 | Columbus Red Stixx | SAL | A (Full) | 120 | 487 | 417 | 61 | 111 | 24 | 1 | 12 | 60 | 68 | 104 | 3 | 2 | 1 | .266 | .370 | .415 | .785 |
| 1999 | Kinston Indians | CAR | A (Adv) | 106 | 429 | 378 | 46 | 96 | 25 | 1 | 9 | 55 | 48 | 108 | 3 | 2 | 1 | .254 | .339 | .397 | .736 |
| 2000 | 2 Teams | | Minors | 137 | 556 | 494 | 69 | 144 | 28 | 5 | 25 | 87 | 50 | 112 | 1 | 1 | 7 | .291 | .362 | .520 | .882 |
| 2000 | Kinston Indians | CAR | A (Adv) | 63 | 240 | 213 | 28 | 67 | 13 | 1 | 11 | 39 | 21 | 46 | 0 | 1 | 3 | .315 | .379 | .540 | .919 |
| 2000 | Akron Aeros | EAS | AA | 74 | 316 | 281 | 41 | 77 | 15 | 4 | 14 | 48 | 29 | 66 | 1 | 0 | 4 | .274 | .349 | .505 | .854 |
| 2001 | 2 Teams | | Minors | 46 | 173 | 157 | 8 | 34 | 7 | 1 | 4 | 20 | 15 | 27 | 0 | 0 | 0 | .217 | .283 | .350 | .633 |
| 2001 | Mahoning Valley Scrappers | NYP | A (Short) | 12 | 46 | 43 | 3 | 13 | 3 | 1 | 0 | 8 | 3 | 6 | 0 | 0 | 0 | .302 | .348 | .419 | .767 |
| 2001 | Akron Aeros | EAS | AA | 34 | 127 | 114 | 5 | 21 | 4 | 0 | 4 | 12 | 12 | 21 | 0 | 0 | 0 | .184 | .260 | .325 | .585 |
| 2002 | 2 Teams | | Minors | 121 | 492 | 414 | 59 | 104 | 31 | 2 | 11 | 71 | 71 | 98 | 4 | 3 | 2 | .251 | .360 | .415 | .775 |
| 2002 | Potomac Cannons | CAR | A (Adv) | 47 | 197 | 166 | 22 | 42 | 9 | 1 | 6 | 27 | 30 | 51 | 4 | 2 | 1 | .253 | .371 | .428 | .799 |
| 2002 | Akron Aeros | EAS | AA | 74 | 295 | 248 | 37 | 62 | 22 | 1 | 5 | 44 | 41 | 47 | 0 | 1 | 1 | .250 | .353 | .407 | .760 |
| 2003 | 2 Teams | | Minors | 112 | 438 | 384 | 49 | 106 | 15 | 3 | 17 | 61 | 47 | 83 | 4 | 0 | 2 | .276 | .355 | .464 | .819 |
| 2003 | Erie SeaWolves | EAS | AA | 110 | 430 | 378 | 49 | 106 | 15 | 3 | 17 | 61 | 45 | 83 | 4 | 0 | 2 | .280 | .357 | .471 | .828 |
| 2003 | Toledo Mud Hens | INT | AAA | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2004 | New Britain Rock Cats | EAS | AA | 36 | 150 | 138 | 25 | 34 | 5 | 0 | 8 | 27 | 10 | 40 | 0 | 0 | 0 | .246 | .293 | .457 | .750 |
| | Toledo Mud Hens | INT | AAA | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| | 3 Teams | | AA | 328 | 1318 | 1159 | 157 | 300 | 61 | 8 | 48 | 192 | 137 | 257 | 5 | 1 | 7 | .259 | .337 | .450 | .787 |
| | 2 Teams | | A+ | 216 | 866 | 757 | 96 | 205 | 47 | 3 | 26 | 121 | 99 | 205 | 7 | 5 | 5 | .271 | .357 | .444 | .801 |
| | Columbus Red Stixx | SAL | A | 120 | 487 | 417 | 61 | 111 | 24 | 1 | 12 | 60 | 68 | 104 | 3 | 2 | 1 | .266 | .370 | .415 | .785 |
| | Mahoning Valley Scrappers | MLBDL | A(Short) | 12 | 46 | 43 | 3 | 13 | 3 | 1 | 0 | 8 | 3 | 6 | 0 | 0 | 0 | .302 | .348 | .419 | .767 |
| Career Minors | 8 Teams | | | 678 | 2725 | 2382 | 317 | 629 | 135 | 13 | 86 | 381 | 309 | 572 | 15 | 8 | 13 | .264 | .349 | .440 | .789 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics