| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 5 | 5 | 4.92 | 39 | 0 | 0 | 64 | 72 | 1.48 |
| Career Minors | 19 | 18 | 3.57 | 228 | 7 | 14 | 322.1 | 366 | 1.39 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2008 | 39 | 5-5 | 4.92 | 64 | 72 | 1.48 |
| Career Minors | 228 | 19-18 | 3.57 | 322.1 | 366 | 1.39 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Oneonta Tigers | NYP | A (Short) | 3 | 2 | 5.43 | 20 | 7 | 0 | 53.0 | 46 | 38 | 32 | 4 | 34 | 56 | 1.51 |
| 2004 | West Michigan Whitecaps | MID | A (Full) | 2 | 3 | 2.72 | 41 | 0 | 4 | 49.2 | 35 | 15 | 15 | 1 | 37 | 61 | 1.45 |
| 2005 | West Michigan Whitecaps | MID | A(Full) | 3 | 4 | 2.97 | 59 | 0 | 8 | 60.2 | 42 | 26 | 20 | 2 | 45 | 70 | 1.43 |
| 2006 | Lakeland Tigers | FSL | A(Adv) | 2 | 3 | 2.51 | 23 | 0 | 0 | 32.1 | 17 | 9 | 9 | 0 | 12 | 37 | 0.90 |
| 2007 | 3 Teams | Minors | 4 | 0 | 2.21 | 42 | 0 | 2 | 57.0 | 42 | 15 | 14 | 2 | 32 | 59 | 1.30 | |
| 2007 | Lakeland Flying Tigers | FSL | A(Adv) | 0 | 0 | 0.00 | 5 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 4 | 9 | 1.31 |
| 2007 | Erie SeaWolves | EAS | AA | 3 | 0 | 1.97 | 32 | 0 | 2 | 45.2 | 31 | 11 | 10 | 2 | 21 | 46 | 1.14 |
| 2007 | Toledo Mud Hens | INT | AAA | 1 | 0 | 6.00 | 5 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 7 | 4 | 2.50 |
| 2008 | 3 Teams | Minors | 5 | 6 | 4.91 | 43 | 0 | 0 | 69.2 | 66 | 41 | 38 | 9 | 39 | 83 | 1.51 | |
| 2008 | Great Lakes Loons | MID | A(Full) | 0 | 1 | 4.76 | 4 | 0 | 0 | 5.2 | 7 | 3 | 3 | 0 | 3 | 11 | 1.76 |
| 2008 | Erie SeaWolves | EAS | AA | 3 | 4 | 4.93 | 23 | 0 | 0 | 34.2 | 34 | 20 | 19 | 3 | 21 | 39 | 1.59 |
| 2008 | Jacksonville Suns | SOU | AA | 2 | 1 | 4.91 | 16 | 0 | 0 | 29.1 | 25 | 18 | 16 | 6 | 15 | 33 | 1.36 |
| 2008 | 2 Teams | AA | 5 | 5 | 4.92 | 39 | 0 | 0 | 64.0 | 59 | 38 | 35 | 9 | 36 | 72 | 1.48 | |
| Toledo Mud Hens | INT | AAA | 1 | 0 | 6.00 | 5 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 7 | 4 | 2.50 | |
| 2 Teams | AA | 8 | 5 | 3.69 | 71 | 0 | 2 | 109.2 | 90 | 49 | 45 | 11 | 57 | 118 | 1.34 | ||
| Lakeland Flying Tigers | FSL | A+ | 2 | 3 | 2.15 | 28 | 0 | 0 | 37.2 | 20 | 9 | 9 | 0 | 16 | 46 | 0.96 | |
| 2 Teams | A | 5 | 8 | 2.95 | 104 | 0 | 12 | 116.0 | 84 | 44 | 38 | 3 | 85 | 142 | 1.46 | ||
| Norwich Sea Unicorns | NYP | A(Short) | 3 | 2 | 5.43 | 20 | 7 | 0 | 53.0 | 46 | 38 | 32 | 4 | 34 | 56 | 1.51 | |
| Career Minors | 7 Teams | 19 | 18 | 3.57 | 228 | 7 | 14 | 322.1 | 248 | 144 | 128 | 18 | 199 | 366 | 1.39 |
| Year | Team |
|---|---|
| 2005 |
|