| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1997 | AZL Padres | AZL | ROK | 33 | 125 | 106 | 11 | 29 | 3 | 1 | 1 | 14 | 18 | 20 | 1 | 0 | 1 | .274 | .384 | .349 | .733 |
| 1998 | AZL Padres | AZL | ROK | 42 | 194 | 148 | 29 | 39 | 9 | 1 | 0 | 24 | 39 | 31 | 1 | 2 | 3 | .264 | .418 | .338 | .756 |
| 1999 | 2 Teams | | Minors | 57 | 247 | 215 | 25 | 64 | 10 | 2 | 2 | 41 | 28 | 44 | 1 | 1 | 1 | .298 | .377 | .391 | .768 |
| 1999 | Idaho Falls Braves | PIO | ROK | 20 | 96 | 88 | 14 | 33 | 5 | 2 | 2 | 30 | 6 | 11 | 0 | 0 | 0 | .375 | .406 | .545 | .951 |
| 1999 | Fort Wayne Wizards | MID | A (Full) | 37 | 151 | 127 | 11 | 31 | 5 | 0 | 0 | 11 | 22 | 33 | 1 | 1 | 1 | .244 | .358 | .283 | .641 |
| 2000 | Fort Wayne Wizards | MID | A (Full) | 80 | 315 | 276 | 25 | 72 | 19 | 1 | 3 | 38 | 32 | 50 | 1 | 0 | 5 | .261 | .346 | .370 | .716 |
| 2001 | 2 Teams | | Minors | 58 | 211 | 184 | 21 | 37 | 9 | 1 | 4 | 21 | 22 | 34 | 1 | 1 | 1 | .201 | .286 | .326 | .612 |
| 2001 | Lake Elsinore Storm | CAL | A (Adv) | 53 | 199 | 174 | 21 | 37 | 9 | 1 | 4 | 21 | 20 | 32 | 1 | 1 | 1 | .213 | .293 | .345 | .638 |
| 2001 | Mobile Bay Bears | SOU | AA | 5 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| | 2 Teams | | ROK | 95 | 415 | 342 | 54 | 101 | 17 | 4 | 3 | 68 | 63 | 62 | 2 | 2 | 4 | .295 | .405 | .395 | .800 |
| | Mobile BayBears | SOU | AA | 5 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| | Lake Elsinore Storm | CAL | A+ | 53 | 199 | 174 | 21 | 37 | 9 | 1 | 4 | 21 | 20 | 32 | 1 | 1 | 1 | .213 | .293 | .345 | .638 |
| | Fort Wayne TinCaps | MID | A | 117 | 466 | 403 | 36 | 103 | 24 | 1 | 3 | 49 | 54 | 83 | 2 | 1 | 6 | .256 | .350 | .342 | .692 |
| Career Minors | 5 Teams | | | 270 | 1092 | 929 | 111 | 241 | 50 | 6 | 10 | 138 | 139 | 179 | 5 | 4 | 11 | .259 | .358 | .358 | .716 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics