W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 33.75 | 2 | 0 | 0 | 1.1 | 2 | 5.25 |
Career Minors | 25 | 17 | 3.34 | 150 | 36 | 23 | 385 | 356 | 1.24 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2019 | 2 | 0-0 | 33.75 | 1.1 | 2 | 5.25 |
Career Minors | 150 | 25-17 | 3.34 | 385 | 356 | 1.24 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 Teams | Minors | 2 | 2 | 5.59 | 14 | 4 | 0 | 46.2 | 43 | 32 | 29 | 1 | 26 | 43 | 1.48 | |
2013 | DSL Mets 1 | DSL | ROK | 2 | 1 | 3.58 | 8 | 3 | 0 | 32.2 | 26 | 15 | 13 | 1 | 14 | 30 | 1.22 |
2013 | DSL Mets 2 | DSL | ROK | 0 | 1 | 10.29 | 6 | 1 | 0 | 14.0 | 17 | 17 | 16 | 0 | 12 | 13 | 2.07 |
2013 | 2 Teams | ROK | 2 | 2 | 5.59 | 14 | 4 | 0 | 46.2 | 43 | 32 | 29 | 1 | 26 | 43 | 1.48 | |
2014 | 2 Teams | Minors | 4 | 2 | 2.85 | 14 | 10 | 1 | 66.1 | 62 | 32 | 21 | 6 | 11 | 45 | 1.10 | |
2014 | DSL Mets 1 | DSL | ROK | 3 | 2 | 2.33 | 10 | 10 | 0 | 54.0 | 50 | 25 | 14 | 2 | 9 | 36 | 1.09 |
2014 | GCL Mets | GCL | ROK | 1 | 0 | 5.11 | 4 | 0 | 1 | 12.1 | 12 | 7 | 7 | 4 | 2 | 9 | 1.14 |
2014 | 2 Teams | ROK | 4 | 2 | 2.85 | 14 | 10 | 1 | 66.1 | 62 | 32 | 21 | 6 | 11 | 45 | 1.10 | |
2015 | 2 Teams | Minors | 5 | 3 | 3.07 | 13 | 10 | 0 | 67.1 | 73 | 28 | 23 | 1 | 11 | 52 | 1.25 | |
2015 | GCL Mets | GCL | ROK | 4 | 3 | 3.08 | 12 | 9 | 0 | 61.1 | 67 | 26 | 21 | 1 | 9 | 46 | 1.24 |
2015 | Kingsport Mets | APP | ROK | 1 | 0 | 3.00 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 0 | 2 | 6 | 1.33 |
2015 | 2 Teams | ROK | 5 | 3 | 3.07 | 13 | 10 | 0 | 67.1 | 73 | 28 | 23 | 1 | 11 | 52 | 1.25 | |
2016 | Kingsport Mets | APP | ROK | 3 | 6 | 4.99 | 12 | 11 | 0 | 61.1 | 77 | 44 | 34 | 5 | 16 | 63 | 1.52 |
2017 | 3 Teams | Minors | 6 | 0 | 1.51 | 41 | 0 | 14 | 59.2 | 34 | 11 | 10 | 2 | 20 | 67 | 0.91 | |
2017 | Columbia Fireflies | SAL | A(Full) | 4 | 0 | 1.26 | 29 | 0 | 11 | 43.0 | 23 | 7 | 6 | 0 | 16 | 47 | 0.91 |
2017 | St. Lucie Mets | FSL | A(Adv) | 0 | 0 | 0.84 | 8 | 0 | 2 | 10.2 | 5 | 1 | 1 | 1 | 3 | 15 | 0.75 |
2017 | Binghamton Rumble Ponies | EAS | AA | 2 | 0 | 4.50 | 4 | 0 | 1 | 6.0 | 6 | 3 | 3 | 1 | 1 | 5 | 1.17 |
2018 | 2 Teams | Minors | 0 | 1 | 4.15 | 18 | 0 | 1 | 26.0 | 27 | 17 | 12 | 2 | 14 | 29 | 1.58 | |
2018 | GCL Mets | GCL | ROK | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 2 | 1 | 6.00 |
2018 | Binghamton Rumble Ponies | EAS | AA | 0 | 1 | 4.26 | 16 | 0 | 1 | 25.1 | 25 | 17 | 12 | 2 | 12 | 28 | 1.46 |
2019 | 2 Teams | Minors | 5 | 3 | 2.18 | 38 | 1 | 7 | 57.2 | 46 | 16 | 14 | 4 | 19 | 57 | 1.13 | |
2019 | Binghamton Rumble Ponies | EAS | AA | 5 | 3 | 1.44 | 36 | 1 | 7 | 56.1 | 41 | 11 | 9 | 3 | 17 | 55 | 1.03 |
2019 | Syracuse Mets | INT | AAA | 0 | 0 | 33.75 | 2 | 0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 2 | 2 | 5.25 |
4 Teams | ROK | 14 | 13 | 3.97 | 55 | 35 | 1 | 242.1 | 257 | 136 | 107 | 13 | 66 | 204 | 1.33 | ||
Syracuse Mets | INT | AAA | 0 | 0 | 33.75 | 2 | 0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 2 | 2 | 5.25 | |
Binghamton Rumble Ponies | EAS | AA | 7 | 4 | 2.46 | 56 | 1 | 9 | 87.2 | 72 | 31 | 24 | 6 | 30 | 88 | 1.16 | |
St. Lucie Mets | FSL | A+ | 0 | 0 | 0.84 | 8 | 0 | 2 | 10.2 | 5 | 1 | 1 | 1 | 3 | 15 | 0.75 | |
Columbia Fireflies | CAR | A | 4 | 0 | 1.26 | 29 | 0 | 11 | 43.0 | 23 | 7 | 6 | 0 | 16 | 47 | 0.91 | |
Career Minors | 8 Teams | 25 | 17 | 3.34 | 150 | 36 | 23 | 385.0 | 362 | 180 | 143 | 21 | 117 | 356 | 1.24 |
Year | Team |
---|---|
2019 |
Year | Team |
---|---|
2017 |
Year | Team |
---|---|
2017 |
Year | Team |
---|---|
2014 |
Team | Date | Transaction |
---|---|---|
06/26/2022 | RHP Adonis Uceta roster status changed by Charleston Dirty Birds. | |
06/21/2022 | Charleston Dirty Birds activated RHP Adonis Uceta from the 7-day injured list. | |
06/10/2022 | Charleston Dirty Birds placed RHP Adonis Uceta on the 7-day injured list. | |
05/23/2022 | Charleston Dirty Birds placed RHP Adonis Uceta on the 10-day injured list. | |
05/23/2022 | Charleston Dirty Birds signed RHP Adonis Uceta. | |
12/07/2021 | Gigantes del Cibao activated RHP Adonis Uceta. | |
12/07/2021 | Gigantes del Cibao activated RHP Adonis Uceta. | |
11/15/2020 | RHP Adonis Uceta assigned to Leones del Escogido. | |
11/15/2020 | RHP Adonis Uceta assigned to Leones del Escogido. | |
11/02/2020 | RHP Adonis Uceta elected free agency. | |
03/25/2020 | RHP Adonis Uceta assigned to Syracuse Mets. | |
01/09/2020 | New York Mets signed free agent RHP Adonis Uceta to a minor league contract and invited him to spring training. | |
10/31/2019 | RHP Adonis Uceta elected free agency. | |
10/12/2019 | RHP Adonis Uceta assigned to Leones del Escogido. | |
09/01/2019 | RHP Adonis Uceta assigned to Syracuse Mets from Binghamton Rumble Ponies. | |
08/06/2019 | RHP Adonis Uceta assigned to Binghamton Rumble Ponies from Syracuse Mets. | |
08/03/2019 | RHP Adonis Uceta assigned to Syracuse Mets from Binghamton Rumble Ponies. | |
03/22/2019 | RHP Adonis Uceta assigned to New York Mets. | |
09/21/2018 | Binghamton Rumble Ponies activated RHP Adonis Uceta from the 7-day injured list. | |
08/04/2018 | Binghamton Rumble Ponies sent RHP Adonis Uceta on a rehab assignment to GCL Mets. | |
06/09/2018 | Binghamton Rumble Ponies placed RHP Adonis Uceta on the 7-day disabled list. | |
01/19/2018 | New York Mets invited non-roster RHP Adonis Uceta to spring training. | |
08/21/2017 | RHP Adonis Uceta assigned to Binghamton Rumble Ponies from St. Lucie Mets. | |
07/26/2017 | RHP Adonis Uceta assigned to St. Lucie Mets from Columbia Fireflies. | |
06/20/2017 | RHP Adonis Uceta assigned to SAL South Division All-Stars. | |
04/02/2017 | RHP Adonis Uceta assigned to Columbia Fireflies from Kingsport Mets. | |
08/29/2015 | RHP Adonis Uceta assigned to Kingsport Mets from GCL Mets. | |
08/04/2014 | RHP Adonis Uceta assigned to GCL Mets from DSL Mets1. | |
07/18/2014 | RHP Adonis Uceta assigned to DSL NL All-Stars. | |
06/03/2014 | RHP Adonis Uceta assigned to DSL Mets1. | |
07/22/2013 | RHP Adonis Uceta assigned to DSL Mets2 from DSL Mets1. | |
02/11/2013 | New York Mets signed free agent RHP Adonis Uceta to a minor league contract. |