| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 294 | 263 | 37 | 66 | 12 | 13 | .251 | .316 | .471 | .787 |
| Career Minors | 2,483 | 2,130 | 360 | 599 | 91 | 96 | .281 | .372 | .476 | .848 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2008 | .251 | 12 | 13 | .787 |
| Career Minors | .281 | 91 | 96 | .848 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Williamsport Crosscutters | NYP | A (Short) | 39 | 159 | 132 | 20 | 33 | 9 | 1 | 3 | 16 | 15 | 39 | 6 | 1 | 7 | .250 | .353 | .402 | .755 |
| 2004 | Hickory Crawdads | SAL | A (Full) | 130 | 538 | 459 | 93 | 133 | 25 | 2 | 28 | 92 | 61 | 112 | 10 | 2 | 12 | .290 | .385 | .536 | .921 |
| 2005 | 2 Teams | Minors | 118 | 486 | 409 | 84 | 124 | 24 | 2 | 18 | 70 | 61 | 120 | 17 | 2 | 10 | .303 | .402 | .504 | .906 | |
| 2005 | Lynchburg Hillcats | CAR | A(Adv) | 71 | 301 | 249 | 60 | 78 | 15 | 1 | 13 | 47 | 39 | 66 | 12 | 0 | 9 | .313 | .419 | .538 | .957 |
| 2005 | Altoona Curve | EAS | AA | 47 | 185 | 160 | 24 | 46 | 9 | 1 | 5 | 23 | 22 | 54 | 5 | 2 | 1 | .288 | .375 | .450 | .825 |
| 2006 | 2 Teams | Minors | 129 | 514 | 454 | 58 | 131 | 27 | 2 | 9 | 61 | 46 | 116 | 27 | 7 | 8 | .289 | .361 | .416 | .777 | |
| 2006 | Altoona Curve | EAS | AA | 38 | 162 | 138 | 26 | 46 | 7 | 2 | 3 | 24 | 18 | 35 | 3 | 2 | 2 | .333 | .407 | .478 | .885 |
| 2006 | Indianapolis Indians | INT | AAA | 91 | 352 | 316 | 32 | 85 | 20 | 0 | 6 | 37 | 28 | 81 | 24 | 5 | 6 | .269 | .339 | .389 | .728 |
| 2007 | 2 Teams | Minors | 125 | 492 | 413 | 68 | 112 | 15 | 3 | 21 | 59 | 64 | 123 | 23 | 8 | 9 | .271 | .379 | .475 | .854 | |
| 2007 | Altoona Curve | EAS | AA | 96 | 389 | 330 | 55 | 89 | 14 | 2 | 17 | 53 | 50 | 100 | 17 | 5 | 5 | .270 | .372 | .479 | .851 |
| 2007 | Indianapolis Indians | INT | AAA | 29 | 103 | 83 | 13 | 23 | 1 | 1 | 4 | 6 | 14 | 23 | 6 | 3 | 4 | .277 | .406 | .458 | .864 |
| 2008 | Indianapolis Indians | INT | AAA | 84 | 294 | 263 | 37 | 66 | 16 | 3 | 12 | 46 | 24 | 89 | 13 | 4 | 2 | .251 | .316 | .471 | .787 |
| Indianapolis Indians | INT | AAA | 204 | 749 | 662 | 82 | 174 | 37 | 4 | 22 | 89 | 66 | 193 | 43 | 12 | 12 | .263 | .339 | .431 | .770 | |
| Altoona Curve | EAS | AA | 181 | 736 | 628 | 105 | 181 | 30 | 5 | 25 | 100 | 90 | 189 | 25 | 9 | 8 | .288 | .381 | .471 | .852 | |
| Lynchburg Hillcats | CAR | A+ | 71 | 301 | 249 | 60 | 78 | 15 | 1 | 13 | 47 | 39 | 66 | 12 | 0 | 9 | .313 | .419 | .538 | .957 | |
| Hickory Crawdads | CAR | A | 130 | 538 | 459 | 93 | 133 | 25 | 2 | 28 | 92 | 61 | 112 | 10 | 2 | 12 | .290 | .385 | .536 | .921 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 39 | 159 | 132 | 20 | 33 | 9 | 1 | 3 | 16 | 15 | 39 | 6 | 1 | 7 | .250 | .353 | .402 | .755 | |
| Career Minors | 5 Teams | 625 | 2483 | 2130 | 360 | 599 | 116 | 13 | 91 | 344 | 271 | 599 | 96 | 24 | 48 | .281 | .372 | .476 | .848 |
| Year | Team |
|---|---|
| 2005 |
|