| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 6 | 12 | 5.66 | 21 | 21 | 0 | 116 | 53 | 1.62 |
| 2006 | 8 | 6 | 4.53 | 28 | 15 | 0 | 103.1 | 57 | 1.45 |
| 2007 | 3 | 2 | 5.37 | 34 | 0 | 0 | 53.2 | 29 | 1.84 |
| 15 Seasons | 148 | 112 | 4.61 | 404 | 352 | 0 | 2,153 | 1,407 | 1.49 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2005 | 21 | 6-12 | 5.66 | 116 | 53 | 1.62 |
| 2006 | 28 | 8-6 | 4.53 | 103.1 | 57 | 1.45 |
| 2007 | 34 | 3-2 | 5.37 | 53.2 | 29 | 1.84 |
| 15 Seasons | 404 | 148-112 | 4.61 | 2,153 | 1,407 | 1.49 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | AL | 484 | 7 | 2 | 2.74 | 18 | 18 | 0 | 111.2 | 100 | 42 | 34 | 5 | 48 | 93 | 1.33 | ||
| 1994 | AL | 615 | 8 | 7 | 3.83 | 22 | 22 | 0 | 143.1 | 140 | 68 | 61 | 13 | 60 | 105 | 1.40 | ||
| 1995 | AL | 146 | 3 | 1 | 3.06 | 6 | 6 | 0 | 32.1 | 32 | 14 | 11 | 3 | 14 | 21 | 1.42 | ||
| 1996 | AL | 722 | 7 | 11 | 5.32 | 29 | 29 | 0 | 157.1 | 192 | 110 | 93 | 14 | 67 | 137 | 1.65 | ||
| 1997 | AL | 810 | 13 | 12 | 5.38 | 33 | 33 | 0 | 177.1 | 196 | 115 | 106 | 25 | 80 | 122 | 1.56 | ||
| * | 1998 | AL | 954 | 19 | 11 | 4.23 | 33 | 33 | 0 | 212.2 | 239 | 116 | 100 | 14 | 84 | 167 | 1.52 | |
| 1999 | AL | 920 | 18 | 9 | 4.79 | 33 | 33 | 0 | 205.0 | 244 | 115 | 109 | 21 | 70 | 186 | 1.53 | ||
| * | 2000 | AL | 908 | 17 | 10 | 4.51 | 34 | 34 | 0 | 211.2 | 221 | 110 | 106 | 17 | 74 | 137 | 1.39 | |
| 2001 | AL | 899 | 15 | 5 | 3.60 | 34 | 33 | 0 | 215.0 | 216 | 93 | 86 | 25 | 51 | 114 | 1.24 | ||
| 2002 | AL | 706 | 8 | 9 | 4.89 | 26 | 26 | 0 | 160.0 | 190 | 92 | 87 | 21 | 49 | 82 | 1.49 | ||
| 2003 | AL | 553 | 7 | 11 | 5.77 | 25 | 25 | 0 | 121.2 | 135 | 82 | 78 | 17 | 58 | 53 | 1.59 | ||
| 2004 | AL | 593 | 9 | 4 | 5.05 | 28 | 24 | 0 | 132.0 | 163 | 84 | 74 | 16 | 51 | 51 | 1.62 | ||
| 2005 | AL | 523 | 6 | 12 | 5.66 | 21 | 21 | 0 | 116.0 | 147 | 76 | 73 | 18 | 41 | 53 | 1.62 | ||
| 2006 | NL | 451 | 8 | 6 | 4.53 | 28 | 15 | 0 | 103.1 | 120 | 57 | 52 | 11 | 30 | 57 | 1.45 | ||
| 2007 | NL | 250 | 3 | 2 | 5.37 | 34 | 0 | 0 | 53.2 | 78 | 34 | 32 | 5 | 21 | 29 | 1.84 | ||
| 15 Seasons | 9534 | 148 | 112 | 4.61 | 404 | 352 | 0 | 2153.0 | 2413 | 1208 | 1102 | 225 | 798 | 1407 | 1.49 |
| Year | HBP | Rank |
|---|---|---|
| 2003 | 12 | 2nd in AL |
| 1999 | 12 | 3rd in AL |
| 1998 | 13 | 4th in AL |
| 1997 | 15 | 2nd in AL |
| 1996 | 8 | 16th in AL |
| 1994 | 9 | 1st in AL |
| 1993 | 7 | 12th in AL |
| Year | SO | Rank |
|---|---|---|
| 2000 | 137 | 16th in AL |
| 1999 | 186 | 3rd in AL |
| 1998 | 167 | 11th in AL |
| 1997 | 122 | 24th in AL |
| 1996 | 137 | 20th in AL |
| 1994 | 105 | 21st in AL |
| Year | Losses | Rank |
|---|---|---|
| 2005 | 12 | 13th in AL |
| 2003 | 11 | 20th in AL |
| 2000 | 10 | 21st in AL |
| 1998 | 11 | 20th in AL |
| 1997 | 12 | 10th in AL |
| 1996 | 11 | 18th in AL |
| Year | R | Rank |
|---|---|---|
| 2000 | 110 | 16th in AL |
| 1999 | 115 | 16th in AL |
| 1998 | 116 | 14th in AL |
| 1997 | 115 | 10th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2001 | 38 | 25th in AL |
| 2000 | 40 | 24th in AL |
| 1999 | 56 | 1st in AL |
| 1998 | 47 | 12th in AL |
| 1997 | 41 | 20th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2006 | 5 | 24th in NL |
| 2001 | 6 | 10th in AL |
| 2000 | 6 | 7th in AL |
| 1999 | 5 | 10th in AL |
| 1998 | 6 | 7th in AL |
| 1997 | 6 | 5th in AL |
| Year | HR | Rank |
|---|---|---|
| 2001 | 25 | 13th in AL |
| 1997 | 25 | 18th in AL |
| Year | Wins | Rank |
|---|---|---|
| 2001 | 15 | 12th in AL |
| 2000 | 17 | 5th in AL |
| 1999 | 18 | 2nd in AL |
| 1998 | 19 | 4th in AL |
| 1997 | 13 | 16th in AL |
| Year | TB | Rank |
|---|---|---|
| 2001 | 341 | 11th in AL |
| 2000 | 324 | 19th in AL |
| 1999 | 373 | 6th in AL |
| 1998 | 340 | 19th in AL |
| 1997 | 324 | 22nd in AL |
| Year | H | Rank |
|---|---|---|
| 2001 | 216 | 15th in AL |
| 2000 | 221 | 10th in AL |
| 1999 | 244 | 2nd in AL |
| 1998 | 239 | 5th in AL |
| Year | AB | Rank |
|---|---|---|
| 2001 | 827 | 15th in AL |
| 2000 | 816 | 9th in AL |
| 1999 | 834 | 7th in AL |
| 1998 | 845 | 12th in AL |
| Year | IP | Rank |
|---|---|---|
| 2001 | 215.0 | 16th in AL |
| 2000 | 211.2 | 10th in AL |
| 1999 | 205.0 | 17th in AL |
| 1998 | 212.2 | 16th in AL |
| Week | Team |
|---|---|
| 04/30/2006 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Year | Team |
|---|---|
| 2000 |
|
| 1998 |
|
| Year | Team |
|---|---|
| 1999 |
|
| Year | Team |
|---|---|
| 1993 |
|