| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1994 | Martinsville Phillies | APP | ROK | 54 | 199 | 168 | 31 | 46 | 11 | 2 | 7 | 39 | 28 | 47 | 7 | 4 | 2 | .274 | .382 | .488 | .870 |
| 1995 | Piedmont Phillies | SAL | A (Full) | 126 | 539 | 489 | 73 | 129 | 23 | 3 | 8 | 58 | 39 | 106 | 22 | 9 | 7 | .264 | .325 | .372 | .697 |
| 1996 | 2 Teams | | Minors | 137 | 589 | 519 | 77 | 140 | 21 | 2 | 15 | 80 | 53 | 112 | 8 | 8 | 8 | .270 | .345 | .405 | .750 |
| 1996 | Clearwater Phillies | FSL | A (Adv) | 72 | 320 | 289 | 35 | 81 | 10 | 2 | 11 | 60 | 23 | 56 | 4 | 3 | 3 | .280 | .338 | .443 | .781 |
| 1996 | Reading Phillies | EAS | AA | 65 | 269 | 230 | 42 | 59 | 11 | 0 | 4 | 20 | 30 | 56 | 4 | 5 | 5 | .257 | .353 | .357 | .710 |
| 1997 | Reading Phillies | EAS | AA | 112 | 468 | 412 | 59 | 106 | 18 | 5 | 15 | 62 | 53 | 104 | 2 | 3 | 1 | .257 | .342 | .434 | .776 |
| 1998 | Reading Phillies | EAS | AA | 112 | 489 | 430 | 67 | 110 | 27 | 4 | 7 | 55 | 57 | 117 | 3 | 1 | 2 | .256 | .346 | .386 | .732 |
| 1999 | 2 Teams | | Minors | 102 | 410 | 350 | 59 | 103 | 19 | 4 | 8 | 53 | 51 | 100 | 12 | 5 | 3 | .294 | .385 | .440 | .825 |
| 1999 | Clearwater Phillies | FSL | A (Adv) | 11 | 44 | 41 | 6 | 13 | 2 | 2 | 0 | 5 | 3 | 10 | 1 | 0 | 0 | .317 | .364 | .463 | .827 |
| 1999 | Reading Phillies | EAS | AA | 91 | 366 | 309 | 53 | 90 | 17 | 2 | 8 | 48 | 48 | 90 | 11 | 5 | 3 | .291 | .387 | .437 | .824 |
| 2000 | 2 Teams | | Minors | 41 | 150 | 131 | 22 | 40 | 9 | 0 | 5 | 17 | 15 | 41 | 4 | 0 | 1 | .305 | .373 | .489 | .862 |
| 2000 | Reading Phillies | EAS | AA | 27 | 118 | 102 | 19 | 36 | 8 | 0 | 5 | 15 | 14 | 27 | 3 | 0 | 1 | .353 | .432 | .578 | 1.010 |
| 2000 | Scranton/Wilkes-Barre Red Barons | INT | AAA | 14 | 32 | 29 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | .138 | .156 | .172 | .328 |
| 2001 | 2 Teams | | Minors | 50 | 178 | 165 | 22 | 44 | 4 | 3 | 7 | 20 | 11 | 42 | 6 | 0 | 2 | .267 | .320 | .455 | .775 |
| 2001 | Reading Phillies | EAS | AA | 42 | 159 | 146 | 19 | 38 | 3 | 3 | 7 | 19 | 11 | 37 | 6 | 0 | 2 | .260 | .321 | .466 | .787 |
| 2001 | Scranton/Wilkes-Barre Red Barons | INT | AAA | 8 | 19 | 19 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .316 | .316 | .368 | .684 |
| | Martinsville Astros | APP | ROK | 54 | 199 | 168 | 31 | 46 | 11 | 2 | 7 | 39 | 28 | 47 | 7 | 4 | 2 | .274 | .382 | .488 | .870 |
| | Scranton/Wilkes-Barre RailRiders | INT | AAA | 22 | 51 | 48 | 6 | 10 | 2 | 0 | 0 | 3 | 1 | 19 | 1 | 0 | 0 | .208 | .216 | .250 | .466 |
| | Reading Fightin Phils | EAS | AA | 384 | 1869 | 1629 | 259 | 439 | 84 | 14 | 46 | 219 | 213 | 431 | 29 | 14 | 14 | .269 | .357 | .423 | .780 |
| | Clearwater Threshers | FSL | A+ | 11 | 364 | 330 | 41 | 94 | 12 | 4 | 11 | 65 | 26 | 66 | 5 | 3 | 3 | .285 | .341 | .445 | .786 |
| | Kannapolis Cannon Ballers | CAR | A | 126 | 539 | 489 | 73 | 129 | 23 | 3 | 8 | 58 | 39 | 106 | 22 | 9 | 7 | .264 | .325 | .372 | .697 |
| Career Minors | 5 Teams | | | 597 | 3022 | 2664 | 410 | 718 | 132 | 23 | 72 | 384 | 307 | 669 | 64 | 30 | 26 | .270 | .349 | .417 | .766 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics