| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 502 | 453 | 61 | 123 | 15 | 3 | .272 | .337 | .450 | .787 |
| Career Minors | 2,938 | 2,606 | 373 | 697 | 94 | 25 | .267 | .339 | .449 | .788 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2007 | .272 | 15 | 3 | .787 |
| Career Minors | .267 | 94 | 25 | .788 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Staten Island Yankees | NYP | A (Short) | 69 | 285 | 245 | 41 | 78 | 19 | 5 | 10 | 49 | 31 | 47 | 3 | 2 | 2 | .318 | .392 | .559 | .951 |
| 2002 | 2 Teams | Minors | 136 | 543 | 487 | 73 | 129 | 24 | 1 | 10 | 78 | 48 | 116 | 6 | 6 | 4 | .265 | .333 | .380 | .713 | |
| 2002 | Tampa Yankees | FSL | A (Adv) | 66 | 276 | 252 | 33 | 70 | 11 | 0 | 6 | 44 | 20 | 52 | 1 | 3 | 1 | .278 | .330 | .393 | .723 |
| 2002 | Norwich Navigators | EAS | AA | 70 | 267 | 235 | 40 | 59 | 13 | 1 | 4 | 34 | 28 | 64 | 5 | 3 | 3 | .251 | .337 | .366 | .703 |
| 2003 | Trenton Thunder | EAS | AA | 137 | 571 | 510 | 71 | 137 | 29 | 1 | 19 | 90 | 49 | 104 | 5 | 6 | 5 | .269 | .335 | .441 | .776 |
| 2004 | Trenton Thunder | EAS | AA | 127 | 530 | 468 | 62 | 118 | 27 | 1 | 23 | 82 | 49 | 118 | 4 | 1 | 3 | .252 | .321 | .462 | .783 |
| 2005 | Tacoma Rainiers | PCL | AAA | 105 | 438 | 384 | 55 | 99 | 30 | 3 | 14 | 54 | 47 | 87 | 4 | 2 | 4 | .258 | .343 | .461 | .804 |
| 2006 | Tri-City Dust Devils | NOR | A(Short) | 15 | 69 | 59 | 10 | 13 | 2 | 1 | 3 | 7 | 7 | 18 | 0 | 1 | 3 | .220 | .333 | .441 | .774 |
| 2007 | Tulsa Drillers | TEX | AA | 123 | 502 | 453 | 61 | 123 | 36 | 0 | 15 | 76 | 38 | 119 | 3 | 1 | 8 | .272 | .337 | .450 | .787 |
| Tacoma Rainiers | PCL | AAA | 105 | 438 | 384 | 55 | 99 | 30 | 3 | 14 | 54 | 47 | 87 | 4 | 2 | 4 | .258 | .343 | .461 | .804 | |
| 3 Teams | AA | 457 | 1870 | 1666 | 234 | 437 | 105 | 3 | 61 | 282 | 164 | 405 | 17 | 11 | 19 | .262 | .332 | .439 | .771 | ||
| Tampa Tarpons | FSL | A+ | 66 | 276 | 252 | 33 | 70 | 11 | 0 | 6 | 44 | 20 | 52 | 1 | 3 | 1 | .278 | .330 | .393 | .723 | |
| 2 Teams | A(Short) | 84 | 354 | 304 | 51 | 91 | 21 | 6 | 13 | 56 | 38 | 65 | 3 | 3 | 5 | .299 | .381 | .536 | .917 | ||
| Career Minors | 7 Teams | 712 | 2938 | 2606 | 373 | 697 | 167 | 12 | 94 | 436 | 269 | 609 | 25 | 19 | 29 | .267 | .339 | .449 | .788 |
| Week | Team |
|---|---|
| 09/04/2007 |
|
| Week | Team |
|---|---|
| 05/01/2005 |
|