| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 316 | 269 | 29 | 60 | 8 | 0 | .223 | .332 | .372 | .704 |
| Career Minors | 4,178 | 3,685 | 477 | 938 | 136 | 21 | .255 | .337 | .433 | .770 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2006 | .223 | 8 | 0 | .704 |
| Career Minors | .255 | 136 | 21 | .770 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | GCL Braves | GCL | ROK | 47 | 179 | 161 | 9 | 24 | 9 | 0 | 0 | 5 | 15 | 58 | 0 | 0 | 1 | .149 | .225 | .205 | .430 |
| 1997 | Danville Braves | APP | ROK | 65 | 277 | 234 | 34 | 79 | 23 | 2 | 7 | 56 | 35 | 78 | 0 | 1 | 7 | .338 | .437 | .543 | .980 |
| 1998 | Macon Braves | SAL | A (Full) | 20 | 83 | 73 | 9 | 19 | 6 | 1 | 3 | 12 | 8 | 18 | 1 | 0 | 2 | .260 | .349 | .493 | .842 |
| 1999 | Macon Braves | SAL | A (Full) | 119 | 479 | 428 | 60 | 98 | 24 | 1 | 22 | 65 | 40 | 163 | 4 | 1 | 7 | .229 | .303 | .444 | .747 |
| 2000 | Myrtle Beach Pelicans | CAR | A (Adv) | 107 | 452 | 385 | 59 | 103 | 28 | 1 | 8 | 49 | 57 | 106 | 3 | 2 | 10 | .268 | .376 | .408 | .784 |
| 2001 | Greenville Braves | SOU | AA | 75 | 318 | 292 | 36 | 68 | 17 | 0 | 8 | 34 | 21 | 87 | 5 | 1 | 5 | .233 | .296 | .373 | .669 |
| 2002 | 2 Teams | Minors | 119 | 442 | 392 | 46 | 88 | 18 | 0 | 18 | 53 | 41 | 108 | 1 | 0 | 6 | .224 | .305 | .408 | .713 | |
| 2002 | Greenville Braves | SOU | AA | 85 | 337 | 300 | 37 | 71 | 15 | 0 | 14 | 46 | 31 | 81 | 0 | 0 | 3 | .237 | .312 | .427 | .739 |
| 2002 | Richmond Braves | INT | AAA | 34 | 105 | 92 | 9 | 17 | 3 | 0 | 4 | 7 | 10 | 27 | 1 | 0 | 3 | .185 | .286 | .348 | .634 |
| 2003 | San Antonio Missions | TEX | AA | 137 | 592 | 528 | 84 | 147 | 35 | 1 | 26 | 92 | 47 | 178 | 7 | 8 | 11 | .278 | .346 | .496 | .842 |
| 2004 | Tacoma Rainiers | PCL | AAA | 136 | 574 | 509 | 78 | 148 | 27 | 2 | 29 | 101 | 56 | 184 | 0 | 0 | 5 | .291 | .365 | .523 | .888 |
| 2005 | Louisville Bats | INT | AAA | 125 | 446 | 399 | 31 | 97 | 28 | 0 | 6 | 40 | 38 | 113 | 0 | 0 | 6 | .243 | .318 | .358 | .676 |
| 2006 | 2 Teams | Minors | 96 | 336 | 284 | 31 | 67 | 18 | 0 | 9 | 35 | 44 | 103 | 0 | 1 | 6 | .236 | .348 | .394 | .742 | |
| 2006 | GCL Dodgers | GCL | ROK | 5 | 20 | 15 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | .467 | .600 | .800 | 1.400 |
| 2006 | Jacksonville Suns | SOU | AA | 91 | 316 | 269 | 29 | 60 | 16 | 0 | 8 | 33 | 41 | 99 | 0 | 1 | 4 | .223 | .332 | .372 | .704 |
| 3 Teams | ROK | 117 | 476 | 410 | 45 | 110 | 34 | 2 | 8 | 63 | 53 | 140 | 0 | 1 | 10 | .268 | .364 | .420 | .784 | ||
| 3 Teams | AAA | 295 | 1125 | 1000 | 118 | 262 | 58 | 2 | 39 | 148 | 104 | 324 | 1 | 0 | 14 | .262 | .339 | .441 | .780 | ||
| 3 Teams | AA | 388 | 1563 | 1389 | 186 | 346 | 83 | 1 | 56 | 205 | 140 | 445 | 12 | 10 | 23 | .249 | .326 | .431 | .757 | ||
| Myrtle Beach Pelicans | CAR | A+ | 107 | 452 | 385 | 59 | 103 | 28 | 1 | 8 | 49 | 57 | 106 | 3 | 2 | 10 | .268 | .376 | .408 | .784 | |
| Macon Braves | SAL | A | 139 | 562 | 501 | 69 | 117 | 30 | 2 | 25 | 77 | 48 | 181 | 5 | 1 | 9 | .234 | .310 | .451 | .761 | |
| Career Minors | 11 Teams | 1046 | 4178 | 3685 | 477 | 938 | 233 | 8 | 136 | 542 | 402 | 1196 | 21 | 14 | 66 | .255 | .337 | .433 | .770 |
| Year | Team |
|---|---|
| 2003 |
|