Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|
2023 | DSL Cubs Blue | DSL | ROK | 34 | 131 | 113 | 16 | 30 | 8 | 2 | 0 | 12 | 14 | 6 | 7 | 3 | 1 | .265 | .344 | .372 | .716 |
2024 | 2 Teams | | Minors | 27 | 110 | 93 | 17 | 32 | 5 | 0 | 2 | 26 | 13 | 9 | 10 | 1 | 1 | .344 | .418 | .462 | .880 |
2024 | DSL Cubs Blue | DSL | ROK | 22 | 90 | 75 | 14 | 27 | 5 | 0 | 2 | 24 | 12 | 6 | 8 | 1 | 0 | .360 | .433 | .507 | .940 |
2024 | ACL Cubs | ACL | ROK | 5 | 20 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | .278 | .350 | .278 | .628 |
2024 | 2 Teams | | ROK | 27 | 110 | 93 | 17 | 32 | 5 | 0 | 2 | 26 | 13 | 9 | 10 | 1 | 1 | .344 | .418 | .462 | .880 |
| 2 Teams | | ROK | 61 | 241 | 206 | 33 | 62 | 13 | 2 | 2 | 38 | 27 | 15 | 17 | 4 | 2 | .301 | .378 | .413 | .791 |
Career Minors | 2 Teams | | | 61 | 241 | 206 | 33 | 62 | 13 | 2 | 2 | 38 | 27 | 15 | 17 | 4 | 2 | .301 | .378 | .413 | .791 |
No Minor League Pitching Statistics.
Season | Tm | LG | L | POS | G | GS | INN | TC | PO | A | E | DP | RF | FPCT% |
---|
2023 | DSL Cubs Blue | DSL | ROK | LF | 16 | 16 | 111.0 | 22 | 21 | 0 | 1 | 0 | | .955 |
2023 | DSL Cubs Blue | DSL | ROK | CF | 2 | 2 | 14.0 | 7 | 7 | 0 | 0 | 0 | | 1.000 |
2023 | DSL Cubs Blue | DSL | ROK | RF | 10 | 10 | 75.1 | 16 | 15 | 0 | 1 | 0 | | .938 |
2023 | DSL Cubs Blue | DSL | ROK | DH | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2024 | 2 Teams | | Minors | LF | 15 | 15 | 117.1 | 26 | 24 | 2 | 0 | 0 | | 1.000 |
2024 | DSL Cubs Blue | DSL | ROK | LF | 11 | 11 | 78.1 | 19 | 17 | 2 | 0 | 0 | | 1.000 |
2024 | DSL Cubs Blue | DSL | ROK | RF | 2 | 2 | 14.1 | 1 | 1 | 0 | 0 | 0 | | 1.000 |
2024 | DSL Cubs Blue | DSL | ROK | DH | 9 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2024 | ACL Cubs | ACL | ROK | LF | 4 | 4 | 39.0 | 7 | 7 | 0 | 0 | 0 | | 1.000 |
2024 | ACL Cubs | ACL | ROK | CF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2024 | 2 Teams | | ROK | LF | 15 | 15 | 117.1 | 26 | 24 | 2 | 0 | 0 | | 1.000 |
| 2 Teams | | ROK | LF | 31 | 31 | 228.1 | 48 | 45 | 2 | 1 | 0 | | .979 |
| 2 Teams | | ROK | CF | 3 | 2 | 16.0 | 7 | 7 | 0 | 0 | 0 | | 1.000 |
| DSL Cubs Blue | DSL | ROK | RF | 12 | 12 | 89.2 | 17 | 16 | 0 | 1 | 0 | | .941 |
| DSL Cubs Blue | DSL | ROK | DH | 15 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
| 2 Teams | | Minors | LF | 31 | 31 | 228.1 | 48 | 45 | 2 | 1 | 0 | | .979 |
| 2 Teams | | Minors | CF | 3 | 2 | 16.0 | 7 | 7 | 0 | 0 | 0 | | 1.000 |
| DSL Cubs Blue | DSL | Minors | RF | 12 | 12 | 89.2 | 17 | 16 | 0 | 1 | 0 | | .941 |
Career Minors | DSL Cubs Blue | DSL | | DH | 15 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
All Seasons
▾
Base Hits
▾
All MiLB
▾
Loading Spray Data...