PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 395 | 339 | 54 | 97 | 9 | 14 | .286 | .372 | .457 | .829 |
Career Minors | 1,325 | 1,128 | 177 | 302 | 30 | 52 | .268 | .365 | .426 | .791 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2024 | .286 | 9 | 14 | .829 |
Career Minors | .268 | 30 | 52 | .791 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 Teams | Minors | 35 | 122 | 104 | 14 | 26 | 7 | 1 | 4 | 25 | 13 | 43 | 1 | 2 | 4 | .250 | .352 | .452 | .804 | |
2021 | FCL Yankees | FCL | ROK | 3 | 8 | 7 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .429 | .500 | .714 | 1.214 |
2021 | Tampa Tarpons | A SE | A | 32 | 114 | 97 | 12 | 23 | 7 | 0 | 4 | 23 | 12 | 42 | 1 | 1 | 4 | .237 | .342 | .433 | .775 |
2022 | 2 Teams | Minors | 93 | 355 | 302 | 47 | 82 | 18 | 4 | 7 | 41 | 43 | 103 | 14 | 6 | 8 | .272 | .375 | .427 | .802 | |
2022 | Tampa Tarpons | FSL | A | 70 | 263 | 225 | 36 | 65 | 16 | 3 | 7 | 33 | 31 | 72 | 14 | 5 | 6 | .289 | .388 | .480 | .868 |
2022 | Hudson Valley Renegades | SAL | A+ | 23 | 92 | 77 | 11 | 17 | 2 | 1 | 0 | 8 | 12 | 31 | 0 | 1 | 2 | .221 | .337 | .273 | .610 |
2023 | 2 Teams | Minors | 109 | 453 | 383 | 62 | 97 | 18 | 2 | 10 | 41 | 55 | 127 | 23 | 4 | 8 | .253 | .353 | .389 | .742 | |
2023 | Hudson Valley Renegades | SAL | A+ | 106 | 444 | 374 | 62 | 95 | 18 | 2 | 10 | 41 | 55 | 122 | 23 | 4 | 8 | .254 | .356 | .393 | .749 |
2023 | Scranton/Wilkes-Barre RailRiders | INT | AAA | 3 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
2024 | 2 Teams | Minors | 92 | 395 | 339 | 54 | 97 | 25 | 3 | 9 | 51 | 41 | 70 | 14 | 2 | 9 | .286 | .372 | .457 | .829 | |
2024 | Somerset Patriots | EAS | AA | 88 | 378 | 326 | 52 | 96 | 25 | 3 | 9 | 51 | 39 | 67 | 14 | 2 | 7 | .294 | .376 | .472 | .848 |
2024 | Tennessee Smokies | SOU | AA | 4 | 17 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | .077 | .294 | .077 | .371 |
2024 | 2 Teams | AA | 92 | 395 | 339 | 54 | 97 | 25 | 3 | 9 | 51 | 41 | 70 | 14 | 2 | 9 | .286 | .372 | .457 | .829 | |
FCL Yankees | FCL | ROK | 3 | 8 | 7 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .429 | .500 | .714 | 1.214 | |
Scranton/Wilkes-Barre RailRiders | INT | AAA | 3 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | |
2 Teams | AA | 92 | 395 | 339 | 54 | 97 | 25 | 3 | 9 | 51 | 41 | 70 | 14 | 2 | 9 | .286 | .372 | .457 | .829 | ||
Hudson Valley Renegades | SAL | A+ | 129 | 536 | 451 | 73 | 112 | 20 | 3 | 10 | 49 | 67 | 153 | 23 | 5 | 10 | .248 | .353 | .373 | .726 | |
Tampa Tarpons | FSL | A | 102 | 377 | 322 | 48 | 88 | 23 | 3 | 11 | 56 | 43 | 114 | 15 | 6 | 10 | .273 | .374 | .466 | .840 | |
Career Minors | 6 Teams | 329 | 1325 | 1128 | 177 | 302 | 68 | 10 | 30 | 158 | 152 | 343 | 52 | 14 | 29 | .268 | .365 | .426 | .791 |
Scouting grades: Hit: 50 | Power: 45 | Run: 50 | Arm: 50 | Field: 50 | Overall: 40
Cowles led the Big Ten Conference with 18 homers as a Maryland junior in 2021, when the Yankees drafted him in the 10th round. He had modest success in his first two full pro seasons before leading Arizona Fall League shortstops with a .956 OPS last offseason. He continued to boost his stock by getting off to a fast start in Double-A this year before New York traded him with relief prospect Jack Neely to get Mark Leiter Jr. from the Cubs.
A right-handed hitter, Cowles doesn't have a standout offensive tool but can do a little bit of everything. He drives balls in the air, has enough pull power to provide 15 or more homers per season and draws a fair amount of walks. He has some swing-and-miss issues that persisted though Single-A and High-A but is doing a much better job of making in-zone contact in 2024.
While Cowles has average speed, he can play faster at times and is an opportunistic basestealer. He has bounced around the infield as a pro, showing sure hands and an average arm at both middle-infield spots while being much more erratic at third base. He draws praise for his work ethic and baseball IQ.
Month | Team |
---|---|
04/2024 |
Team | Date | Transaction |
---|---|---|
11/19/2024 | Chicago Cubs selected the contract of 3B Benjamin Cowles from Knoxville Smokies. | |
09/25/2024 | 3B Benjamin Cowles assigned to Mesa Solar Sox. | |
09/09/2024 | Tennessee Smokies activated 3B Benjamin Cowles. | |
07/30/2024 | Chicago Cubs traded RHP Mark Leiter Jr. to New York Yankees for SS Benjamin Cowles and RHP Jack Neely. | |
07/30/2024 | Tennessee Smokies placed 3B Benjamin Cowles on the 7-day injured list. | |
07/30/2024 | SS Benjamin Cowles assigned to Tennessee Smokies. | |
07/30/2024 | 3B Benjamin Cowles roster status changed by Tennessee Smokies. | |
07/27/2024 | Somerset Patriots placed SS Benjamin Cowles on the 7-day injured list retroactive to July 26, 2024. | |
03/28/2024 | SS Benjamin Cowles assigned to Somerset Patriots from Scranton/Wilkes-Barre RailRiders. | |
02/25/2024 | SS Benjamin Cowles assigned to New York Yankees. | |
09/22/2023 | Mesa Solar Sox activated SS Benjamin Cowles. | |
09/20/2023 | SS Benjamin Cowles assigned to Scranton/Wilkes-Barre RailRiders from Hudson Valley Renegades. | |
09/20/2023 | Scranton/Wilkes-Barre RailRiders activated SS Benjamin Cowles. | |
09/20/2023 | Scranton/Wilkes-Barre RailRiders activated SS Benjamin Cowles. | |
02/25/2023 | SS Benjamin Cowles roster status changed by New York Yankees. | |
02/25/2023 | SS Benjamin Cowles roster status changed by New York Yankees. | |
02/25/2023 | SS Benjamin Cowles roster status changed by New York Yankees. | |
02/25/2023 | SS Benjamin Cowles assigned to New York Yankees. | |
02/25/2023 | SS Benjamin Cowles roster status changed by New York Yankees. | |
02/25/2023 | SS Benjamin Cowles roster status changed by New York Yankees. | |
08/09/2022 | SS Benjamin Cowles assigned to Hudson Valley Renegades from Tampa Tarpons. | |
05/11/2022 | Tampa Tarpons activated SS Benjamin Cowles from the 7-day injured list. | |
04/27/2022 | Tampa Tarpons placed SS Benjamin Cowles on the 7-day injured list. | |
03/24/2022 | SS Benjamin Cowles roster status changed by New York Yankees. | |
03/24/2022 | SS Benjamin Cowles assigned to New York Yankees. | |
08/03/2021 | SS Benjamin Cowles assigned to Tampa Tarpons from FCL Yankees. | |
07/29/2021 | SS Benjamin Cowles assigned to FCL Yankees. | |
07/17/2021 | New York Yankees signed SS Benjamin Cowles. | |
07/05/2021 | SS Benjamin Cowles and assigned to College Workout. |