W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 3 | 5.95 | 15 | 14 | 0 | 84.2 | 65 | 1.46 |
Career Minors | 18 | 18 | 4.42 | 84 | 70 | 3 | 403 | 408 | 1.27 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2024 | 15 | 3-3 | 5.95 | 84.2 | 65 | 1.46 |
Career Minors | 84 | 18-18 | 4.42 | 403 | 408 | 1.27 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 Teams | Minors | 0 | 0 | 1.26 | 5 | 5 | 0 | 14.1 | 8 | 2 | 2 | 0 | 5 | 19 | 0.91 | |
2021 | Inland Empire 66ers | A W | A | 0 | 0 | 1.93 | 4 | 4 | 0 | 9.1 | 6 | 2 | 2 | 0 | 4 | 17 | 1.07 |
2021 | Rocket City Trash Pandas | AA S | AA | 0 | 0 | 0.00 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.60 |
2022 | Rocket City Trash Pandas | SOU | AA | 5 | 7 | 4.46 | 25 | 20 | 1 | 103.0 | 112 | 53 | 51 | 19 | 30 | 118 | 1.38 |
2023 | 2 Teams | Minors | 8 | 5 | 4.60 | 27 | 23 | 2 | 135.0 | 129 | 72 | 69 | 27 | 49 | 122 | 1.32 | |
2023 | Rocket City Trash Pandas | SOU | AA | 6 | 4 | 3.88 | 23 | 20 | 2 | 118.1 | 100 | 54 | 51 | 23 | 40 | 106 | 1.18 |
2023 | Salt Lake Bees | PCL | AAA | 2 | 1 | 9.72 | 4 | 3 | 0 | 16.2 | 29 | 18 | 18 | 4 | 9 | 16 | 2.28 |
2024 | 2 Teams | Minors | 5 | 6 | 4.54 | 27 | 22 | 0 | 150.2 | 142 | 77 | 76 | 27 | 37 | 149 | 1.19 | |
2024 | Rocket City Trash Pandas | SOU | AA | 2 | 3 | 2.73 | 12 | 8 | 0 | 66.0 | 40 | 20 | 20 | 10 | 15 | 84 | 0.83 |
2024 | Salt Lake Bees | PCL | AAA | 3 | 3 | 5.95 | 15 | 14 | 0 | 84.2 | 102 | 57 | 56 | 17 | 22 | 65 | 1.46 |
Salt Lake Bees | PCL | AAA | 5 | 4 | 6.57 | 19 | 17 | 0 | 101.1 | 131 | 75 | 74 | 21 | 31 | 81 | 1.60 | |
Rocket City Trash Pandas | SOU | AA | 13 | 14 | 3.76 | 61 | 49 | 3 | 292.1 | 254 | 127 | 122 | 52 | 86 | 310 | 1.16 | |
Inland Empire 66ers | CAL | A | 0 | 0 | 1.93 | 4 | 4 | 0 | 9.1 | 6 | 2 | 2 | 0 | 4 | 17 | 1.07 | |
Career Minors | 3 Teams | 18 | 18 | 4.42 | 84 | 70 | 3 | 403.0 | 391 | 204 | 198 | 73 | 121 | 408 | 1.27 |
Week | Team |
---|---|
05/12/2024 |
Month | Team |
---|---|
08/2023 |
Week | Team |
---|---|
09/18/2022 | |
04/17/2022 |
Team | Date | Transaction |
---|---|---|
09/16/2024 | RHP Brett Kerry assigned to Salt Lake Bees from Rocket City Trash Pandas. | |
07/11/2024 | RHP Brett Kerry assigned to Rocket City Trash Pandas from Salt Lake Bees. | |
04/19/2024 | RHP Brett Kerry assigned to Salt Lake Bees from Rocket City Trash Pandas. | |
04/03/2024 | RHP Brett Kerry assigned to Rocket City Trash Pandas. | |
03/06/2024 | RHP Brett Kerry assigned to Los Angeles Angels. | |
09/01/2023 | RHP Brett Kerry assigned to Salt Lake Bees from Rocket City Trash Pandas. | |
02/26/2023 | RHP Brett Kerry roster status changed by Los Angeles Angels. | |
02/26/2023 | RHP Brett Kerry roster status changed by Los Angeles Angels. | |
02/26/2023 | RHP Brett Kerry assigned to Los Angeles Angels. | |
09/09/2021 | Rocket City Trash Pandas activated RHP Brett Kerry. | |
09/09/2021 | RHP Brett Kerry and assigned to Rocket City Trash Pandas from Inland Empire 66ers. | |
08/11/2021 | RHP Brett Kerry assigned to Inland Empire 66ers. | |
07/16/2021 | Los Angeles Angels signed RHP Brett Kerry. |