| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 296 | 276 | 32 | 61 | 10 | 3 | .221 | .264 | .395 | .659 |
| Career Minors | 1,988 | 1,809 | 215 | 410 | 52 | 32 | .227 | .285 | .366 | .651 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2026 | .221 | 10 | 3 | .659 |
| Career Minors | .227 | 52 | 32 | .651 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DSL PIT Black | DSL | ROK | 51 | 192 | 173 | 19 | 23 | 5 | 1 | 0 | 10 | 11 | 56 | 6 | 4 | 7 | .133 | .214 | .173 | .387 |
| 2022 | FCL Pirates | FCL | ROK | 46 | 175 | 155 | 24 | 41 | 9 | 0 | 5 | 29 | 10 | 43 | 4 | 1 | 8 | .265 | .337 | .419 | .756 |
| 2023 | 2 Teams | Minors | 94 | 403 | 361 | 33 | 84 | 15 | 1 | 4 | 63 | 27 | 127 | 8 | 6 | 9 | .233 | .299 | .313 | .612 | |
| 2023 | FCL Pirates | FCL | ROK | 40 | 188 | 165 | 17 | 47 | 11 | 1 | 2 | 31 | 14 | 43 | 7 | 6 | 7 | .285 | .362 | .400 | .762 |
| 2023 | Bradenton Marauders | FSL | A | 54 | 215 | 196 | 16 | 37 | 4 | 0 | 2 | 32 | 13 | 84 | 1 | 0 | 2 | .189 | .243 | .240 | .483 |
| 2024 | 2 Teams | Minors | 107 | 402 | 368 | 42 | 79 | 19 | 2 | 12 | 42 | 16 | 132 | 7 | 3 | 14 | .215 | .274 | .375 | .649 | |
| 2024 | Bradenton Marauders | FSL | A | 97 | 367 | 336 | 41 | 75 | 19 | 1 | 12 | 42 | 16 | 118 | 7 | 3 | 12 | .223 | .283 | .393 | .676 |
| 2024 | Greensboro Grasshoppers | SAL | A+ | 10 | 35 | 32 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | .125 | .176 | .188 | .364 |
| 2025 | 2 Teams | Minors | 125 | 507 | 464 | 64 | 117 | 20 | 1 | 21 | 86 | 22 | 118 | 4 | 1 | 13 | .252 | .301 | .435 | .736 | |
| 2025 | Greensboro Grasshoppers | SAL | A+ | 94 | 389 | 354 | 53 | 94 | 13 | 1 | 18 | 72 | 19 | 92 | 4 | 1 | 11 | .266 | .320 | .460 | .780 |
| 2025 | Altoona Curve | EAS | AA | 31 | 118 | 110 | 11 | 23 | 7 | 0 | 3 | 14 | 3 | 26 | 0 | 0 | 2 | .209 | .239 | .355 | .594 |
| 2026 | 3 Teams | Minors | 81 | 309 | 288 | 33 | 66 | 12 | 3 | 10 | 28 | 16 | 83 | 3 | 2 | 2 | .229 | .272 | .396 | .668 | |
| 2026 | FCL Pirates | FCL | ROK | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Bradenton Marauders | FSL | A | 3 | 10 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .556 | .600 | .556 | 1.156 |
| 2026 | Altoona Curve | EAS | AA | 77 | 296 | 276 | 32 | 61 | 12 | 3 | 10 | 28 | 15 | 78 | 3 | 1 | 2 | .221 | .264 | .395 | .659 |
| 2 Teams | ROK | 138 | 558 | 496 | 60 | 111 | 25 | 2 | 7 | 70 | 35 | 144 | 17 | 11 | 22 | .224 | .301 | .325 | .626 | ||
| Altoona Curve | EAS | AA | 108 | 414 | 386 | 43 | 84 | 19 | 3 | 13 | 42 | 18 | 104 | 3 | 1 | 4 | .218 | .257 | .383 | .640 | |
| Greensboro Grasshoppers | SAL | A+ | 104 | 424 | 386 | 54 | 98 | 13 | 2 | 18 | 72 | 19 | 106 | 4 | 1 | 13 | .254 | .308 | .438 | .746 | |
| Bradenton Marauders | FSL | A | 154 | 592 | 541 | 58 | 117 | 23 | 1 | 14 | 74 | 30 | 205 | 8 | 4 | 14 | .216 | .274 | .340 | .614 | |
| Career Minors | 5 Teams | 504 | 1988 | 1809 | 215 | 410 | 80 | 8 | 52 | 258 | 102 | 559 | 32 | 17 | 53 | .227 | .285 | .366 | .651 |
| Week | Team |
|---|---|
| 06/09/2024 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
07/28/2026 | Altoona Curve activated SS Javier Rivas from the 7-day injured list. |
|
|
07/22/2026 | Altoona Curve sent SS Javier Rivas on a rehab assignment to Bradenton Marauders. |
|
|
07/20/2026 | Altoona Curve sent SS Javier Rivas on a rehab assignment to FCL Pirates. |
|
|
06/27/2026 | Altoona Curve placed SS Javier Rivas on the 7-day injured list. |
|
|
02/22/2026 | SS Javier Rivas roster status changed by Pittsburgh Pirates. |
|
|
02/22/2026 | SS Javier Rivas roster status changed by Pittsburgh Pirates. |
|
|
02/22/2026 | SS Javier Rivas assigned to Pittsburgh Pirates. |
|
|
02/22/2026 | SS Javier Rivas roster status changed by Pittsburgh Pirates. |
|
|
11/11/2025 | SS Javier Rivas assigned to Tiburones de La Guaira. |
|
|
08/05/2025 | SS Javier Rivas assigned to Altoona Curve from Greensboro Grasshoppers. |
|
|
03/09/2025 | SS Javier Rivas assigned to Pittsburgh Pirates. |
|
|
08/27/2024 | SS Javier Rivas assigned to Greensboro Grasshoppers from Bradenton Marauders. |
|
|
02/27/2024 | SS Javier Rivas assigned to Pittsburgh Pirates. |
|
|
08/31/2023 | SS Javier Rivas assigned to Bradenton Marauders from FCL Pirates. |
|
|
06/07/2023 | SS Javier Rivas assigned to FCL Pirates from Bradenton Marauders. |
|
|
04/02/2023 | SS Javier Rivas assigned to Bradenton Marauders from FCL Pirates. |
|
|
03/02/2023 | SS Javier Rivas roster status changed by Pittsburgh Pirates. |
|
|
03/02/2023 | SS Javier Rivas and assigned to Pittsburgh Pirates. |
|
|
06/05/2022 | SS Javier Rivas assigned to FCL Pirates. |
|
|
04/03/2022 | SS Javier Rivas and assigned to Pittsburgh Pirates. |
|
|
07/11/2021 | SS Javier Rivas and assigned to DSL PIT Black. |
|
|
07/02/2019 | Pittsburgh Pirates signed free agent SS Javier Rivas to a minor league contract. |