W |
L |
ERA |
G |
GS |
SV |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|---|---|---|
2023 | 6 | 11 | 5.67 | 24 | 22 | 0 | 100 | 87 | 1.50 |
Career Minors | 9 | 11 | 5.04 | 31 | 25 | 0 | 119.2 | 111 | 1.40 |
G |
W-L |
ERA |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|
2023 | 24 | 6-11 | 5.67 | 100 | 87 | 1.50 |
Career Minors | 31 | 9-11 | 5.04 | 119.2 | 111 | 1.40 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 Teams | Minors | 3 | 0 | 1.83 | 7 | 3 | 0 | 19.2 | 16 | 4 | 4 | 1 | 2 | 24 | 0.92 | |
2022 | ACL Brewers Gold | ACL | ROK | 1 | 0 | 3.38 | 4 | 2 | 0 | 8.0 | 4 | 3 | 3 | 0 | 1 | 8 | 0.63 |
2022 | Carolina Mudcats | CAR | A | 2 | 0 | 0.77 | 3 | 1 | 0 | 11.2 | 12 | 1 | 1 | 1 | 1 | 16 | 1.11 |
2023 | Wisconsin Timber Rattlers | MID | A+ | 6 | 11 | 5.67 | 24 | 22 | 0 | 100.0 | 112 | 71 | 63 | 7 | 38 | 87 | 1.50 |
ACL Brewers | ACL | ROK | 1 | 0 | 3.38 | 4 | 2 | 0 | 8.0 | 4 | 3 | 3 | 0 | 1 | 8 | 0.63 | |
Wisconsin Timber Rattlers | MID | A+ | 6 | 11 | 5.67 | 24 | 22 | 0 | 100.0 | 112 | 71 | 63 | 7 | 38 | 87 | 1.50 | |
Carolina Mudcats | CAR | A | 2 | 0 | 0.77 | 3 | 1 | 0 | 11.2 | 12 | 1 | 1 | 1 | 1 | 16 | 1.11 | |
Career Minors | 3 Teams | 9 | 11 | 5.04 | 31 | 25 | 0 | 119.2 | 128 | 75 | 67 | 8 | 40 | 111 | 1.40 |
Month | Team |
---|---|
08/2023 |
Team |
Date |
Transaction |
---|---|---|
10/29/2024 | Wisconsin Timber Rattlers activated RHP Cameron Wagoner from the full-season injured list. | |
03/29/2024 | Wisconsin Timber Rattlers placed RHP Cameron Wagoner on the full-season injured list. | |
02/27/2024 | RHP Cameron Wagoner assigned to Milwaukee Brewers. | |
04/02/2023 | RHP Cameron Wagoner assigned to Wisconsin Timber Rattlers from Carolina Mudcats. | |
11/07/2022 | RHP Cameron Wagoner assigned to Brisbane Bandits. | |
08/24/2022 | RHP Cameron Wagoner assigned to Carolina Mudcats from ACL Brewers Gold. | |
08/05/2022 | RHP Cameron Wagoner assigned to ACL Brewers Gold. | |
07/28/2022 | RHP Cameron Wagoner roster status changed by Milwaukee Brewers. | |
07/28/2022 | Milwaukee Brewers signed RHP Cameron Wagoner. | |
04/25/2022 | RHP Cameron Wagoner and assigned to Eastern Michigan Eagles. |