W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 6 | 6.75 | 13 | 13 | 0 | 66.2 | 53 | 1.49 |
Career Minors | 24 | 27 | 5.11 | 92 | 73 | 0 | 398 | 370 | 1.40 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2024 | 13 | 3-6 | 6.75 | 66.2 | 53 | 1.49 |
Career Minors | 92 | 24-27 | 5.11 | 398 | 370 | 1.40 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 Teams | Minors | 5 | 3 | 5.37 | 17 | 10 | 0 | 55.1 | 43 | 37 | 33 | 4 | 35 | 71 | 1.41 | |
2021 | FCL Yankees | FCL | ROK | 0 | 0 | 6.00 | 3 | 3 | 0 | 9.0 | 8 | 7 | 6 | 1 | 3 | 12 | 1.22 |
2021 | Tampa Tarpons | A SE | A | 5 | 3 | 5.24 | 14 | 7 | 0 | 46.1 | 35 | 30 | 27 | 3 | 32 | 59 | 1.45 |
2022 | Hudson Valley Renegades | SAL | A+ | 5 | 8 | 4.47 | 23 | 20 | 0 | 104.2 | 105 | 58 | 52 | 6 | 52 | 88 | 1.50 |
2023 | Somerset Patriots | EAS | AA | 8 | 8 | 5.67 | 25 | 23 | 0 | 127.0 | 130 | 83 | 80 | 18 | 51 | 126 | 1.43 |
2024 | 2 Teams | Minors | 6 | 8 | 4.95 | 27 | 20 | 0 | 111.0 | 120 | 79 | 61 | 19 | 22 | 85 | 1.28 | |
2024 | Hudson Valley Renegades | SAL | A+ | 3 | 2 | 2.23 | 14 | 7 | 0 | 44.1 | 38 | 18 | 11 | 3 | 5 | 32 | 0.97 |
2024 | Somerset Patriots | EAS | AA | 3 | 6 | 6.75 | 13 | 13 | 0 | 66.2 | 82 | 61 | 50 | 16 | 17 | 53 | 1.49 |
FCL Yankees | FCL | ROK | 0 | 0 | 6.00 | 3 | 3 | 0 | 9.0 | 8 | 7 | 6 | 1 | 3 | 12 | 1.22 | |
Somerset Patriots | EAS | AA | 11 | 14 | 6.04 | 38 | 36 | 0 | 193.2 | 212 | 144 | 130 | 34 | 68 | 179 | 1.45 | |
Hudson Valley Renegades | SAL | A+ | 8 | 10 | 3.81 | 37 | 27 | 0 | 149.0 | 143 | 76 | 63 | 9 | 57 | 120 | 1.34 | |
Tampa Tarpons | FSL | A | 5 | 3 | 5.24 | 14 | 7 | 0 | 46.1 | 35 | 30 | 27 | 3 | 32 | 59 | 1.45 | |
Career Minors | 4 Teams | 24 | 27 | 5.11 | 92 | 73 | 0 | 398.0 | 398 | 257 | 226 | 47 | 160 | 370 | 1.40 |
Week | Team |
---|---|
09/05/2021 |
Team | Date | Transaction |
---|---|---|
12/11/2024 | Atlanta Braves purchased contract of RHP Blane Abeyta from New York Yankees in the Rule 5 Draft, AAA Phase. | |
07/02/2024 | RHP Blane Abeyta assigned to Hudson Valley Renegades from Somerset Patriots. | |
06/09/2024 | RHP Blane Abeyta assigned to Somerset Patriots from Hudson Valley Renegades. | |
06/09/2024 | Somerset Patriots activated RHP Blane Abeyta. | |
06/08/2024 | RHP Blane Abeyta assigned to Hudson Valley Renegades from Somerset Patriots. | |
02/25/2024 | RHP Blane Abeyta assigned to New York Yankees. | |
04/02/2023 | RHP Blane Abeyta assigned to Somerset Patriots. | |
03/03/2023 | RHP Blane Abeyta and assigned to New York Yankees. | |
04/04/2022 | RHP Blane Abeyta assigned to Hudson Valley Renegades. | |
10/13/2021 | RHP Blane Abeyta and assigned to Surprise Saguaros. | |
07/22/2021 | RHP Blane Abeyta assigned to Tampa Tarpons from FCL Yankees. | |
06/02/2021 | RHP Blane Abeyta assigned to GCL Yankees East from Tampa Tarpons. | |
05/02/2021 | RHP Blane Abeyta assigned to Tampa Tarpons from GCL Yankees West. | |
06/26/2020 | RHP Blane Abeyta assigned to GCL Yankees West. | |
06/20/2020 | New York Yankees signed free agent RHP Blane Abeyta to a minor league contract. |