W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 1 | 3.27 | 10 | 0 | 1 | 11 | 12 | 0.64 |
Career Minors | 30 | 13 | 3.54 | 106 | 48 | 4 | 351.1 | 379 | 1.10 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2024 | 10 | 3-1 | 3.27 | 11 | 12 | 0.64 |
Career Minors | 106 | 30-13 | 3.54 | 351.1 | 379 | 1.10 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | GCL Yankees West | GCL | ROK | 1 | 0 | 3.60 | 10 | 0 | 1 | 15.0 | 15 | 7 | 6 | 2 | 4 | 20 | 1.27 |
2019 | 2 Teams | Minors | 2 | 1 | 3.23 | 16 | 0 | 1 | 39.0 | 27 | 15 | 14 | 3 | 5 | 43 | 0.82 | |
2019 | Pulaski Yankees | APP | ROA | 2 | 1 | 1.88 | 11 | 0 | 0 | 28.2 | 15 | 6 | 6 | 1 | 5 | 32 | 0.70 |
2019 | Staten Island Yankees | NYP | A(Short) | 0 | 0 | 6.97 | 5 | 0 | 1 | 10.1 | 12 | 9 | 8 | 2 | 0 | 11 | 1.16 |
2021 | 4 Teams | Minors | 8 | 3 | 1.99 | 27 | 10 | 1 | 86.0 | 64 | 32 | 19 | 4 | 22 | 98 | 1.00 | |
2021 | Tampa Tarpons | A SE | A | 3 | 2 | 2.22 | 11 | 4 | 0 | 28.1 | 25 | 16 | 7 | 1 | 9 | 34 | 1.20 |
2021 | Hudson Valley Renegades | A+ E | A+ | 1 | 1 | 3.38 | 6 | 2 | 1 | 18.2 | 11 | 8 | 7 | 2 | 6 | 22 | 0.91 |
2021 | Somerset Patriots | AA NE | AA | 2 | 0 | 1.32 | 4 | 0 | 0 | 13.2 | 13 | 5 | 2 | 0 | 3 | 17 | 1.17 |
2021 | Scranton/Wilkes-Barre RailRiders | AAA E | AAA | 2 | 0 | 1.07 | 6 | 4 | 0 | 25.1 | 15 | 3 | 3 | 1 | 4 | 25 | 0.75 |
2022 | 2 Teams | Minors | 13 | 5 | 3.71 | 28 | 27 | 0 | 155.1 | 138 | 71 | 64 | 25 | 34 | 160 | 1.11 | |
2022 | Somerset Patriots | EAS | AA | 8 | 4 | 3.75 | 19 | 19 | 0 | 108.0 | 91 | 52 | 45 | 15 | 20 | 117 | 1.03 |
2022 | Scranton/Wilkes-Barre RailRiders | INT | AAA | 5 | 1 | 3.61 | 9 | 8 | 0 | 47.1 | 47 | 19 | 19 | 10 | 14 | 43 | 1.29 |
2023 | Scranton/Wilkes-Barre RailRiders | INT | AAA | 2 | 3 | 6.69 | 9 | 9 | 0 | 35.0 | 44 | 29 | 26 | 7 | 12 | 36 | 1.60 |
2024 | 3 Teams | Minors | 4 | 1 | 3.86 | 16 | 2 | 1 | 21.0 | 18 | 9 | 9 | 2 | 5 | 22 | 1.10 | |
2024 | FCL Yankees | FCL | ROK | 0 | 0 | 12.00 | 2 | 2 | 0 | 3.0 | 8 | 4 | 4 | 0 | 0 | 3 | 2.67 |
2024 | Hudson Valley Renegades | SAL | A+ | 1 | 0 | 1.29 | 4 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 2 | 7 | 1.14 |
2024 | Somerset Patriots | EAS | AA | 3 | 1 | 3.27 | 10 | 0 | 1 | 11.0 | 4 | 4 | 4 | 1 | 3 | 12 | 0.64 |
2 Teams | ROK | 1 | 0 | 5.00 | 12 | 2 | 1 | 18.0 | 23 | 11 | 10 | 2 | 4 | 23 | 1.50 | ||
Pulaski River Turtles | APP | ROA | 2 | 1 | 1.88 | 11 | 0 | 0 | 28.2 | 15 | 6 | 6 | 1 | 5 | 32 | 0.70 | |
Scranton/Wilkes-Barre RailRiders | INT | AAA | 9 | 4 | 4.01 | 24 | 21 | 0 | 107.2 | 106 | 51 | 48 | 18 | 30 | 104 | 1.26 | |
Somerset Patriots | EAS | AA | 13 | 5 | 3.46 | 33 | 19 | 1 | 132.2 | 108 | 61 | 51 | 16 | 26 | 146 | 1.01 | |
Hudson Valley Renegades | SAL | A+ | 2 | 1 | 2.81 | 10 | 2 | 1 | 25.2 | 17 | 9 | 8 | 3 | 8 | 29 | 0.97 | |
Tampa Tarpons | FSL | A | 3 | 2 | 2.22 | 11 | 4 | 0 | 28.1 | 25 | 16 | 7 | 1 | 9 | 34 | 1.20 | |
Staten Island Ferry Hawks | ALPB | A(Short) | 0 | 0 | 6.97 | 5 | 0 | 1 | 10.1 | 12 | 9 | 8 | 2 | 0 | 11 | 1.16 | |
Career Minors | 8 Teams | 30 | 13 | 3.54 | 106 | 48 | 4 | 351.1 | 306 | 163 | 138 | 43 | 82 | 379 | 1.10 |
Month | Team |
---|---|
07/2022 |
Week | Team |
---|---|
07/17/2022 |
Week | Team |
---|---|
08/22/2021 |
Team | Date | Transaction |
---|---|---|
08/13/2024 | RHP Sean Boyle assigned to Somerset Patriots from Scranton/Wilkes-Barre RailRiders. | |
07/23/2024 | Scranton/Wilkes-Barre RailRiders sent RHP Sean Boyle on a rehab assignment to Hudson Valley Renegades. | |
07/15/2024 | Scranton/Wilkes-Barre RailRiders sent RHP Sean Boyle on a rehab assignment to FCL Yankees. | |
07/15/2024 | Scranton/Wilkes-Barre RailRiders sent RHP Sean Boyle on a rehab assignment to FCL Yankees. | |
03/20/2024 | Scranton/Wilkes-Barre RailRiders placed RHP Sean Boyle on the 60-day injured list. | |
11/06/2023 | Scranton/Wilkes-Barre RailRiders activated RHP Sean Boyle. | |
07/17/2023 | RHP Sean Boyle roster status changed by Scranton/Wilkes-Barre RailRiders. | |
07/17/2023 | RHP Sean Boyle roster status changed by Scranton/Wilkes-Barre RailRiders. | |
05/23/2023 | Scranton/Wilkes-Barre RailRiders placed RHP Sean Boyle on the 7-day injured list. | |
02/07/2023 | RHP Sean Boyle roster status changed by New York Yankees. | |
02/07/2023 | New York Yankees invited non-roster RHP Sean Boyle to spring training. | |
08/09/2022 | RHP Sean Boyle assigned to Scranton/Wilkes-Barre RailRiders from Somerset Patriots. | |
08/09/2022 | Scranton/Wilkes-Barre RailRiders activated RHP Sean Boyle. | |
04/04/2022 | RHP Sean Boyle assigned to Somerset Patriots from Scranton/Wilkes-Barre RailRiders. | |
03/20/2022 | RHP Sean Boyle and assigned to New York Yankees. | |
09/18/2021 | RHP Sean Boyle assigned to Scranton/Wilkes-Barre RailRiders from Somerset Patriots. | |
08/24/2021 | RHP Sean Boyle assigned to Somerset Patriots from Scranton/Wilkes-Barre RailRiders. | |
08/07/2021 | RHP Sean Boyle assigned to Scranton/Wilkes-Barre RailRiders from Hudson Valley Renegades. | |
07/06/2021 | RHP Sean Boyle assigned to Hudson Valley Renegades from Tampa Tarpons. | |
05/02/2021 | RHP Sean Boyle assigned to Tampa Tarpons from Yankees Organization. | |
02/12/2021 | RHP Sean Boyle assigned to Yankees Organization. | |
02/12/2021 | RHP Sean Boyle assigned to Yankees Organization. | |
08/12/2019 | RHP Sean Boyle assigned to Staten Island Yankees from Pulaski Yankees. | |
08/12/2019 | RHP Sean Boyle assigned to Staten Island Yankees. | |
06/18/2019 | RHP Sean Boyle assigned to Pulaski Yankees from GCL Yankees West. | |
06/21/2018 | RHP Sean Boyle assigned to GCL Yankees West. | |
06/20/2018 | New York Yankees signed RHP Sean Boyle. |