W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 3 | 1.40 | 51 | 0 | 1 | 64.1 | 66 | 1.27 |
Career Minors | 19 | 9 | 2.74 | 108 | 18 | 7 | 236.2 | 302 | 1.18 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2024 | 51 | 3-3 | 1.40 | 64.1 | 66 | 1.27 |
Career Minors | 108 | 19-9 | 2.74 | 236.2 | 302 | 1.18 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FCL Mets | FCL | ROK | 2 | 0 | 1.00 | 4 | 1 | 0 | 9.0 | 3 | 1 | 1 | 1 | 4 | 14 | 0.78 |
2022 | 2 Teams | Minors | 5 | 0 | 2.44 | 18 | 8 | 1 | 66.1 | 43 | 24 | 18 | 3 | 28 | 92 | 1.07 | |
2022 | St. Lucie Mets | FSL | A | 4 | 0 | 1.93 | 13 | 4 | 1 | 46.2 | 28 | 16 | 10 | 3 | 19 | 64 | 1.01 |
2022 | Brooklyn Cyclones | SAL | A+ | 1 | 0 | 3.66 | 5 | 4 | 0 | 19.2 | 15 | 8 | 8 | 0 | 9 | 28 | 1.22 |
2023 | 2 Teams | Minors | 9 | 6 | 3.99 | 35 | 9 | 5 | 97.0 | 73 | 52 | 43 | 7 | 46 | 130 | 1.23 | |
2023 | Bowling Green Hot Rods | SAL | A+ | 8 | 6 | 3.70 | 24 | 9 | 2 | 75.1 | 58 | 40 | 31 | 6 | 32 | 104 | 1.19 |
2023 | Montgomery Biscuits | SOU | AA | 1 | 0 | 4.98 | 11 | 0 | 3 | 21.2 | 15 | 12 | 12 | 1 | 14 | 26 | 1.34 |
2024 | Montgomery Biscuits | SOU | AA | 3 | 3 | 1.40 | 51 | 0 | 1 | 64.1 | 43 | 20 | 10 | 0 | 39 | 66 | 1.27 |
FCL Mets | FCL | ROK | 2 | 0 | 1.00 | 4 | 1 | 0 | 9.0 | 3 | 1 | 1 | 1 | 4 | 14 | 0.78 | |
Montgomery Biscuits | SOU | AA | 4 | 3 | 2.30 | 62 | 0 | 4 | 86.0 | 58 | 32 | 22 | 1 | 53 | 92 | 1.29 | |
2 Teams | A+ | 9 | 6 | 3.69 | 29 | 13 | 2 | 95.0 | 73 | 48 | 39 | 6 | 41 | 132 | 1.20 | ||
St. Lucie Mets | FSL | A | 4 | 0 | 1.93 | 13 | 4 | 1 | 46.2 | 28 | 16 | 10 | 3 | 19 | 64 | 1.01 | |
Career Minors | 5 Teams | 19 | 9 | 2.74 | 108 | 18 | 7 | 236.2 | 162 | 97 | 72 | 11 | 117 | 302 | 1.18 |
Year | Team |
---|---|
2023 |
Year | Team |
---|---|
2023 |
Team | Date | Transaction |
---|---|---|
03/07/2024 | Tampa Bay Rays Prospects activated LHP Keyshawn Askew. | |
08/07/2023 | LHP Keyshawn Askew assigned to Montgomery Biscuits from Bowling Green Hot Rods. | |
12/07/2022 | Tampa Bay Rays traded LHP Brooks Raley to New York Mets for LHP Keyshawn Askew. | |
12/07/2022 | LHP Keyshawn Askew and assigned to Bowling Green Hot Rods. | |
09/22/2022 | Brooklyn Cyclones activated LHP Keyshawn Askew from the 7-day injured list. | |
08/31/2022 | Brooklyn Cyclones placed LHP Keyshawn Askew on the 7-day injured list. | |
08/05/2022 | LHP Keyshawn Askew assigned to Brooklyn Cyclones from St. Lucie Mets. | |
06/07/2022 | St. Lucie Mets activated LHP Keyshawn Askew from the 7-day injured list. | |
05/07/2022 | St. Lucie Mets placed LHP Keyshawn Askew on the 7-day injured list. | |
05/02/2022 | St. Lucie Mets transferred LHP Keyshawn Askew to the Development List. | |
04/07/2022 | LHP Keyshawn Askew assigned to St. Lucie Mets from FCL Mets. | |
09/07/2021 | LHP Keyshawn Askew assigned to FCL Mets. | |
07/20/2021 | New York Mets signed LHP Keyshawn Askew. |