W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0.00 | 2 | 0 | 0 | 2 | 4 | 1.00 |
Career Minors | 20 | 19 | 4.88 | 173 | 29 | 13 | 335.1 | 317 | 1.49 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2024 | 2 | 0-0 | 0.00 | 2 | 4 | 1.00 |
Career Minors | 173 | 20-19 | 4.88 | 335.1 | 317 | 1.49 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DSL Nationals | DSL | ROK | 1 | 2 | 5.98 | 11 | 10 | 0 | 43.2 | 57 | 40 | 29 | 1 | 23 | 32 | 1.83 |
2019 | 2 Teams | Minors | 2 | 3 | 3.50 | 10 | 10 | 0 | 46.1 | 37 | 21 | 18 | 3 | 17 | 43 | 1.17 | |
2019 | GCL Nationals | GCL | ROK | 1 | 2 | 3.82 | 8 | 8 | 0 | 35.1 | 30 | 17 | 15 | 3 | 12 | 36 | 1.19 |
2019 | Auburn Doubledays | NYP | A(Short) | 1 | 1 | 2.45 | 2 | 2 | 0 | 11.0 | 7 | 4 | 3 | 0 | 5 | 7 | 1.09 |
2021 | Bradenton Marauders | A SE | A | 5 | 2 | 5.27 | 22 | 8 | 1 | 66.2 | 56 | 45 | 39 | 8 | 39 | 69 | 1.43 |
2022 | Greensboro Grasshoppers | SAL | A+ | 3 | 4 | 6.75 | 42 | 0 | 3 | 53.1 | 62 | 45 | 40 | 6 | 29 | 60 | 1.71 |
2023 | Greensboro Grasshoppers | SAL | A+ | 2 | 3 | 5.01 | 40 | 1 | 4 | 50.1 | 57 | 39 | 28 | 2 | 23 | 44 | 1.59 |
2024 | 2 Teams | Minors | 7 | 5 | 3.36 | 48 | 0 | 5 | 75.0 | 77 | 35 | 28 | 6 | 22 | 69 | 1.32 | |
2024 | Altoona Curve | EAS | AA | 7 | 5 | 3.45 | 46 | 0 | 5 | 73.0 | 76 | 35 | 28 | 6 | 21 | 65 | 1.33 |
2024 | Indianapolis Indians | INT | AAA | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1.00 |
2 Teams | ROK | 2 | 4 | 5.01 | 19 | 18 | 0 | 79.0 | 87 | 57 | 44 | 4 | 35 | 68 | 1.54 | ||
Indianapolis Indians | INT | AAA | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1.00 | |
Altoona Curve | EAS | AA | 7 | 5 | 3.45 | 46 | 0 | 5 | 73.0 | 76 | 35 | 28 | 6 | 21 | 65 | 1.33 | |
Greensboro Grasshoppers | SAL | A+ | 5 | 7 | 5.90 | 82 | 1 | 7 | 103.2 | 119 | 84 | 68 | 8 | 52 | 104 | 1.65 | |
Bradenton Marauders | FSL | A | 5 | 2 | 5.27 | 22 | 8 | 1 | 66.2 | 56 | 45 | 39 | 8 | 39 | 69 | 1.43 | |
Auburn Doubledays | NYP | A(Short) | 1 | 1 | 2.45 | 2 | 2 | 0 | 11.0 | 7 | 4 | 3 | 0 | 5 | 7 | 1.09 | |
Career Minors | 7 Teams | 20 | 19 | 4.88 | 173 | 29 | 13 | 335.1 | 346 | 225 | 182 | 26 | 153 | 317 | 1.49 |
Week | Team |
---|---|
06/27/2021 |
Team | Date | Transaction |
---|---|---|
09/25/2024 | RHP Eddy Yean assigned to Scottsdale Scorpions. | |
09/18/2024 | RHP Eddy Yean assigned to Indianapolis Indians from Altoona Curve. | |
04/02/2024 | RHP Eddy Yean assigned to Altoona Curve from Greensboro Grasshoppers. | |
03/11/2024 | RHP Eddy Yean assigned to Pittsburgh Pirates. | |
12/02/2023 | RHP Eddy Yean assigned to LBPRC All-Stars. | |
11/03/2023 | RHP Eddy Yean assigned to Gigantes de Carolina. | |
03/25/2023 | RHP Eddy Yean and assigned to Pittsburgh Pirates. | |
11/14/2022 | RHP Eddy Yean assigned to Estrellas Orientales. | |
04/07/2022 | RHP Eddy Yean assigned to Greensboro Grasshoppers. | |
05/01/2021 | RHP Eddy Yean assigned to Bradenton Marauders from Pirates Organization. | |
02/12/2021 | RHP Eddy Yean assigned to Pirates Organization. | |
02/12/2021 | RHP Eddy Yean assigned to Pirates Organization. | |
12/24/2020 | RHP Eddy Yean assigned to West Virginia Black Bears. | |
12/24/2020 | RHP Eddy Yean assigned to West Virginia Black Bears. | |
12/24/2020 | Pittsburgh Pirates traded 1B Josh Bell to Washington Nationals for RHP Wil Crowe and RHP Eddy Yean. | |
08/20/2019 | RHP Eddy Yean assigned to Auburn Doubledays from GCL Nationals. | |
06/24/2019 | RHP Eddy Yean assigned to GCL Nationals from DSL Nationals. | |
06/02/2018 | RHP Eddy Yean assigned to DSL Nationals. | |
07/02/2017 | Washington Nationals signed free agent RHP Eddy Yean to a minor league contract. |