PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 151 | 138 | 25 | 36 | 3 | 6 | .261 | .325 | .406 | .731 |
Career Minors | 2,005 | 1,795 | 277 | 455 | 45 | 75 | .253 | .327 | .395 | .722 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2024 | .261 | 3 | 6 | .731 |
Career Minors | .253 | 45 | 75 | .722 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | West Virginia Black Bears | NYP | A(Short) | 43 | 171 | 154 | 20 | 34 | 5 | 1 | 0 | 15 | 14 | 38 | 5 | 3 | 1 | .221 | .287 | .266 | .553 |
2021 | 2 Teams | Minors | 112 | 499 | 435 | 84 | 133 | 26 | 6 | 23 | 68 | 56 | 108 | 15 | 8 | 4 | .306 | .388 | .552 | .940 | |
2021 | Greensboro Grasshoppers | A+ E | A+ | 75 | 350 | 303 | 64 | 95 | 14 | 3 | 20 | 50 | 43 | 74 | 14 | 6 | 2 | .314 | .401 | .578 | .979 |
2021 | Altoona Curve | AA NE | AA | 37 | 149 | 132 | 20 | 38 | 12 | 3 | 3 | 18 | 13 | 34 | 1 | 2 | 2 | .288 | .356 | .492 | .848 |
2022 | Altoona Curve | EAS | AA | 116 | 480 | 439 | 56 | 96 | 18 | 7 | 6 | 44 | 35 | 114 | 18 | 1 | 5 | .219 | .284 | .333 | .617 |
2023 | Altoona Curve | EAS | AA | 121 | 486 | 437 | 67 | 110 | 16 | 3 | 8 | 50 | 43 | 104 | 21 | 3 | 5 | .252 | .326 | .357 | .683 |
2024 | 2 Teams | Minors | 101 | 369 | 330 | 50 | 82 | 16 | 2 | 8 | 44 | 32 | 94 | 16 | 5 | 4 | .248 | .321 | .382 | .703 | |
2024 | Altoona Curve | EAS | AA | 56 | 218 | 192 | 25 | 46 | 7 | 1 | 5 | 21 | 20 | 59 | 10 | 3 | 3 | .240 | .318 | .365 | .683 |
2024 | Indianapolis Indians | INT | AAA | 45 | 151 | 138 | 25 | 36 | 9 | 1 | 3 | 23 | 12 | 35 | 6 | 2 | 1 | .261 | .325 | .406 | .731 |
Indianapolis Indians | INT | AAA | 45 | 151 | 138 | 25 | 36 | 9 | 1 | 3 | 23 | 12 | 35 | 6 | 2 | 1 | .261 | .325 | .406 | .731 | |
Altoona Curve | EAS | AA | 330 | 1333 | 1200 | 168 | 290 | 53 | 14 | 22 | 133 | 111 | 311 | 50 | 9 | 15 | .242 | .313 | .364 | .677 | |
Greensboro Grasshoppers | SAL | A+ | 75 | 350 | 303 | 64 | 95 | 14 | 3 | 20 | 50 | 43 | 74 | 14 | 6 | 2 | .314 | .401 | .578 | .979 | |
West Virginia Black Bears | MLBDL | A(Short) | 43 | 171 | 154 | 20 | 34 | 5 | 1 | 0 | 15 | 14 | 38 | 5 | 3 | 1 | .221 | .287 | .266 | .553 | |
Career Minors | 4 Teams | 493 | 2005 | 1795 | 277 | 455 | 81 | 19 | 45 | 221 | 180 | 458 | 75 | 20 | 19 | .253 | .327 | .395 | .722 |
Year | Team |
---|---|
2021 |
Year | Team |
---|---|
2021 |
Year | Team |
---|---|
2021 |
Team | Date | Transaction |
---|---|---|
08/04/2024 | CF Matt Fraizer assigned to Altoona Curve from Indianapolis Indians. | |
05/07/2024 | CF Matt Fraizer assigned to Indianapolis Indians from Altoona Curve. | |
02/24/2024 | CF Matt Fraizer assigned to Pittsburgh Pirates. | |
02/27/2023 | CF Matt Fraizer roster status changed by Pittsburgh Pirates. | |
02/27/2023 | CF Matt Fraizer assigned to Pittsburgh Pirates. | |
03/11/2022 | Pittsburgh Pirates invited non-roster CF Matt Fraizer to spring training. | |
03/11/2022 | CF Matt Fraizer roster status changed by Pittsburgh Pirates. | |
08/05/2021 | CF Matthew Fraizer assigned to Altoona Curve from Greensboro Grasshoppers. | |
05/01/2021 | CF Matthew Fraizer assigned to Greensboro Grasshoppers. | |
05/01/2021 | CF Matthew Fraizer assigned to Greensboro Grasshoppers from Pirates Organization. | |
05/01/2021 | CF Matthew Fraizer assigned to Greensboro Grasshoppers. | |
02/12/2021 | OF Matthew Fraizer assigned to Pirates Organization. | |
02/12/2021 | OF Matthew Fraizer assigned to Pirates Organization. | |
03/07/2020 | OF Matthew Fraizer assigned to Pittsburgh Pirates. | |
06/25/2019 | OF Matthew Fraizer assigned to West Virginia Black Bears. | |
06/25/2019 | OF Matthew Fraizer assigned to West Virginia Black Bears. | |
06/11/2019 | Pittsburgh Pirates signed OF Matt Fraizer. |