| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 20.25 | 1 | 0 | 0 | 1.1 | 0 | 3.00 |
| Career Minors | 29 | 13 | 2.87 | 120 | 66 | 6 | 392.2 | 417 | 1.18 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2018 | 1 | 0-0 | 20.25 | 1.1 | 0 | 3.00 |
| Career Minors | 120 | 29-13 | 2.87 | 392.2 | 417 | 1.18 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GCL Nationals | GCL | ROK | 3 | 0 | 4.03 | 10 | 7 | 0 | 29.0 | 24 | 15 | 13 | 2 | 12 | 32 | 1.24 |
| 2014 | 2 Teams | Minors | 1 | 4 | 3.93 | 13 | 13 | 0 | 55.0 | 48 | 27 | 24 | 3 | 26 | 45 | 1.35 | |
| 2014 | Auburn Doubledays | NYP | A(Short) | 1 | 2 | 3.05 | 10 | 10 | 0 | 44.1 | 33 | 16 | 15 | 2 | 22 | 37 | 1.24 |
| 2014 | Hagerstown Suns | SAL | A(Full) | 0 | 2 | 7.59 | 3 | 3 | 0 | 10.2 | 15 | 11 | 9 | 1 | 4 | 8 | 1.78 |
| 2015 | Hudson Valley Renegades | NYP | A(Short) | 6 | 3 | 3.90 | 13 | 13 | 0 | 60.0 | 61 | 29 | 26 | 6 | 20 | 56 | 1.35 |
| 2016 | Hudson Valley Renegades | NYP | A(Short) | 6 | 0 | 1.06 | 13 | 10 | 0 | 59.1 | 31 | 8 | 7 | 2 | 18 | 61 | 0.83 |
| 2017 | 2 Teams | Minors | 10 | 3 | 2.06 | 27 | 21 | 2 | 118.0 | 80 | 33 | 27 | 6 | 52 | 132 | 1.12 | |
| 2017 | Bowling Green Hot Rods | MID | A(Full) | 4 | 2 | 2.09 | 7 | 7 | 0 | 38.2 | 30 | 12 | 9 | 1 | 17 | 38 | 1.22 |
| 2017 | Charlotte Stone Crabs | FSL | A(Adv) | 6 | 1 | 2.04 | 20 | 14 | 2 | 79.1 | 50 | 21 | 18 | 5 | 35 | 94 | 1.07 |
| 2018 | 2 Teams | Minors | 3 | 3 | 3.53 | 44 | 2 | 4 | 71.1 | 58 | 31 | 28 | 6 | 32 | 91 | 1.26 | |
| 2018 | Montgomery Biscuits | SOU | AA | 3 | 3 | 3.21 | 43 | 2 | 4 | 70.0 | 57 | 28 | 25 | 6 | 29 | 91 | 1.23 |
| 2018 | Durham Bulls | INT | AAA | 0 | 0 | 20.25 | 1 | 0 | 0 | 1.1 | 1 | 3 | 3 | 0 | 3 | 0 | 3.00 |
| FCL Nationals | FCL | ROK | 3 | 0 | 4.03 | 10 | 7 | 0 | 29.0 | 24 | 15 | 13 | 2 | 12 | 32 | 1.24 | |
| Durham Bulls | INT | AAA | 0 | 0 | 20.25 | 1 | 0 | 0 | 1.1 | 1 | 3 | 3 | 0 | 3 | 0 | 3.00 | |
| Montgomery Biscuits | SOU | AA | 3 | 3 | 3.21 | 43 | 2 | 4 | 70.0 | 57 | 28 | 25 | 6 | 29 | 91 | 1.23 | |
| Charlotte Stone Crabs | FSL | A+ | 6 | 1 | 2.04 | 20 | 14 | 2 | 79.1 | 50 | 21 | 18 | 5 | 35 | 94 | 1.07 | |
| 2 Teams | A | 4 | 4 | 3.28 | 10 | 10 | 0 | 49.1 | 45 | 23 | 18 | 2 | 21 | 46 | 1.34 | ||
| 2 Teams | A(Short) | 13 | 5 | 2.64 | 36 | 33 | 0 | 163.2 | 125 | 53 | 48 | 10 | 60 | 154 | 1.13 | ||
| Career Minors | 8 Teams | 29 | 13 | 2.87 | 120 | 66 | 6 | 392.2 | 302 | 143 | 125 | 25 | 160 | 417 | 1.18 |
| Week | Team |
|---|---|
| 06/25/2017 |
|
| Year | Team |
|---|---|
| 2016 |
|
| Year | Team |
|---|---|
| 2016 |
|
| Week | Team |
|---|---|
| 07/17/2016 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
04/03/2019 | Montgomery Biscuits placed LHP Travis Ott on the restricted list. |
|
|
09/05/2018 | LHP Travis Ott assigned to Montgomery Biscuits from Durham Bulls. |
|
|
09/02/2018 | LHP Travis Ott assigned to Durham Bulls from Montgomery Biscuits. |
|
|
09/10/2017 | LHP Travis Ott assigned to Montgomery Biscuits from Charlotte Stone Crabs. |
|
|
05/23/2017 | LHP Travis Ott assigned to Charlotte Stone Crabs from Bowling Green Hot Rods. |
|
|
04/04/2017 | LHP Travis Ott assigned to Bowling Green Hot Rods from Hudson Valley Renegades. |
|
|
08/15/2016 | LHP Travis Ott assigned to NYP North All-Stars. |
|
|
06/19/2015 | LHP Travis Ott assigned to Hudson Valley Renegades. |
|
|
12/19/2014 | LHP Travis Ott assigned to Montgomery Biscuits. |
|
|
12/19/2014 | Washington Nationals traded RF Steven Souza Jr. and LHP Travis Ott to Tampa Bay Rays. |
|
|
08/17/2014 | LHP Travis Ott assigned to Hagerstown Suns from Auburn Doubledays. |
|
|
06/10/2014 | LHP Travis Ott assigned to Auburn Doubledays from GCL Nationals. |
|
|
06/20/2013 | LHP Travis Ott assigned to GCL Nationals. |
|
|
06/17/2013 | Washington Nationals signed Travis Ott. |