| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 3 | 5.84 | 5 | 5 | 0 | 24.2 | 14 | 1.82 |
| Career Minors | 38 | 34 | 3.91 | 147 | 113 | 5 | 668.1 | 593 | 1.30 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2016 | 5 | 0-3 | 5.84 | 24.2 | 14 | 1.82 |
| Career Minors | 147 | 38-34 | 3.91 | 668.1 | 593 | 1.30 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Johnson City Cardinals | APP | ROK | 5 | 3 | 3.50 | 13 | 9 | 0 | 54.0 | 54 | 28 | 21 | 6 | 5 | 68 | 1.09 |
| 2011 | Quad Cities River Bandits | MID | A(Full) | 5 | 2 | 2.41 | 30 | 14 | 4 | 119.2 | 82 | 36 | 32 | 8 | 24 | 122 | 0.89 |
| 2012 | 3 Teams | Minors | 1 | 0 | 2.31 | 9 | 6 | 0 | 35.0 | 28 | 9 | 9 | 1 | 5 | 34 | 0.94 | |
| 2012 | GCL Cardinals | GCL | ROK | 0 | 0 | 7.71 | 4 | 1 | 0 | 7.0 | 10 | 6 | 6 | 1 | 1 | 11 | 1.57 |
| 2012 | Quad Cities River Bandits | MID | A(Full) | 1 | 0 | 0.56 | 3 | 3 | 0 | 16.0 | 7 | 1 | 1 | 0 | 1 | 14 | 0.50 |
| 2012 | Springfield Cardinals | TEX | AA | 0 | 0 | 1.50 | 2 | 2 | 0 | 12.0 | 11 | 2 | 2 | 0 | 3 | 9 | 1.17 |
| 2013 | 2 Teams | Minors | 8 | 7 | 3.83 | 27 | 27 | 0 | 136.1 | 135 | 65 | 58 | 13 | 47 | 133 | 1.33 | |
| 2013 | Springfield Cardinals | TEX | AA | 3 | 2 | 2.93 | 6 | 6 | 0 | 30.2 | 28 | 14 | 10 | 2 | 7 | 34 | 1.14 |
| 2013 | Memphis Redbirds | PCL | AAA | 5 | 5 | 4.09 | 21 | 21 | 0 | 105.2 | 107 | 51 | 48 | 11 | 40 | 99 | 1.39 |
| 2014 | Memphis Redbirds | PCL | AAA | 4 | 7 | 4.19 | 21 | 20 | 0 | 96.2 | 96 | 50 | 45 | 9 | 44 | 99 | 1.45 |
| 2015 | 2 Teams | Minors | 4 | 9 | 6.44 | 24 | 14 | 1 | 95.0 | 123 | 78 | 68 | 12 | 61 | 59 | 1.94 | |
| 2015 | Memphis Redbirds | PCL | AAA | 0 | 2 | 7.77 | 7 | 3 | 0 | 22.0 | 30 | 20 | 19 | 3 | 21 | 14 | 2.32 |
| 2015 | Albuquerque Isotopes | PCL | AAA | 4 | 7 | 6.04 | 17 | 11 | 1 | 73.0 | 93 | 58 | 49 | 9 | 40 | 45 | 1.82 |
| 2015 | 2 Teams | AAA | 4 | 9 | 6.44 | 24 | 14 | 1 | 95.0 | 123 | 78 | 68 | 12 | 61 | 59 | 1.94 | |
| 2016 | 2 Teams | Minors | 11 | 6 | 3.90 | 23 | 23 | 0 | 131.2 | 134 | 67 | 57 | 17 | 30 | 78 | 1.25 | |
| 2016 | Potomac Nationals | CAR | A(Adv) | 11 | 3 | 3.45 | 18 | 18 | 0 | 107.0 | 103 | 46 | 41 | 14 | 16 | 64 | 1.11 |
| 2016 | Harrisburg Senators | EAS | AA | 0 | 3 | 5.84 | 5 | 5 | 0 | 24.2 | 31 | 21 | 16 | 3 | 14 | 14 | 1.82 |
| 2 Teams | ROK | 5 | 3 | 3.98 | 17 | 10 | 0 | 61.0 | 64 | 34 | 27 | 7 | 6 | 79 | 1.15 | ||
| 2 Teams | AAA | 13 | 21 | 4.87 | 66 | 55 | 1 | 297.1 | 326 | 179 | 161 | 32 | 145 | 257 | 1.58 | ||
| 2 Teams | AA | 3 | 5 | 3.74 | 13 | 13 | 0 | 67.1 | 70 | 37 | 28 | 5 | 24 | 57 | 1.40 | ||
| Fredericksburg Nationals | CAR | A+ | 11 | 3 | 3.45 | 18 | 18 | 0 | 107.0 | 103 | 46 | 41 | 14 | 16 | 64 | 1.11 | |
| Quad Cities River Bandits | MID | A | 6 | 2 | 2.19 | 33 | 17 | 4 | 135.2 | 89 | 37 | 33 | 8 | 25 | 136 | 0.84 | |
| Career Minors | 8 Teams | 38 | 34 | 3.91 | 147 | 113 | 5 | 668.1 | 652 | 333 | 290 | 66 | 216 | 593 | 1.30 |
| Week | Team |
|---|---|
| 06/12/2016 |
|
| Week | Team |
|---|---|
| 08/27/2012 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/07/2016 | RHP Boone Whiting elected free agency. |
|
|
09/29/2016 | RHP Boone Whiting assigned to Aguilas del Zulia. |
|
|
08/01/2016 | RHP Boone Whiting assigned to Potomac Nationals from Harrisburg Senators. |
|
|
07/22/2016 | Harrisburg Senators activated RHP Boone Whiting from the 7-day disabled list. |
|
|
07/18/2016 | Harrisburg Senators placed RHP Boone Whiting on the 7-day disabled list retroactive to July 15, 2016. |
|
|
06/27/2016 | RHP Boone Whiting assigned to Harrisburg Senators from Potomac Nationals. |
|
|
06/10/2016 | Potomac Nationals activated RHP Boone Whiting from the temporarily inactive list. |
|
|
06/01/2016 | Potomac Nationals placed RHP Boone Whiting on the temporarily inactive list. |
|
|
04/05/2016 | RHP Boone Whiting assigned to Potomac Nationals from Syracuse Chiefs. |
|
|
03/16/2016 | RHP Boone Whiting assigned to Washington Nationals. |
|
|
01/22/2016 | RHP Boone Whiting assigned to Syracuse Chiefs. |
|
|
01/12/2016 | Washington Nationals signed free agent RHP Boone Whiting to a minor league contract. |
|
|
11/06/2015 | RHP Boone Whiting elected free agency. |
|
|
08/31/2015 | Albuquerque Isotopes activated RHP Boone Whiting from the temporarily inactive list. |
|
|
08/27/2015 | Albuquerque Isotopes placed RHP Boone Whiting on the temporarily inactive list. |
|
|
08/03/2015 | Albuquerque Isotopes activated RHP Boone Whiting from the 7-day disabled list. |
|
|
07/26/2015 | Albuquerque Isotopes placed RHP Boone Whiting on the 7-day disabled list. Left Big Toe Bruise |
|
|
06/30/2015 | Albuquerque Isotopes activated RHP Boone Whiting from the temporarily inactive list. |
|
|
06/27/2015 | Albuquerque Isotopes placed RHP Boone Whiting on the temporarily inactive list. |
|
|
06/17/2015 | RHP Boone Whiting assigned to Albuquerque Isotopes from Boise Hawks. |
|
|
06/14/2015 | RHP Boone Whiting assigned to Boise Hawks from Albuquerque Isotopes. |
|
|
05/27/2015 | RHP Boone Whiting assigned to Albuquerque Isotopes. |
|
|
05/26/2015 | Colorado Rockies signed free agent RHP Boone Whiting to a minor league contract. |
|
|
05/22/2015 | Memphis Redbirds released RHP Boone Whiting. |
|
|
10/07/2014 | RHP Boone Whiting assigned to Leones del Caracas. |
|
|
06/16/2014 | Memphis Redbirds activated RHP Boone Whiting from the 7-day disabled list. |
|
|
05/16/2014 | Memphis Redbirds placed RHP Boone Whiting on the 7-day disabled list. |
|
|
03/03/2014 | RHP Boone Whiting assigned to St. Louis Cardinals. |
|
|
05/13/2013 | RHP Boone Whiting assigned to Memphis Redbirds from Springfield Cardinals. |
|
|
08/28/2012 | Boone Whiting assigned to Springfield Cardinals from Quad Cities River Bandits. |
|
|
08/06/2012 | Boone Whiting assigned to Quad Cities River Bandits from Palm Beach Cardinals. |
|
|
07/24/2012 | sent RHP Boone Whiting on a rehab assignment to GCL Cardinals. |
|
|
06/01/2012 | Boone Whiting roster status changed by Palm Beach Cardinals. |
|
|
04/06/2012 | RHP Boone Whiting assigned to Palm Beach Cardinals from Quad Cities River Bandits. |
|
|
04/02/2012 | Quad Cities River Bandits placed RHP Boone Whiting on the reserve list. |
|
|
04/04/2011 | RHP Boone Whiting assigned to Quad Cities River Bandits from Johnson City Cardinals. |
|
|
06/16/2010 | Boone Whiting assigned to Johnson City Cardinals from St. Louis Cardinals. |
|
|
06/15/2010 | St. Louis Cardinals signed RHP Boone Whiting. |