| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 305 | 271 | 27 | 65 | 3 | 5 | .240 | .314 | .321 | .635 |
| Career Minors | 1,843 | 1,629 | 233 | 460 | 21 | 33 | .282 | .353 | .392 | .745 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2018 | .240 | 3 | 5 | .635 |
| Career Minors | .282 | 21 | 33 | .745 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Boise Hawks | NOR | A(Short) | 67 | 292 | 252 | 51 | 91 | 19 | 3 | 3 | 37 | 18 | 47 | 2 | 7 | 20 | .361 | .442 | .496 | .938 |
| 2013 | Daytona Cubs | FSL | A(Adv) | 19 | 78 | 69 | 16 | 25 | 8 | 0 | 0 | 7 | 5 | 16 | 2 | 1 | 4 | .362 | .436 | .478 | .914 |
| 2014 | Tennessee Smokies | SOU | AA | 105 | 432 | 384 | 54 | 106 | 26 | 5 | 3 | 42 | 27 | 77 | 6 | 2 | 16 | .276 | .346 | .393 | .739 |
| 2015 | Tennessee Smokies | SOU | AA | 105 | 388 | 342 | 44 | 90 | 17 | 1 | 2 | 48 | 26 | 64 | 9 | 3 | 13 | .263 | .335 | .336 | .671 |
| 2016 | 3 Teams | Minors | 35 | 105 | 92 | 13 | 25 | 3 | 1 | 1 | 11 | 8 | 28 | 2 | 0 | 3 | .272 | .343 | .359 | .702 | |
| 2016 | Eugene Emeralds | NWL | A(Short) | 6 | 24 | 19 | 5 | 7 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | .368 | .458 | .368 | .826 |
| 2016 | Tennessee Smokies | SOU | AA | 22 | 65 | 57 | 7 | 15 | 2 | 1 | 0 | 5 | 4 | 18 | 1 | 0 | 3 | .263 | .338 | .333 | .671 |
| 2016 | Iowa Cubs | PCL | AAA | 7 | 16 | 16 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | .188 | .188 | .438 | .626 |
| 2017 | Iowa Cubs | PCL | AAA | 96 | 243 | 219 | 28 | 58 | 10 | 0 | 9 | 37 | 7 | 43 | 7 | 0 | 11 | .265 | .315 | .434 | .749 |
| 2018 | Iowa Cubs | PCL | AAA | 91 | 305 | 271 | 27 | 65 | 13 | 0 | 3 | 20 | 18 | 46 | 5 | 6 | 12 | .240 | .314 | .321 | .635 |
| Iowa Cubs | INT | AAA | 194 | 564 | 506 | 56 | 126 | 24 | 0 | 13 | 58 | 25 | 94 | 13 | 6 | 23 | .249 | .311 | .374 | .685 | |
| Knoxville Smokies | SOU | AA | 232 | 885 | 783 | 105 | 211 | 45 | 7 | 5 | 95 | 57 | 159 | 16 | 5 | 32 | .269 | .341 | .364 | .705 | |
| Daytona Tortugas | FSL | A+ | 19 | 78 | 69 | 16 | 25 | 8 | 0 | 0 | 7 | 5 | 16 | 2 | 1 | 4 | .362 | .436 | .478 | .914 | |
| 2 Teams | A(Short) | 73 | 316 | 271 | 56 | 98 | 19 | 3 | 3 | 42 | 22 | 52 | 2 | 7 | 20 | .362 | .443 | .487 | .930 | ||
| Career Minors | 5 Teams | 518 | 1843 | 1629 | 233 | 460 | 96 | 10 | 21 | 202 | 109 | 321 | 33 | 19 | 79 | .282 | .353 | .392 | .745 |
| Year | Team |
|---|---|
| 2014 |
|
| Year | Team |
|---|---|
| 2012 |
|
| Week | Team |
|---|---|
| 09/04/2012 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/02/2018 | 2B Stephen Bruno elected free agency. |
|
|
07/25/2018 | Iowa Cubs activated 2B Stephen Bruno from the 7-day disabled list. |
|
|
07/18/2018 | Iowa Cubs placed LF Stephen Bruno on the 7-day disabled list. |
|
|
06/30/2018 | Iowa Cubs activated LF Stephen Bruno from the 7-day disabled list. |
|
|
06/18/2018 | Iowa Cubs placed LF Stephen Bruno on the 7-day disabled list. |
|
|
02/23/2018 | IF Stephen Bruno assigned to Chicago Cubs. |
|
|
04/04/2017 | LF Stephen Bruno assigned to Iowa Cubs. |
|
|
03/02/2017 | 2B Stephen Bruno assigned to Chicago Cubs. |
|
|
08/31/2016 | 2B Stephen Bruno assigned to Tennessee Smokies from Iowa Cubs. |
|
|
08/27/2016 | Iowa Cubs placed 2B Stephen Bruno on the temporarily inactive list. |
|
|
08/16/2016 | 2B Stephen Bruno assigned to Iowa Cubs from Tennessee Smokies. |
|
|
08/04/2016 | Tennessee Smokies sent 2B Stephen Bruno on a rehab assignment to Eugene Emeralds. |
|
|
06/11/2016 | Tennessee Smokies placed 2B Stephen Bruno on the 7-day disabled list. |
|
|
05/16/2016 | Tennessee Smokies activated 2B Stephen Bruno from the 7-day disabled list. |
|
|
04/07/2016 | Tennessee Smokies placed 2B Stephen Bruno on the 7-day disabled list. |
|
|
03/07/2016 | IF Stephen Bruno assigned to Chicago Cubs. |
|
|
05/23/2015 | Tennessee Smokies activated 2B Stephen Bruno from the 7-day disabled list. |
|
|
05/17/2015 | Tennessee Smokies placed 2B Stephen Bruno on the 7-day disabled list retroactive to May 15, 2015. |
|
|
03/11/2015 | 2B Stephen Bruno assigned to Chicago Cubs. |
|
|
06/11/2014 | Tennessee Smokies activated 2B Stephen Bruno from the 7-day disabled list. |
|
|
05/29/2014 | Tennessee Smokies placed 2B Stephen Bruno on the 7-day disabled list. |
|
|
04/02/2014 | 2B Stephen Bruno assigned to Tennessee Smokies from Daytona Cubs. |
|
|
03/17/2014 | 2B Stephen Bruno assigned to Chicago Cubs. |
|
|
09/11/2013 | Daytona Cubs activated 2B Stephen Bruno from the 7-day disabled list. |
|
|
05/04/2013 | Daytona Cubs placed 2B Stephen Bruno on the 7-day disabled list retroactive to May 3, 2013. |
|
|
04/03/2013 | 3B Stephen Bruno assigned to Daytona Cubs from Boise Hawks. |
|
|
06/20/2012 | Stephen Bruno assigned to Boise Hawks from Chicago Cubs. |
|
|
06/16/2012 | Chicago Cubs signed SS Stephen Bruno. |