| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 30 | 29 | 2 | 6 | 0 | 1 | .207 | .233 | .241 | .474 |
| Career Minors | 1,939 | 1,661 | 262 | 496 | 8 | 75 | .299 | .381 | .355 | .736 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2015 | .207 | 0 | 1 | .474 |
| Career Minors | .299 | 8 | 75 | .736 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | GCL Marlins | GCL | ROK | 50 | 198 | 163 | 23 | 47 | 5 | 0 | 0 | 19 | 28 | 20 | 13 | 4 | 2 | .288 | .395 | .319 | .714 |
| 2010 | Jamestown Jammers | NYP | A(Short) | 65 | 261 | 217 | 39 | 58 | 8 | 1 | 0 | 25 | 31 | 36 | 11 | 4 | 2 | .267 | .360 | .313 | .673 |
| 2011 | 2 Teams | Minors | 43 | 175 | 159 | 19 | 47 | 2 | 0 | 1 | 17 | 12 | 23 | 11 | 3 | 2 | .296 | .351 | .327 | .678 | |
| 2011 | Jamestown Jammers | NYP | A(Short) | 26 | 108 | 106 | 13 | 36 | 2 | 0 | 1 | 12 | 2 | 9 | 6 | 2 | 0 | .340 | .352 | .387 | .739 |
| 2011 | Greensboro Grasshoppers | SAL | A(Full) | 17 | 67 | 53 | 6 | 11 | 0 | 0 | 0 | 5 | 10 | 14 | 5 | 1 | 2 | .208 | .348 | .208 | .556 |
| 2012 | Greensboro Grasshoppers | SAL | A(Full) | 95 | 422 | 370 | 72 | 124 | 21 | 3 | 5 | 51 | 34 | 30 | 18 | 5 | 4 | .335 | .394 | .449 | .843 |
| 2013 | 2 Teams | Minors | 103 | 472 | 413 | 60 | 141 | 14 | 0 | 2 | 33 | 51 | 29 | 14 | 9 | 2 | .341 | .415 | .390 | .805 | |
| 2013 | Jupiter Hammerheads | FSL | A(Adv) | 95 | 434 | 381 | 57 | 132 | 14 | 0 | 2 | 33 | 46 | 26 | 13 | 9 | 2 | .346 | .418 | .399 | .817 |
| 2013 | Jacksonville Suns | SOU | AA | 8 | 38 | 32 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | .281 | .378 | .281 | .659 |
| 2014 | Jacksonville Suns | SOU | AA | 89 | 361 | 293 | 45 | 71 | 9 | 1 | 0 | 18 | 54 | 34 | 7 | 4 | 3 | .242 | .362 | .280 | .642 |
| 2015 | 2 Teams | Minors | 15 | 50 | 46 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 0 | .174 | .240 | .196 | .436 | |
| 2015 | GCL Marlins | GCL | ROK | 5 | 20 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | .118 | .250 | .118 | .368 |
| 2015 | Jacksonville Suns | SOU | AA | 10 | 30 | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | .207 | .233 | .241 | .474 |
| FCL Marlins | FCL | ROK | 55 | 218 | 180 | 25 | 49 | 5 | 0 | 0 | 21 | 31 | 22 | 13 | 4 | 2 | .272 | .381 | .300 | .681 | |
| Jacksonville Jumbo Shrimp | INT | AA | 107 | 429 | 354 | 50 | 86 | 10 | 1 | 0 | 18 | 60 | 42 | 9 | 4 | 3 | .243 | .354 | .277 | .631 | |
| Jupiter Hammerheads | FSL | A+ | 95 | 434 | 381 | 57 | 132 | 14 | 0 | 2 | 33 | 46 | 26 | 13 | 9 | 2 | .346 | .418 | .399 | .817 | |
| Greensboro Grasshoppers | SAL | A | 112 | 489 | 423 | 78 | 135 | 21 | 3 | 5 | 56 | 44 | 44 | 23 | 6 | 6 | .319 | .388 | .418 | .806 | |
| Jamestown Jammers | NYP | A(Short) | 91 | 369 | 323 | 52 | 94 | 10 | 1 | 1 | 37 | 33 | 45 | 17 | 6 | 2 | .291 | .357 | .337 | .694 | |
| Career Minors | 5 Teams | 460 | 1939 | 1661 | 262 | 496 | 60 | 5 | 8 | 165 | 214 | 179 | 75 | 29 | 15 | .299 | .381 | .355 | .736 |
| Year | Team |
|---|---|
| 2013 |
|
| Year | Team |
|---|---|
| 2013 |
|
| 2012 |
|
| Year | Team |
|---|---|
| 2013 |
|
| Year | Team |
|---|---|
| 2012 |
|
| Year | Team |
|---|---|
| 2012 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
07/18/2015 | Jacksonville Suns released RF Brent Keys. |
|
|
06/29/2015 | Jacksonville Suns activated RF Brent Keys from the 7-day disabled list. |
|
|
06/22/2015 | Jacksonville Suns sent OF Brent Keys on a rehab assignment to GCL Marlins. |
|
|
04/09/2015 | Jacksonville Suns placed RF Brent Keys on the 7-day disabled list. |
|
|
07/02/2014 | Miami Marlins sent RF Brent Keys outright to Jacksonville Suns. |
|
|
06/30/2014 | Miami Marlins designated CF Brent Keys for assignment. |
|
|
04/02/2014 | Jacksonville Suns activated CF Brent Keys. |
|
|
04/02/2014 | Jacksonville Suns placed CF Brent Keys on the 7-day disabled list. |
|
|
03/12/2014 | Miami Marlins optioned CF Brent Keys to Jacksonville Suns. |
|
|
11/20/2013 | Miami Marlins selected the contract of Brent Keys from Jacksonville Suns. |
|
|
08/25/2013 | Brent Keys assigned to Jacksonville Suns from Jupiter Hammerheads. |
|
|
05/02/2013 | Brent Keys assigned to Jupiter Hammerheads from Greensboro Grasshoppers. |
|
|
03/30/2013 | Brent Keys roster status changed by Greensboro Grasshoppers. |
|
|
08/26/2012 | Greensboro Grasshoppers activated CF Brent Keys from the 7-day disabled list. |
|
|
08/16/2012 | Greensboro Grasshoppers placed OF Brent Keys on the 7-day disabled list. Right wrist contusion. |
|
|
07/23/2012 | Greensboro Grasshoppers activated OF Brent Keys from the 7-day disabled list. |
|
|
07/01/2012 | Greensboro Grasshoppers placed OF Brent Keys on the 7-day disabled list. left hamstring strain |
|
|
04/01/2012 | OF Brent Keys assigned to Greensboro Grasshoppers from Jamestown Jammers. |
|
|
03/07/2012 | OF Brent Keys assigned to Miami Marlins. |
|
|
09/21/2011 | Brent Keys roster status changed by Jamestown Jammers. |
|
|
08/22/2011 | Jamestown Jammers placed OF Brent Keys on the 7-day disabled list retroactive to August 19, 2011. right hamstring strain |
|
|
08/14/2011 | Jamestown Jammers activated OF Brent Keys from the 7-day disabled list. |
|
|
07/18/2011 | Jamestown Jammers placed OF Brent Keys on the 7-day disabled list retroactive to July 17, 2011. |
|
|
06/16/2011 | OF Brent Keys assigned to Jamestown Jammers from Greensboro Grasshoppers. |
|
|
05/14/2011 | Brent Keys roster status changed by Greensboro Grasshoppers. |
|
|
04/07/2011 | OF Brent Keys assigned to Greensboro Grasshoppers from Jamestown Jammers. |
|
|
06/17/2010 | Brent Keys assigned to Jamestown Jammers from GCL Marlins. |
|
|
06/23/2009 | Brent Keys assigned to GCL Marlins from Florida Marlins. |
|
|
06/21/2009 | Florida Marlins signed Brent Keys. |