| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 307 | 270 | 37 | 74 | 0 | 8 | .274 | .347 | .326 | .673 |
| Career Minors | 1,979 | 1,741 | 271 | 475 | 19 | 76 | .273 | .347 | .373 | .720 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2015 | .274 | 0 | 8 | .673 |
| Career Minors | .273 | 19 | 76 | .720 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSL Nationals | DSL | ROK | 60 | 272 | 233 | 42 | 56 | 6 | 3 | 3 | 34 | 32 | 28 | 11 | 6 | 3 | .240 | .335 | .330 | .665 |
| 2010 | GCL Nationals | GCL | ROK | 32 | 106 | 92 | 13 | 22 | 8 | 1 | 0 | 14 | 10 | 22 | 1 | 1 | 2 | .239 | .321 | .348 | .669 |
| 2011 | GCL Nationals | GCL | ROK | 50 | 219 | 187 | 36 | 54 | 8 | 4 | 6 | 28 | 29 | 36 | 11 | 2 | 0 | .289 | .379 | .471 | .850 |
| 2012 | Auburn Doubledays | NYP | A(Short) | 66 | 288 | 257 | 43 | 82 | 16 | 2 | 5 | 44 | 26 | 43 | 13 | 4 | 3 | .319 | .385 | .455 | .840 |
| 2013 | Hagerstown Suns | SAL | A(Full) | 98 | 410 | 364 | 57 | 92 | 22 | 1 | 4 | 48 | 36 | 74 | 20 | 4 | 4 | .253 | .324 | .352 | .676 |
| 2014 | 2 Teams | Minors | 108 | 377 | 338 | 43 | 95 | 14 | 4 | 1 | 35 | 30 | 55 | 12 | 8 | 3 | .281 | .341 | .355 | .696 | |
| 2014 | Hagerstown Suns | SAL | A(Full) | 35 | 137 | 115 | 15 | 35 | 5 | 1 | 1 | 16 | 17 | 17 | 6 | 3 | 3 | .304 | .401 | .391 | .792 |
| 2014 | Potomac Nationals | CAR | A(Adv) | 73 | 240 | 223 | 28 | 60 | 9 | 3 | 0 | 19 | 13 | 38 | 6 | 5 | 0 | .269 | .307 | .336 | .643 |
| 2015 | Potomac Nationals | CAR | A(Adv) | 91 | 307 | 270 | 37 | 74 | 10 | 2 | 0 | 25 | 28 | 55 | 8 | 4 | 3 | .274 | .347 | .326 | .673 |
| 2 Teams | ROK | 142 | 597 | 512 | 91 | 132 | 22 | 8 | 9 | 76 | 71 | 86 | 23 | 9 | 5 | .258 | .348 | .385 | .733 | ||
| Fredericksburg Nationals | CAR | A+ | 164 | 547 | 493 | 65 | 134 | 19 | 5 | 0 | 44 | 41 | 93 | 14 | 9 | 3 | .272 | .329 | .331 | .660 | |
| Hagerstown Suns | SAL | A | 133 | 547 | 479 | 72 | 127 | 27 | 2 | 5 | 64 | 53 | 91 | 26 | 7 | 7 | .265 | .343 | .361 | .704 | |
| Auburn Doubledays | NYP | A(Short) | 66 | 288 | 257 | 43 | 82 | 16 | 2 | 5 | 44 | 26 | 43 | 13 | 4 | 3 | .319 | .385 | .455 | .840 | |
| Career Minors | 5 Teams | 505 | 1979 | 1741 | 271 | 475 | 84 | 17 | 19 | 228 | 191 | 313 | 76 | 29 | 18 | .273 | .347 | .373 | .720 |
| Week | Team |
|---|---|
| 07/08/2013 |
|
| Year | Team |
|---|---|
| 2012 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/26/2016 | Potomac Nationals released RF Estarlin Martinez. |
|
|
05/15/2014 | RF Estarlin Martinez assigned to Potomac Nationals from Hagerstown Suns. |
|
|
04/28/2014 | OF Estarlin Martinez assigned to Potomac Nationals. |
|
|
12/20/2013 | OF Estarlin Martinez assigned to Tigres del Licey. |
|
|
12/20/2013 | Estarlin Martinez assigned to Tigres del Licey. |
|
|
05/21/2013 | Hagerstown Suns activated OF Estarlin Martinez from the 7-day disabled list. |
|
|
04/25/2013 | Hagerstown Suns placed LF Estarlin Martinez on the 7-day disabled list. |
|
|
04/02/2013 | LF Estarlin Martinez assigned to Hagerstown Suns from Auburn Doubledays. |
|
|
03/13/2013 | LF Estarlin Martinez assigned to Washington Nationals. |
|
|
06/15/2012 | Estarlin Martinez assigned to Auburn Doubledays from GCL Nationals. |
|
|
05/01/2010 | Estarlin Martinez assigned to GCL Nationals from DSL Nationals. |
|
|
05/29/2009 | DSL Nationals signed free agent Estarlin Martinez. |