| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 6 | 4.50 | 12 | 11 | 0 | 58 | 52 | 1.41 |
| Career Minors | 24 | 39 | 3.97 | 113 | 99 | 0 | 483.1 | 492 | 1.43 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2014 | 12 | 3-6 | 4.50 | 58 | 52 | 1.41 |
| Career Minors | 113 | 24-39 | 3.97 | 483.1 | 492 | 1.43 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2 Teams | Minors | 2 | 0 | 2.23 | 12 | 8 | 0 | 36.1 | 26 | 11 | 9 | 2 | 16 | 58 | 1.16 | |
| 2008 | AZL Brewers | AZL | ROK | 1 | 0 | 0.57 | 6 | 5 | 0 | 15.2 | 8 | 1 | 1 | 0 | 8 | 27 | 1.02 |
| 2008 | Helena Brewers | PIO | ROK | 1 | 0 | 3.48 | 6 | 3 | 0 | 20.2 | 18 | 10 | 8 | 2 | 8 | 31 | 1.26 |
| 2008 | 2 Teams | ROK | 2 | 0 | 2.23 | 12 | 8 | 0 | 36.1 | 26 | 11 | 9 | 2 | 16 | 58 | 1.16 | |
| 2009 | 2 Teams | Minors | 4 | 11 | 3.52 | 27 | 19 | 0 | 110.0 | 88 | 56 | 43 | 6 | 56 | 117 | 1.31 | |
| 2009 | Wisconsin Timber Rattlers | MID | A(Full) | 4 | 11 | 3.43 | 26 | 18 | 0 | 105.0 | 83 | 53 | 40 | 5 | 55 | 116 | 1.31 |
| 2009 | Huntsville Stars | SOU | AA | 0 | 0 | 5.40 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 1 | 1.20 |
| 2010 | Brevard County Manatees | FSL | A(Adv) | 7 | 12 | 3.87 | 27 | 27 | 0 | 128.0 | 120 | 61 | 55 | 4 | 67 | 142 | 1.46 |
| 2011 | Huntsville Stars | SOU | AA | 8 | 5 | 3.85 | 23 | 23 | 0 | 117.0 | 100 | 61 | 50 | 8 | 61 | 98 | 1.38 |
| 2013 | Brevard County Manatees | FSL | A(Adv) | 0 | 5 | 7.15 | 12 | 11 | 0 | 34.0 | 37 | 33 | 27 | 2 | 36 | 25 | 2.15 |
| 2014 | Lynchburg Hillcats | CAR | A(Adv) | 3 | 6 | 4.50 | 12 | 11 | 0 | 58.0 | 53 | 36 | 29 | 4 | 29 | 52 | 1.41 |
| 2 Teams | ROK | 2 | 0 | 2.23 | 12 | 8 | 0 | 36.1 | 26 | 11 | 9 | 2 | 16 | 58 | 1.16 | ||
| Rocket City Trash Pandas | SOU | AA | 8 | 5 | 3.91 | 24 | 24 | 0 | 122.0 | 105 | 64 | 53 | 9 | 62 | 99 | 1.37 | |
| 2 Teams | A+ | 10 | 23 | 4.54 | 51 | 49 | 0 | 220.0 | 210 | 130 | 111 | 10 | 132 | 219 | 1.55 | ||
| Wisconsin Timber Rattlers | MID | A | 4 | 11 | 3.43 | 26 | 18 | 0 | 105.0 | 83 | 53 | 40 | 5 | 55 | 116 | 1.31 | |
| Career Minors | 6 Teams | 24 | 39 | 3.97 | 113 | 99 | 0 | 483.1 | 424 | 258 | 213 | 26 | 265 | 492 | 1.43 |
| Week | Team |
|---|---|
| 06/30/2014 |
|
| Week | Team |
|---|---|
| 06/20/2011 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
12/18/2014 | Carolina Mudcats released RHP Cody Scarpetta. |
|
|
08/20/2014 | Cody Scarpetta roster status changed by Lynchburg Hillcats. |
|
|
06/12/2014 | Atlanta Braves signed free agent RHP Cody Scarpetta to a minor league contract. |
|
|
06/12/2014 | RHP Cody Scarpetta assigned to Lynchburg Hillcats. |
|
|
12/20/2013 | Brevard County Manatees released RHP Cody Scarpetta. |
|
|
08/29/2013 | Brevard County Manatees activated RHP Cody Scarpetta from the 7-day disabled list. |
|
|
08/22/2013 | Brevard County Manatees placed RHP Cody Scarpetta on the 7-day disabled list retroactive to August 21, 2013. |
|
|
08/20/2013 | Brevard County Manatees activated RHP Cody Scarpetta from the 7-day disabled list. |
|
|
08/09/2013 | Brevard County Manatees placed RHP Cody Scarpetta on the 7-day disabled list retroactive to August 8, 2013. |
|
|
06/02/2013 | RHP Cody Scarpetta assigned to Brevard County Manatees from Huntsville Stars. |
|
|
04/04/2013 | Cody Scarpetta assigned to Huntsville Stars from Nashville Sounds. |
|
|
04/04/2013 | Cody Scarpetta roster status changed by Huntsville Stars. |
|
|
10/12/2012 | Milwaukee Brewers sent Cody Scarpetta outright to Nashville Sounds. |
|
|
10/04/2012 | Milwaukee Brewers recalled Cody Scarpetta from Huntsville Stars. |
|
|
09/06/2012 | Cody Scarpetta roster status changed by Huntsville Stars. |
|
|
04/05/2012 | Huntsville Stars placed RHP Cody Scarpetta on the 7-day disabled list. |
|
|
03/15/2012 | Milwaukee Brewers optioned RHP Cody Scarpetta to Huntsville Stars. |
|
|
10/17/2011 | Cody Scarpetta roster status changed by Milwaukee Brewers. |
|
|
08/30/2011 | Huntsville Stars activated RHP Cody Scarpetta from the 7-day disabled list. |
|
|
08/13/2011 | Huntsville Stars placed RHP Cody Scarpetta on the 7-day disabled list retroactive to August 11, 2011. |
|
|
07/11/2011 | Milwaukee Brewers optioned RHP Cody Scarpetta to Huntsville Stars. |
|
|
07/10/2011 | Milwaukee Brewers recalled Cody Scarpetta from Huntsville Stars. |
|
|
03/13/2011 | Milwaukee Brewers optioned Cody Scarpetta to Huntsville Stars. |
|
|
10/13/2010 | Cody Scarpetta roster status changed by Milwaukee Brewers. |
|
|
03/11/2010 | Milwaukee Brewers optioned Cody Scarpetta to Brevard County Manatees. |
|
|
10/19/2009 | Cody Scarpetta roster status changed by Milwaukee Brewers. |
|
|
09/01/2009 | Cody Scarpetta assigned to Huntsville Stars from Wisconsin Timber Rattlers. |