| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 210 | 195 | 13 | 42 | 1 | 1 | .215 | .260 | .297 | .557 |
| Career Minors | 1,875 | 1,709 | 214 | 430 | 23 | 44 | .252 | .307 | .366 | .673 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2015 | .215 | 1 | 1 | .557 |
| Career Minors | .252 | 23 | 44 | .673 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2 Teams | Minors | 49 | 226 | 199 | 33 | 63 | 13 | 5 | 3 | 33 | 22 | 43 | 6 | 2 | 2 | .317 | .385 | .477 | .862 | |
| 2010 | GCL Nationals | GCL | ROK | 10 | 50 | 40 | 7 | 11 | 1 | 0 | 0 | 6 | 8 | 9 | 3 | 0 | 0 | .275 | .380 | .300 | .680 |
| 2010 | Hagerstown Suns | SAL | A(Full) | 39 | 176 | 159 | 26 | 52 | 12 | 5 | 3 | 27 | 14 | 34 | 3 | 2 | 2 | .327 | .386 | .522 | .908 |
| 2011 | Potomac Nationals | CAR | A(Adv) | 4 | 16 | 14 | 4 | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | .357 | .438 | .714 | 1.152 |
| 2012 | Potomac Nationals | CAR | A(Adv) | 105 | 433 | 395 | 58 | 102 | 20 | 3 | 6 | 48 | 28 | 93 | 20 | 5 | 4 | .258 | .312 | .370 | .682 |
| 2013 | Harrisburg Senators | EAS | AA | 128 | 480 | 438 | 56 | 106 | 19 | 4 | 8 | 55 | 33 | 102 | 3 | 3 | 3 | .242 | .298 | .358 | .656 |
| 2014 | Harrisburg Senators | EAS | AA | 101 | 353 | 321 | 31 | 74 | 20 | 0 | 4 | 27 | 27 | 74 | 9 | 4 | 2 | .231 | .293 | .330 | .623 |
| 2015 | 2 Teams | Minors | 110 | 367 | 342 | 32 | 80 | 22 | 3 | 1 | 25 | 17 | 81 | 5 | 2 | 2 | .234 | .272 | .325 | .597 | |
| 2015 | Harrisburg Senators | EAS | AA | 52 | 157 | 147 | 19 | 38 | 15 | 0 | 0 | 9 | 6 | 30 | 4 | 2 | 1 | .259 | .288 | .361 | .649 |
| 2015 | Syracuse Chiefs | INT | AAA | 58 | 210 | 195 | 13 | 42 | 7 | 3 | 1 | 16 | 11 | 51 | 1 | 0 | 1 | .215 | .260 | .297 | .557 |
| FCL Nationals | FCL | ROK | 10 | 50 | 40 | 7 | 11 | 1 | 0 | 0 | 6 | 8 | 9 | 3 | 0 | 0 | .275 | .380 | .300 | .680 | |
| Syracuse Mets | INT | AAA | 58 | 210 | 195 | 13 | 42 | 7 | 3 | 1 | 16 | 11 | 51 | 1 | 0 | 1 | .215 | .260 | .297 | .557 | |
| Harrisburg Senators | EAS | AA | 281 | 990 | 906 | 106 | 218 | 54 | 4 | 12 | 91 | 66 | 206 | 16 | 9 | 6 | .241 | .295 | .349 | .644 | |
| Fredericksburg Nationals | CAR | A+ | 109 | 449 | 409 | 62 | 107 | 22 | 3 | 7 | 52 | 30 | 94 | 21 | 5 | 4 | .262 | .316 | .381 | .697 | |
| Hagerstown Suns | SAL | A | 39 | 176 | 159 | 26 | 52 | 12 | 5 | 3 | 27 | 14 | 34 | 3 | 2 | 2 | .327 | .386 | .522 | .908 | |
| Career Minors | 5 Teams | 497 | 1875 | 1709 | 214 | 430 | 96 | 15 | 23 | 192 | 129 | 394 | 44 | 16 | 13 | .252 | .307 | .366 | .673 |
| Week | Team |
|---|---|
| 07/02/2012 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/26/2016 | Syracuse Chiefs released 3B Rick Hague. |
|
|
06/15/2015 | 3B Rick Hague assigned to Syracuse Chiefs from Harrisburg Senators. |
|
|
03/27/2015 | IF Rick Hague assigned to Washington Nationals. |
|
|
08/04/2014 | Harrisburg Senators activated 3B Rick Hague from the 7-day disabled list. |
|
|
07/28/2014 | Harrisburg Senators placed 3B Rick Hague on the 7-day disabled list. |
|
|
03/29/2013 | 3B Rick Hague assigned to Harrisburg Senators from Potomac Nationals. |
|
|
03/13/2013 | SS Rick Hague assigned to Washington Nationals. |
|
|
04/30/2012 | Rick Hague roster status changed by Potomac Nationals. |
|
|
04/04/2012 | Potomac Nationals placed SS Rick Hague on the 7-day disabled list. |
|
|
09/13/2011 | Potomac Nationals activated SS Rick Hague from the 7-day disabled list. |
|
|
04/15/2011 | Potomac Nationals placed SS Rick Hague on the 7-day disabled list. |
|
|
04/04/2011 | SS Rick Hague assigned to Potomac Nationals from Hagerstown Suns. |
|
|
07/26/2010 | Rick Hague assigned to Hagerstown Suns from GCL Nationals. |
|
|
07/13/2010 | Rick Hague assigned to GCL Nationals. |
|
|
07/08/2010 | Washington Nationals signed SS Rick Hague. |