| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 125 | 111 | 11 | 22 | 1 | 3 | .198 | .276 | .270 | .546 |
| Career Minors | 923 | 814 | 130 | 182 | 4 | 36 | .224 | .305 | .287 | .592 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2005 | .198 | 1 | 3 | .546 |
| Career Minors | .224 | 4 | 36 | .592 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | AZL Padres | AZL | ROK | 33 | 87 | 72 | 14 | 13 | 1 | 0 | 0 | 4 | 9 | 25 | 4 | 2 | 5 | .181 | .314 | .194 | .508 |
| 2001 | Idaho Falls Padres | PIO | ROK | 54 | 209 | 184 | 33 | 37 | 6 | 4 | 0 | 17 | 18 | 55 | 12 | 3 | 3 | .201 | .280 | .277 | .557 |
| 2002 | 2 Teams | Minors | 58 | 231 | 206 | 38 | 46 | 7 | 0 | 2 | 16 | 20 | 59 | 11 | 5 | 2 | .223 | .298 | .286 | .584 | |
| 2002 | Idaho Falls Padres | PIO | ROK | 31 | 133 | 114 | 22 | 27 | 5 | 0 | 1 | 13 | 15 | 28 | 4 | 4 | 1 | .237 | .331 | .307 | .638 |
| 2002 | Eugene Emeralds | NOR | A (Short) | 27 | 98 | 92 | 16 | 19 | 2 | 0 | 1 | 3 | 5 | 31 | 7 | 1 | 1 | .207 | .255 | .261 | .516 |
| 2003 | Eugene Emeralds | NOR | A (Short) | 19 | 73 | 63 | 10 | 14 | 3 | 0 | 0 | 6 | 9 | 12 | 4 | 0 | 0 | .222 | .319 | .270 | .589 |
| 2004 | 2 Teams | Minors | 53 | 198 | 178 | 24 | 50 | 6 | 2 | 1 | 14 | 17 | 41 | 2 | 3 | 1 | .281 | .347 | .354 | .701 | |
| 2004 | Eugene Emeralds | NOR | A (Short) | 30 | 106 | 97 | 12 | 27 | 4 | 2 | 0 | 9 | 7 | 22 | 1 | 2 | 1 | .278 | .333 | .361 | .694 |
| 2004 | Fort Wayne Wizards | MID | A (Full) | 23 | 92 | 81 | 12 | 23 | 2 | 0 | 1 | 5 | 10 | 19 | 1 | 1 | 0 | .284 | .363 | .346 | .709 |
| 2005 | Fort Wayne Wizards | MID | A(Full) | 32 | 125 | 111 | 11 | 22 | 3 | 1 | 1 | 7 | 12 | 19 | 3 | 1 | 0 | .198 | .276 | .270 | .546 |
| 2 Teams | ROK | 87 | 429 | 370 | 69 | 77 | 12 | 4 | 1 | 34 | 42 | 108 | 20 | 9 | 9 | .208 | .303 | .270 | .573 | ||
| Fort Wayne TinCaps | MID | A | 55 | 217 | 192 | 23 | 45 | 5 | 1 | 2 | 12 | 22 | 38 | 4 | 2 | 0 | .234 | .313 | .302 | .615 | |
| Eugene Emeralds | NWL | A(Short) | 57 | 277 | 252 | 38 | 60 | 9 | 2 | 1 | 18 | 21 | 65 | 12 | 3 | 2 | .238 | .302 | .302 | .604 | |
| Career Minors | 4 Teams | 199 | 923 | 814 | 130 | 182 | 26 | 7 | 4 | 64 | 85 | 211 | 36 | 14 | 11 | .224 | .305 | .287 | .592 |
| Year | Team |
|---|---|
| 2010 |
|