| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 408 | 365 | 45 | 86 | 2 | 7 | .236 | .299 | .290 | .589 |
| Career Minors | 1,296 | 1,149 | 151 | 290 | 15 | 23 | .252 | .324 | .332 | .656 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2008 | .236 | 2 | 7 | .589 |
| Career Minors | .252 | 15 | 23 | .656 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Burlington Indians | APP | ROK | 37 | 136 | 126 | 15 | 33 | 4 | 1 | 1 | 7 | 7 | 35 | 1 | 1 | 1 | .262 | .304 | .333 | .637 |
| 2005 | Mahoning Valley Scrappers | NYP | A(Short) | 45 | 164 | 146 | 21 | 38 | 2 | 0 | 3 | 21 | 13 | 41 | 5 | 2 | 3 | .260 | .329 | .336 | .665 |
| 2006 | 2 Teams | Minors | 63 | 237 | 214 | 23 | 44 | 5 | 0 | 3 | 16 | 20 | 55 | 5 | 3 | 3 | .206 | .283 | .271 | .554 | |
| 2006 | Mahoning Valley Scrappers | NYP | A(Short) | 55 | 205 | 182 | 23 | 39 | 4 | 0 | 3 | 15 | 20 | 42 | 5 | 2 | 3 | .214 | .302 | .286 | .588 |
| 2006 | Lake County Captains | SAL | A(Full) | 8 | 32 | 32 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | .156 | .156 | .188 | .344 |
| 2007 | 2 Teams | Minors | 84 | 351 | 298 | 47 | 89 | 15 | 2 | 6 | 45 | 34 | 50 | 5 | 1 | 11 | .299 | .385 | .423 | .808 | |
| 2007 | Lake County Captains | SAL | A(Full) | 82 | 343 | 290 | 46 | 87 | 13 | 2 | 6 | 43 | 34 | 50 | 5 | 1 | 11 | .300 | .388 | .421 | .809 |
| 2007 | Akron Aeros | EAS | AA | 2 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2008 | Kinston Indians | CAR | A(Adv) | 105 | 408 | 365 | 45 | 86 | 14 | 0 | 2 | 43 | 29 | 68 | 7 | 5 | 6 | .236 | .299 | .290 | .589 |
| Burlington Sock Puppets | APP | ROK | 37 | 136 | 126 | 15 | 33 | 4 | 1 | 1 | 7 | 7 | 35 | 1 | 1 | 1 | .262 | .304 | .333 | .637 | |
| Akron RubberDucks | EAS | AA | 2 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | |
| Down East Bird Dawgs | FRN | A+ | 105 | 408 | 365 | 45 | 86 | 14 | 0 | 2 | 43 | 29 | 68 | 7 | 5 | 6 | .236 | .299 | .290 | .589 | |
| Lake County Captains | MID | A | 90 | 375 | 322 | 46 | 92 | 14 | 2 | 6 | 44 | 34 | 63 | 5 | 2 | 11 | .286 | .368 | .398 | .766 | |
| Mahoning Valley Scrappers | MLBDL | A(Short) | 100 | 369 | 328 | 44 | 77 | 6 | 0 | 6 | 36 | 33 | 83 | 10 | 4 | 6 | .235 | .314 | .308 | .622 | |
| Career Minors | 5 Teams | 334 | 1296 | 1149 | 151 | 290 | 40 | 3 | 15 | 132 | 103 | 249 | 23 | 12 | 24 | .252 | .324 | .332 | .656 |
| Week | Team |
|---|---|
| 05/26/2008 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
06/20/2005 | Mahoning Valley Scrappers activated RF Cirilo Cumberbatch. |
|
|
06/20/2005 | Mahoning Valley Scrappers activated RF Cirilo Cumberbatch. |