| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 689 | 631 | 88 | 213 | 11 | 6 | .338 | .380 | .474 | .854 |
| 2012 | 651 | 611 | 79 | 169 | 8 | 2 | .277 | .312 | .370 | .682 |
| 2013 | 565 | 519 | 52 | 145 | 8 | 1 | .279 | .335 | .395 | .730 |
| 14 Seasons | 8,612 | 7,918 | 1,137 | 2,375 | 185 | 90 | .300 | .346 | .441 | .787 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2011 | .338 | 11 | 6 | .854 |
| 2012 | .277 | 8 | 2 | .682 |
| 2013 | .279 | 8 | 1 | .730 |
| 14 Seasons | .300 | 185 | 90 | .787 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | AL | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| 2001 | AL | 106 | 429 | 386 | 57 | 96 | 18 | 4 | 11 | 49 | 26 | 91 | 3 | 1 | 3 | .249 | .298 | .402 | .700 | ||
| 2002 | AL | 156 | 633 | 573 | 77 | 150 | 26 | 8 | 9 | 62 | 41 | 112 | 6 | 7 | 0 | .262 | .308 | .382 | .690 | ||
| 2003 | AL | 160 | 713 | 666 | 106 | 204 | 33 | 9 | 14 | 72 | 36 | 103 | 13 | 2 | 1 | .306 | .339 | .446 | .785 | ||
| * | 2004 | AL | 160 | 739 | 690 | 114 | 216 | 33 | 9 | 22 | 99 | 44 | 89 | 12 | 3 | 1 | .313 | .353 | .483 | .836 | |
| * | 2005 | AL | 159 | 732 | 668 | 114 | 221 | 40 | 5 | 24 | 91 | 58 | 91 | 5 | 2 | 3 | .331 | .385 | .513 | .898 | |
| * | 2006 | AL | 162 | 748 | 691 | 93 | 217 | 52 | 3 | 14 | 103 | 48 | 96 | 7 | 3 | 1 | .314 | .356 | .459 | .815 | |
| * | 2007 | AL | 156 | 692 | 639 | 80 | 201 | 37 | 1 | 9 | 94 | 47 | 107 | 13 | 3 | 5 | .315 | .366 | .418 | .784 | |
| * | 2008 | AL | 155 | 708 | 645 | 102 | 183 | 36 | 2 | 12 | 82 | 55 | 109 | 10 | 0 | 2 | .284 | .339 | .402 | .741 | |
| * | 2009 | AL | 135 | 593 | 541 | 76 | 174 | 36 | 2 | 22 | 68 | 47 | 90 | 8 | 3 | 1 | .322 | .374 | .518 | .892 | |
| 2010 | AL | 157 | 718 | 656 | 99 | 186 | 36 | 3 | 21 | 91 | 50 | 115 | 4 | 2 | 1 | .284 | .330 | .444 | .774 | ||
| * | 2011 | AL | 159 | 689 | 631 | 88 | 213 | 41 | 6 | 11 | 106 | 47 | 78 | 6 | 2 | 2 | .338 | .380 | .474 | .854 | |
| 2012 | AL | 156 | 651 | 611 | 79 | 169 | 27 | 3 | 8 | 67 | 33 | 70 | 2 | 2 | 1 | .277 | .312 | .370 | .682 | ||
| 2013 | NL | 126 | 512 | 468 | 49 | 129 | 24 | 4 | 8 | 42 | 42 | 78 | 1 | 0 | 1 | .276 | .336 | .395 | .731 | ||
| 2013 | NL | 21 | 53 | 51 | 3 | 16 | 2 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | .314 | .321 | .392 | .713 | ||
| 2013 | 147 | 565 | 519 | 52 | 145 | 26 | 5 | 8 | 46 | 43 | 83 | 1 | 0 | 1 | .279 | .335 | .395 | .730 | |||
| 14 Seasons | 1970 | 8612 | 7918 | 1137 | 2375 | 441 | 60 | 185 | 1030 | 575 | 1235 | 90 | 30 | 22 | .300 | .346 | .441 | .787 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | AL | 2 | 0 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 4.500 | .500 | .000 | .--- | .000 | 0 | 0 | |
| 2001 | AL | 429 | 155 | 157 | 9 | 5 | .294 | 33 | 9 | 60 | 1564 | 3.646 | .212 | .026 | .286 | .153 | 8 | 0 | |
| 2002 | AL | 633 | 219 | 202 | 13 | 6 | .308 | 43 | 14 | 83 | 2540 | 4.013 | .177 | .014 | .366 | .120 | 11 | 0 | |
| 2003 | AL | 713 | 297 | 208 | 3 | 7 | .342 | 56 | 14 | 88 | 2789 | 3.912 | .144 | .020 | .350 | .140 | 9 | 0 | |
| 2004 | AL | 739 | 333 | 239 | 0 | 4 | .333 | 64 | 11 | 98 | 2729 | 3.693 | .120 | .030 | .494 | .170 | 5 | 1 | |
| 2005 | AL | 732 | 343 | 228 | 0 | 3 | .354 | 69 | 20 | 108 | 2730 | 3.730 | .124 | .033 | .637 | .183 | 3 | 0 | |
| 2006 | AL | 748 | 317 | 249 | 0 | 8 | .345 | 69 | 27 | 132 | 2805 | 3.750 | .128 | .019 | .500 | .145 | 9 | 1 | |
| 2007 | AL | 692 | 267 | 246 | 0 | 1 | .366 | 47 | 21 | 118 | 2500 | 3.613 | .155 | .013 | .439 | .103 | 9 | 2 | |
| 2008 | AL | 708 | 259 | 274 | 0 | 6 | .323 | 50 | 19 | 97 | 2677 | 3.781 | .154 | .017 | .505 | .118 | 8 | 1 | |
| 2009 | AL | 593 | 280 | 207 | 0 | 4 | .351 | 60 | 16 | 82 | 2194 | 3.700 | .152 | .037 | .522 | .196 | 4 | 1 | |
| 2010 | AL | 718 | 291 | 262 | 0 | 11 | .311 | 60 | 21 | 110 | 2730 | 3.802 | .160 | .029 | .435 | .160 | 5 | 0 | |
| 2011 | AL | 689 | 299 | 242 | 0 | 9 | .367 | 58 | 17 | 96 | 2492 | 3.617 | .113 | .016 | .603 | .136 | 5 | 1 | |
| 2012 | AL | 651 | 226 | 267 | 0 | 6 | .299 | 38 | 26 | 89 | 2240 | 3.441 | .108 | .012 | .471 | .093 | 9 | 0 | |
| 2013 | NL | 512 | 185 | 158 | 0 | 1 | .316 | 36 | 18 | 78 | 1950 | 3.809 | .152 | .016 | .538 | .120 | 3 | 3 | |
| 2013 | NL | 53 | 20 | 23 | 0 | 1 | .340 | 3 | 3 | 13 | 161 | 3.038 | .094 | .000 | .200 | .078 | 0 | 0 | |
| 2013 | 565 | 205 | 181 | 0 | 2 | .319 | 39 | 21 | 91 | 2111 | 3.736 | .147 | .014 | .518 | .116 | 3 | 3 | ||
| 14 Seasons | 8612 | 3491 | 2965 | 25 | 72 | .333 | 686 | 236 | 1252 | 32110 | 3.729 | .143 | .021 | .466 | .141 | 88 | 10 |
| Year | BP | Rank |
|---|---|---|
| 2012 | 156 | 18th in AL |
| 2011 | 159 | 4th in AL |
| 2010 | 157 | 11th in AL |
| 2008 | 155 | 14th in AL |
| 2007 | 156 | 15th in AL |
| 2006 | 162 | 1st in AL |
| 2005 | 159 | 10th in AL |
| 2004 | 160 | 4th in AL |
| 2003 | 160 | 8th in AL |
| 2002 | 156 | 11th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2013 | 5 | 15th in |
| 2013 | 1 | 15th in NL |
| 2013 | 4 | 15th in NL |
| 2011 | 6 | 12th in AL |
| 2005 | 5 | 14th in AL |
| 2004 | 9 | 4th in AL |
| 2003 | 9 | 4th in AL |
| 2002 | 8 | 3rd in AL |
| Year | SO | Rank |
|---|---|---|
| 2010 | 115 | 23rd in AL |
| 2003 | 103 | 25th in AL |
| 2002 | 112 | 20th in AL |
| Year | AB | Rank |
|---|---|---|
| 2012 | 611 | 11th in AL |
| 2011 | 631 | 7th in AL |
| 2010 | 656 | 3rd in AL |
| 2008 | 645 | 4th in AL |
| 2007 | 639 | 4th in AL |
| 2006 | 691 | 2nd in AL |
| 2005 | 668 | 2nd in AL |
| 2004 | 690 | 2nd in AL |
| 2003 | 666 | 4th in AL |
| 2002 | 573 | 25th in AL |
| Year | CS | Rank |
|---|---|---|
| 2002 | 7 | 16th in AL |
| Year | R | Rank |
|---|---|---|
| 2011 | 88 | 15th in AL |
| 2010 | 99 | 8th in AL |
| 2008 | 102 | 8th in AL |
| 2006 | 93 | 24th in AL |
| 2005 | 114 | 5th in AL |
| 2004 | 114 | 4th in AL |
| 2003 | 106 | 9th in AL |
| Year | H | Rank |
|---|---|---|
| 2012 | 169 | 16th in AL |
| 2011 | 213 | 1st in AL |
| 2010 | 186 | 6th in AL |
| 2009 | 174 | 21st in AL |
| 2008 | 183 | 9th in AL |
| 2007 | 201 | 4th in AL |
| 2006 | 217 | 2nd in AL |
| 2005 | 221 | 1st in AL |
| 2004 | 216 | 2nd in AL |
| 2003 | 204 | 3rd in AL |
| Year | AVG | Rank |
|---|---|---|
| 2011 | .338 | 3rd in AL |
| 2010 | .284 | 22nd in AL |
| 2009 | .322 | 5th in AL |
| 2007 | .315 | 12th in AL |
| 2006 | .314 | 13th in AL |
| 2005 | .331 | 1st in AL |
| 2004 | .313 | 9th in AL |
| 2003 | .306 | 12th in AL |
| Year | PA | Rank |
|---|---|---|
| 2012 | 651 | 20th in AL |
| 2011 | 689 | 11th in AL |
| 2010 | 718 | 4th in AL |
| 2008 | 708 | 6th in AL |
| 2007 | 692 | 11th in AL |
| 2006 | 748 | 3rd in AL |
| 2005 | 732 | 3rd in AL |
| 2004 | 739 | 2nd in AL |
| 2003 | 713 | 6th in AL |
| Year | TB | Rank |
|---|---|---|
| 2011 | 299 | 10th in AL |
| 2010 | 291 | 10th in AL |
| 2009 | 280 | 20th in AL |
| 2008 | 259 | 24th in AL |
| 2006 | 317 | 10th in AL |
| 2005 | 343 | 4th in AL |
| 2004 | 333 | 5th in AL |
| 2003 | 297 | 16th in AL |
| Year | RBI | Rank |
|---|---|---|
| 2011 | 106 | 5th in AL |
| 2010 | 91 | 14th in AL |
| 2007 | 94 | 21st in AL |
| 2006 | 103 | 18th in AL |
| 2005 | 91 | 19th in AL |
| 2004 | 99 | 16th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2011 | 41 | 10th in AL |
| 2010 | 36 | 17th in AL |
| 2009 | 36 | 18th in AL |
| 2008 | 36 | 19th in AL |
| 2007 | 37 | 19th in AL |
| 2006 | 52 | 2nd in AL |
| 2005 | 40 | 8th in AL |
| Year | HR | Rank |
|---|---|---|
| 2005 | 24 | 22nd in AL |
| Year | OBP | Rank |
|---|---|---|
| 2011 | .380 | 8th in AL |
| 2009 | .374 | 19th in AL |
| 2005 | .385 | 8th in AL |
| Year | SLG | Rank |
|---|---|---|
| 2011 | .474 | 25th in AL |
| 2009 | .518 | 18th in AL |
| 2005 | .513 | 15th in AL |
| Year | OPS | Rank |
|---|---|---|
| 2011 | .854 | 14th in AL |
| 2009 | .892 | 13th in AL |
| 2005 | .898 | 11th in AL |
| Year | Team |
|---|---|
| 2019 |
|
| Year | Team |
|---|---|
| 2011 |
|
| 2008 |
|
| Year | Team |
|---|---|
| 2011 |
|
| 2009 |
|
| 2007 |
|
| 2005 |
|
| 2004 |
|
| Year | Team |
|---|---|
| 2011 |
|
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| Week | Team |
|---|---|
| 06/27/2011 |
|
| 08/24/2009 |
|
| 06/16/2002 |
|
| Year | Team |
|---|---|
| 2010 |
|
| 2009 |
|
| 2007 |
|
| 2006 |
|
| Year | Team |
|---|---|
| 2010 |
|
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2003 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
09/01/2013 | Philadelphia Phillies traded 3B Michael Young to Los Angeles Dodgers for LHP Rob Rasmussen. |
|
|
06/03/2013 | Michael Young roster status changed by Philadelphia Phillies. |
|
|
05/29/2013 | Philadelphia Phillies placed 3B Michael Young on the bereavement list. |
|
|
12/09/2012 | Texas Rangers traded 3B Michael Young to Philadelphia Phillies for RHP Josh Lindblom and RHP Lisalverto Bonilla. |
|
|
08/27/2012 | Michael Young roster status changed by Texas Rangers. |