| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 14 | 4.80 | 34 | 34 | 0 | 202.1 | 191 | 1.45 |
| 2012 | 12 | 8 | 3.38 | 28 | 28 | 0 | 173 | 153 | 1.20 |
| 2013 | 8 | 9 | 4.57 | 32 | 29 | 0 | 171.1 | 157 | 1.45 |
| 16 Seasons | 132 | 133 | 4.35 | 579 | 351 | 87 | 2,387 | 2,075 | 1.43 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2011 | 34 | 10-14 | 4.80 | 202.1 | 191 | 1.45 |
| 2012 | 28 | 12-8 | 3.38 | 173 | 153 | 1.20 |
| 2013 | 32 | 8-9 | 4.57 | 171.1 | 157 | 1.45 |
| 16 Seasons | 579 | 132-133 | 4.35 | 2,387 | 2,075 | 1.43 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 272 | 1 | 5 | 7.08 | 14 | 11 | 0 | 54.2 | 72 | 47 | 43 | 6 | 38 | 35 | 2.01 | ||
| 1999 | NL | 666 | 7 | 8 | 4.71 | 25 | 25 | 0 | 147.0 | 146 | 77 | 77 | 21 | 93 | 126 | 1.63 | ||
| * | 2000 | NL | 974 | 14 | 10 | 3.66 | 33 | 33 | 0 | 226.1 | 210 | 102 | 92 | 30 | 97 | 209 | 1.36 | |
| 2001 | NL | 954 | 15 | 12 | 4.94 | 34 | 34 | 0 | 211.1 | 218 | 123 | 116 | 21 | 112 | 171 | 1.56 | ||
| 2002 | NL | 521 | 5 | 8 | 4.79 | 18 | 18 | 0 | 120.1 | 126 | 66 | 64 | 12 | 55 | 87 | 1.50 | ||
| 2002 | NL | 394 | 5 | 5 | 6.19 | 15 | 15 | 0 | 88.2 | 102 | 61 | 61 | 16 | 38 | 66 | 1.58 | ||
| 2002 | 915 | 10 | 13 | 5.38 | 33 | 33 | 0 | 209.0 | 228 | 127 | 125 | 28 | 93 | 153 | 1.54 | |||
| 2003 | NL | 545 | 3 | 7 | 6.54 | 22 | 20 | 0 | 115.2 | 134 | 89 | 84 | 14 | 70 | 84 | 1.76 | ||
| 2004 | NL | 93 | 1 | 1 | 3.92 | 23 | 0 | 2 | 20.2 | 16 | 9 | 9 | 1 | 13 | 18 | 1.40 | ||
| 2005 | NL | 401 | 5 | 3 | 3.13 | 63 | 6 | 33 | 92.0 | 83 | 35 | 32 | 4 | 49 | 89 | 1.43 | ||
| 2006 | NL | 342 | 1 | 9 | 4.80 | 74 | 0 | 24 | 75.0 | 77 | 47 | 40 | 5 | 36 | 67 | 1.51 | ||
| 2007 | NL | 282 | 2 | 7 | 4.73 | 66 | 0 | 28 | 66.2 | 59 | 36 | 35 | 8 | 30 | 55 | 1.34 | ||
| * | 2008 | NL | 856 | 17 | 6 | 2.96 | 33 | 33 | 0 | 206.2 | 174 | 75 | 68 | 14 | 76 | 187 | 1.21 | |
| 2009 | NL | 842 | 11 | 9 | 3.65 | 31 | 31 | 0 | 200.0 | 196 | 94 | 81 | 22 | 65 | 172 | 1.31 | ||
| 2010 | NL | 918 | 15 | 12 | 3.85 | 34 | 34 | 0 | 215.1 | 198 | 110 | 92 | 25 | 86 | 208 | 1.32 | ||
| 2011 | NL | 881 | 10 | 14 | 4.80 | 34 | 34 | 0 | 202.1 | 211 | 111 | 108 | 23 | 82 | 191 | 1.45 | ||
| 2012 | NL | 417 | 5 | 5 | 2.25 | 16 | 16 | 0 | 104.0 | 81 | 28 | 26 | 9 | 27 | 83 | 1.04 | ||
| 2012 | AL | 300 | 7 | 3 | 5.09 | 12 | 12 | 0 | 69.0 | 74 | 43 | 39 | 10 | 25 | 70 | 1.43 | ||
| 2012 | 717 | 12 | 8 | 3.38 | 28 | 28 | 0 | 173.0 | 155 | 71 | 65 | 19 | 52 | 153 | 1.20 | |||
| 2013 | AL | 754 | 8 | 9 | 4.57 | 32 | 29 | 0 | 171.1 | 170 | 97 | 87 | 26 | 79 | 157 | 1.45 | ||
| 16 Seasons | 10412 | 132 | 133 | 4.35 | 579 | 351 | 87 | 2387.0 | 2347 | 1250 | 1154 | 267 | 1071 | 2075 | 1.43 |
| Year | HBP | Rank |
|---|---|---|
| 2013 | 6 | 25th in AL |
| 2010 | 10 | 3rd in NL |
| 2009 | 6 | 25th in NL |
| 2008 | 7 | 21st in NL |
| 2002 | 10 | 8th in |
| 2002 | 3 | 8th in NL |
| 2002 | 7 | 8th in NL |
| 2001 | 10 | 12th in NL |
| 1998 | 9 | 12th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2011 | 8 | 3rd in NL |
| 2008 | 5 | 10th in NL |
| 2002 | 11 | 1st in |
| 2002 | 2 | 1st in NL |
| 2002 | 9 | 1st in NL |
| 2001 | 8 | 2nd in NL |
| 2000 | 6 | 8th in NL |
| Year | HR | Rank |
|---|---|---|
| 2013 | 26 | 8th in AL |
| 2011 | 23 | 12th in NL |
| 2010 | 25 | 10th in NL |
| 2009 | 22 | 19th in NL |
| 2002 | 28 | 6th in |
| 2002 | 16 | 6th in NL |
| 2002 | 12 | 6th in NL |
| 2000 | 30 | 12th in NL |
| Year | SO | Rank |
|---|---|---|
| 2013 | 157 | 23rd in AL |
| 2011 | 191 | 11th in NL |
| 2010 | 208 | 7th in NL |
| 2009 | 172 | 15th in NL |
| 2008 | 187 | 7th in NL |
| 2002 | 153 | 17th in |
| 2002 | 66 | 17th in NL |
| 2002 | 87 | 17th in NL |
| 2001 | 171 | 15th in NL |
| 2000 | 209 | 4th in NL |
| Year | H | Rank |
|---|---|---|
| 2011 | 211 | 9th in NL |
| 2010 | 198 | 16th in NL |
| 2009 | 196 | 18th in NL |
| 2002 | 228 | 5th in |
| 2002 | 102 | 5th in NL |
| 2002 | 126 | 5th in NL |
| 2001 | 218 | 11th in NL |
| 2000 | 210 | 16th in NL |
| Year | AB | Rank |
|---|---|---|
| 2011 | 779 | 18th in NL |
| 2010 | 811 | 8th in NL |
| 2009 | 753 | 23rd in NL |
| 2008 | 766 | 16th in NL |
| 2002 | 797 | 14th in |
| 2002 | 348 | 14th in NL |
| 2002 | 449 | 14th in NL |
| 2001 | 810 | 15th in NL |
| 2000 | 863 | 8th in NL |
| Year | IP | Rank |
|---|---|---|
| 2011 | 202.1 | 18th in NL |
| 2010 | 215.1 | 10th in NL |
| 2009 | 200.0 | 18th in NL |
| 2008 | 206.2 | 11th in NL |
| 2002 | 209.0 | 17th in |
| 2002 | 88.2 | 17th in NL |
| 2002 | 120.1 | 17th in NL |
| 2001 | 211.1 | 15th in NL |
| 2000 | 226.1 | 8th in NL |
| Year | Wins | Rank |
|---|---|---|
| 2010 | 15 | 9th in NL |
| 2008 | 17 | 3rd in NL |
| 2001 | 15 | 11th in NL |
| 2000 | 14 | 13th in NL |
| Year | Losses | Rank |
|---|---|---|
| 2011 | 14 | 4th in NL |
| 2010 | 12 | 9th in NL |
| 2002 | 13 | 7th in |
| 2002 | 5 | 7th in NL |
| 2002 | 8 | 7th in NL |
| 2001 | 12 | 14th in NL |
| 2000 | 10 | 22nd in NL |
| Year | TB | Rank |
|---|---|---|
| 2013 | 289 | 25th in AL |
| 2011 | 347 | 4th in NL |
| 2010 | 315 | 12th in NL |
| 2009 | 309 | 17th in NL |
| 2002 | 376 | 2nd in |
| 2002 | 173 | 2nd in NL |
| 2002 | 203 | 2nd in NL |
| 2001 | 347 | 11th in NL |
| 2000 | 349 | 16th in NL |
| Year | R | Rank |
|---|---|---|
| 2013 | 97 | 9th in AL |
| 2011 | 111 | 4th in NL |
| 2010 | 110 | 4th in NL |
| 2009 | 94 | 19th in NL |
| 2002 | 127 | 2nd in |
| 2002 | 61 | 2nd in NL |
| 2002 | 66 | 2nd in NL |
| 2001 | 123 | 4th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2013 | 37 | 18th in AL |
| 2011 | 51 | 2nd in NL |
| 2009 | 41 | 16th in NL |
| 2002 | 42 | 8th in |
| 2002 | 19 | 8th in NL |
| 2002 | 23 | 8th in NL |
| 2001 | 50 | 4th in NL |
| Year | BP | Rank |
|---|---|---|
| 2006 | 74 | 14th in NL |
| Year | Team |
|---|---|
| 2013 |
|
| Week | Team |
|---|---|
| 06/11/2012 |
|
| 07/08/2001 |
|
| Year | Team |
|---|---|
| 2008 |
|
| 2000 |
|
| Month | Team |
|---|---|
| 09/2005 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/30/2014 | RHP Ryan Dempster elected free agency. |
|
|
10/30/2014 | Boston Red Sox activated RHP Ryan Dempster from the restricted list. |
|
|
02/22/2014 | Boston Red Sox placed RHP Ryan Dempster on the restricted list. |
|
|
12/19/2012 | Boston Red Sox signed free agent RHP Ryan Dempster. |
|
|
11/03/2012 | RHP Ryan Dempster elected free agency. |
|
|
10/07/2012 | Texas Rangers activated RHP Ryan Dempster. |
|
|
08/20/2012 | Texas Rangers activated RHP Ryan Dempster from the restricted list. |
|
|
08/17/2012 | Texas Rangers placed RHP Ryan Dempster on the restricted list. |
|
|
08/01/2012 | Texas Rangers activated RHP Ryan Dempster. |
|
|
07/31/2012 | Chicago Cubs traded RHP Ryan Dempster to Texas Rangers for RHP Kyle Hendricks and 3B Christian Villanueva. |
|
|
07/08/2012 | Ryan Dempster roster status changed by Chicago Cubs. |
|
|
06/18/2012 | Chicago Cubs placed RHP Ryan Dempster on the 15-day disabled list retroactive to June 16, 2012. Tight right lat. |
|
|
05/03/2012 | Chicago Cubs activated RHP Ryan Dempster from the 15-day disabled list. |
|
|
04/21/2012 | Chicago Cubs placed RHP Ryan Dempster on the 15-day disabled list retroactive to April 18, 2012. Right quad strain. |
|
|
07/28/2009 | Chicago Cubs activated RHP Ryan Dempster from the 15-day disabled list. |
|
|
07/07/2009 | Chicago Cubs placed RHP Ryan Dempster on the 15-day disabled list retroactive to July 3, 2009. Broken big right toe. |