| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | 16 | 12 | 3.15 | 38 | 38 | 0 | 274.2 | 113 | 1.39 |
| 1975 | 17 | 16 | 3.50 | 39 | 39 | 0 | 277.2 | 78 | 1.38 |
| 1976 | 4 | 9 | 4.17 | 26 | 24 | 0 | 140.1 | 42 | 1.55 |
| 8 Seasons | 87 | 92 | 3.73 | 255 | 242 | 1 | 1,648.2 | 650 | 1.41 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1974 | 38 | 16-12 | 3.15 | 274.2 | 113 | 1.39 |
| 1975 | 39 | 17-16 | 3.50 | 277.2 | 78 | 1.38 |
| 1976 | 26 | 4-9 | 4.17 | 140.1 | 42 | 1.55 |
| 8 Seasons | 255 | 87-92 | 3.73 | 1,648.2 | 650 | 1.41 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | NL | 136 | 0 | 3 | 4.60 | 8 | 5 | 0 | 29.1 | 29 | 15 | 15 | 2 | 18 | 16 | 1.60 | ||
| 1970 | NL | 1218 | 18 | 11 | 3.60 | 43 | 37 | 0 | 284.2 | 281 | 123 | 114 | 27 | 125 | 154 | 1.43 | ||
| 1971 | NL | 958 | 10 | 18 | 4.80 | 36 | 35 | 1 | 213.2 | 252 | 129 | 114 | 22 | 83 | 84 | 1.57 | ||
| 1972 | NL | 722 | 7 | 13 | 3.92 | 27 | 27 | 0 | 172.0 | 170 | 84 | 75 | 16 | 53 | 51 | 1.30 | ||
| 1973 | NL | 1074 | 15 | 10 | 3.41 | 38 | 37 | 0 | 256.1 | 254 | 114 | 97 | 18 | 70 | 112 | 1.26 | ||
| 1974 | NL | 1176 | 16 | 12 | 3.15 | 38 | 38 | 0 | 274.2 | 293 | 110 | 96 | 10 | 89 | 113 | 1.39 | ||
| 1975 | NL | 1199 | 17 | 16 | 3.50 | 39 | 39 | 0 | 277.2 | 302 | 122 | 108 | 19 | 82 | 78 | 1.38 | ||
| 1976 | NL | 630 | 4 | 9 | 4.17 | 26 | 24 | 0 | 140.1 | 172 | 79 | 65 | 6 | 45 | 42 | 1.55 | ||
| 8 Seasons | 7113 | 87 | 92 | 3.73 | 255 | 242 | 1 | 1648.2 | 1753 | 776 | 684 | 120 | 565 | 650 | 1.41 |
| Year | BP | Rank |
|---|---|---|
| 1970 | 43 | 24th in NL |
| Year | R | Rank |
|---|---|---|
| 1975 | 122 | 2nd in NL |
| 1974 | 110 | 14th in NL |
| 1973 | 114 | 8th in NL |
| 1972 | 84 | 18th in NL |
| 1971 | 129 | 1st in NL |
| 1970 | 123 | 9th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1975 | 38 | 12th in NL |
| 1974 | 39 | 8th in NL |
| 1971 | 37 | 13th in NL |
| 1970 | 6th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1975 | 10 | 4th in NL |
| 1972 | 10th in NL | |
| 1971 | 6 | 21st in NL |
| 1970 | 3rd in NL |
| Year | HR | Rank |
|---|---|---|
| 1975 | 19 | 11th in NL |
| 1972 | 16 | 22nd in NL |
| 1971 | 22 | 11th in NL |
| 1970 | 27 | 9th in NL |
| Year | SO | Rank |
|---|---|---|
| 1970 | 154 | 16th in NL |
| Year | H | Rank |
|---|---|---|
| 1975 | 302 | 1st in NL |
| 1974 | 293 | 1st in NL |
| 1973 | 254 | 7th in NL |
| 1971 | 252 | 8th in NL |
| 1970 | 281 | 2nd in NL |
| Year | HBP | Rank |
|---|---|---|
| 1976 | 5 | 11th in NL |
| 1973 | 4 | 20th in NL |
| 1970 | 4 | 22nd in NL |
| Year | AB | Rank |
|---|---|---|
| 1975 | 1087 | 2nd in NL |
| 1974 | 1057 | 5th in NL |
| 1973 | 981 | 8th in NL |
| 1971 | 854 | 24th in NL |
| 1970 | 1074 | 5th in NL |
| Year | IP | Rank |
|---|---|---|
| 1975 | 277.2 | 4th in NL |
| 1974 | 274.2 | 6th in NL |
| 1973 | 256.1 | 9th in NL |
| 1970 | 284.2 | 6th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1975 | 17 | 6th in NL |
| 1974 | 16 | 7th in NL |
| 1973 | 15 | 11th in NL |
| 1970 | 18 | 5th in NL |
| Year | TB | Rank |
|---|---|---|
| 1975 | 417 | 2nd in NL |
| 1974 | 370 | 3rd in NL |
| 1973 | 344 | 12th in NL |
| 1971 | 367 | 11th in NL |
| 1970 | 2nd in NL |
| Year | Losses | Rank |
|---|---|---|
| 1975 | 16 | 2nd in NL |
| 1974 | 12 | 19th in NL |
| 1972 | 13 | 14th in NL |
| 1971 | 18 | 2nd in NL |
| Year | Team |
|---|---|
| 1970 |
|