3B | Bats/Throws: R/R | 5' 11" 180 lbs | Age: 73
Draft: 1974 | Rd. 5, No. 99, Philadelphia Phillies | Georgia Southern
PA AB R H HR SB AVG OBP SLG OPS
1986 593 537 58 147 23 9 .274 .334 .482 .816
1987 504 465 56 116 13 10 .249 .292 .391 .683
1988 179 166 13 30 2 0 .181 .223 .259 .482
12 Seasons 3,695 3,375 371 876 112 50 .260 .305 .419 .724
AVG HR SB OPS
1986 .274 23 9 .816
1987 .249 13 10 .683
1988 .181 2 0 .482
12 Seasons .260 112 50 .724

Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
1977 PHI NL 5 8 7 3 3 0 0 0 1 1 1 0 0 0 .429 .500 .429 .929
1978 PHI NL 53 123 108 12 17 1 1 3 10 10 21 1 1 1 .157 .235 .269 .504
1979 CWS AL 67 269 240 38 66 14 0 14 35 15 48 11 3 4 .275 .324 .508 .832
1980 CWS AL 162 666 604 66 171 40 0 15 57 36 74 9 6 8 .283 .329 .424 .753
1981 CWS AL 90 315 290 27 68 8 1 10 34 10 29 3 2 2 .234 .261 .372 .633
1982 CWS AL 51 180 166 17 37 7 3 7 19 13 15 0 1 0 .223 .279 .428 .707
1982 PIT NL 44 96 86 10 24 4 1 4 15 5 14 2 0 0 .279 .309 .488 .797
1982 2 Teams 95 276 252 27 61 11 4 11 34 18 29 2 1 0 .242 .289 .448 .737
1983 PIT NL 66 174 158 16 48 7 2 6 25 9 25 2 6 2 .304 .347 .487 .834
1984 PIT NL 100 331 304 38 87 14 2 11 45 20 52 0 1 1 .286 .328 .454 .782
1985 PIT NL 92 257 244 17 62 10 0 4 22 8 44 3 0 1 .254 .277 .344 .621
1986 PIT NL 154 593 537 58 147 35 4 23 88 47 88 9 8 4 .274 .334 .482 .816
1987 PIT NL 96 382 348 41 92 22 1 9 46 27 57 8 5 1 .264 .315 .411 .726
1987 DET AL 34 122 117 15 24 1 1 4 19 2 26 2 1 1 .205 .221 .333 .554
1987 2 Teams 130 504 465 56 116 23 2 13 65 29 83 10 6 2 .249 .292 .391 .683
1988 DET AL 24 74 74 7 16 5 0 0 6 0 14 0 2 0 .216 .216 .284 .500
1988 ATL NL 51 105 92 6 14 2 0 2 13 10 13 0 1 0 .152 .229 .239 .468
1988 2 Teams 75 179 166 13 30 7 0 2 19 10 27 0 3 0 .181 .223 .259 .482
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
1977 PHI NL 8 3 3 0 0 .500 0 0 2 13 1.625 .125 .000 1.000 .000 1 0
1978 PHI NL 123 29 55 4 0 .167 5 2 16 195 1.585 .171 .024 .476 .111 0 0
1979 CWS AL 269 122 93 7 3 .287 28 2 35 410 1.524 .178 .052 .313 .233 4 0
1980 CWS AL 666 256 249 12 6 .299 55 19 112 922 1.384 .111 .023 .486 .141 9 0
1981 CWS AL 315 108 127 9 4 .227 19 9 54 403 1.279 .092 .032 .345 .138 5 0
1982 CWS AL 180 71 81 1 0 .208 17 5 28 249 1.383 .083 .039 .867 .205 4 0
1982 PIT NL 96 42 40 2 3 .282 9 4 12 139 1.448 .146 .042 .357 .209 0 1
1982 2 Teams 276 113 121 3 3 .233 26 9 40 388 1.406 .105 .040 .621 .206 4 1
1983 PIT NL 174 77 69 4 1 .328 15 3 26 251 1.443 .144 .034 .360 .184 1 1
1984 PIT NL 331 138 123 2 4 .310 27 9 54 495 1.495 .157 .033 .385 .168 5 0
1985 PIT NL 257 84 104 1 3 .291 14 4 37 369 1.436 .171 .016 .182 .090 2 0
1986 PIT NL 593 259 231 0 5 .288 62 6 102 910 1.535 .148 .039 .534 .209 4 2
1987 PIT NL 382 143 160 1 5 .289 32 9 59 594 1.555 .149 .024 .474 .147 3 1
1987 DET AL 122 39 74 0 2 .225 6 1 24 180 1.475 .213 .033 .077 .128 3 0
1987 2 Teams 504 182 234 1 7 .274 38 10 83 774 1.536 .165 .026 .349 .142 6 1
1988 DET AL 74 21 45 0 0 .267 5 2 14 259 3.500 .189 .000 .--- .068 3 0
1988 ATL NL 105 22 48 0 3 .150 4 2 15 339 3.229 .124 .019 .769 .087 1 1
1988 2 Teams 179 43 93 0 3 .200 9 4 29 598 3.341 .151 .011 .370 .078 4 1

Awards