| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | 12 | 9 | 4.52 | 34 | 29 | 0 | 157.1 | 80 | 1.54 |
| 1965 | 2 | 5 | 6.21 | 22 | 9 | 0 | 71 | 52 | 1.61 |
| 1966 | 1 | 4 | 6.43 | 12 | 5 | 1 | 35 | 19 | 1.66 |
| 7 Seasons | 59 | 64 | 4.17 | 185 | 148 | 1 | 999 | 639 | 1.33 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1964 | 34 | 12-9 | 4.52 | 157.1 | 80 | 1.54 |
| 1965 | 22 | 2-5 | 6.21 | 71 | 52 | 1.61 |
| 1966 | 12 | 1-4 | 6.43 | 35 | 19 | 1.66 |
| 7 Seasons | 185 | 59-64 | 4.17 | 999 | 639 | 1.33 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NL | 382 | 7 | 3 | 2.31 | 14 | 12 | 0 | 93.1 | 78 | 29 | 24 | 9 | 34 | 56 | 1.20 | ||
| * | 1961 | NL | 916 | 11 | 19 | 4.10 | 36 | 32 | 0 | 219.1 | 205 | 110 | 100 | 27 | 70 | 158 | 1.25 | |
| * | 1962 | NL | 1138 | 19 | 14 | 3.94 | 41 | 39 | 0 | 274.0 | 253 | 131 | 120 | 36 | 81 | 177 | 1.22 | |
| 1963 | NL | 630 | 7 | 10 | 3.99 | 26 | 22 | 0 | 149.0 | 143 | 73 | 66 | 18 | 48 | 97 | 1.28 | ||
| 1964 | NL | 698 | 12 | 9 | 4.52 | 34 | 29 | 0 | 157.1 | 161 | 84 | 79 | 17 | 82 | 80 | 1.54 | ||
| 1965 | NL | 329 | 2 | 5 | 6.21 | 22 | 9 | 0 | 71.0 | 82 | 53 | 49 | 11 | 32 | 52 | 1.61 | ||
| 1966 | NL | 159 | 1 | 4 | 6.43 | 12 | 5 | 1 | 35.0 | 37 | 27 | 25 | 7 | 21 | 19 | 1.66 | ||
| 7 Seasons | 4252 | 59 | 64 | 4.17 | 185 | 148 | 1 | 999.0 | 959 | 507 | 463 | 125 | 368 | 639 | 1.33 |
| Year | R | Rank |
|---|---|---|
| 1962 | 131 | 4th in NL |
| 1961 | 110 | 11th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1962 | 2nd in NL | |
| 1961 | 5th in NL |
| Year | HR | Rank |
|---|---|---|
| 1964 | 17 | 23rd in NL |
| 1963 | 18 | 19th in NL |
| 1962 | 36 | 1st in NL |
| 1961 | 27 | 6th in NL |
| Year | SO | Rank |
|---|---|---|
| 1962 | 177 | 8th in NL |
| 1961 | 158 | 7th in NL |
| Year | H | Rank |
|---|---|---|
| 1962 | 253 | 9th in NL |
| 1961 | 205 | 15th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1965 | 7 | 10th in NL |
| 1964 | 6 | 11th in NL |
| 1963 | 5 | 23rd in NL |
| 1962 | 12 | 2nd in NL |
| 1961 | 7 | 4th in NL |
| Year | AB | Rank |
|---|---|---|
| 1962 | 1028 | 5th in NL |
| 1961 | 822 | 13th in NL |
| Year | IP | Rank |
|---|---|---|
| 1962 | 274.0 | 4th in NL |
| 1961 | 219.1 | 13th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1964 | 12 | 19th in NL |
| 1962 | 19 | 5th in NL |
| 1961 | 11 | 20th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1962 | 14 | 10th in NL |
| 1961 | 19 | 1st in NL |
| Year | TB | Rank |
|---|---|---|
| 1962 | 1st in NL | |
| 1961 | 7th in NL |
| Year | Team |
|---|---|
| 1962 |
|
| 1961 |
|
| 1961 |
|