| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 4 | 11 | 4.77 | 26 | 22 | 0 | 128.1 | 76 | 1.60 |
| 2000 | 5 | 8 | 7.16 | 18 | 17 | 0 | 81.2 | 50 | 2.03 |
| 2001 | 0 | 1 | 12.27 | 5 | 0 | 0 | 7.1 | 2 | 2.05 |
| 14 Seasons | 117 | 109 | 4.06 | 332 | 315 | 0 | 1,973 | 1,181 | 1.41 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1999 | 26 | 4-11 | 4.77 | 128.1 | 76 | 1.60 |
| 2000 | 18 | 5-8 | 7.16 | 81.2 | 50 | 2.03 |
| 2001 | 5 | 0-1 | 12.27 | 7.1 | 2 | 2.05 |
| 14 Seasons | 332 | 117-109 | 4.06 | 1,973 | 1,181 | 1.41 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | 62 | 0 | 1 | 5.14 | 4 | 1 | 0 | 14.0 | 16 | 9 | 8 | 0 | 6 | 6 | 1.57 | ||
| 1989 | NL | 862 | 7 | 15 | 3.80 | 33 | 33 | 0 | 196.2 | 186 | 92 | 83 | 9 | 99 | 112 | 1.45 | ||
| 1990 | NL | 343 | 5 | 6 | 5.49 | 17 | 14 | 0 | 78.2 | 79 | 49 | 48 | 7 | 33 | 58 | 1.42 | ||
| 1991 | NL | 743 | 11 | 10 | 3.57 | 30 | 30 | 0 | 181.1 | 147 | 76 | 72 | 15 | 67 | 121 | 1.18 | ||
| 1992 | NL | 908 | 16 | 9 | 2.68 | 33 | 33 | 0 | 218.0 | 187 | 76 | 65 | 13 | 75 | 150 | 1.20 | ||
| 1993 | NL | 780 | 9 | 7 | 3.23 | 28 | 28 | 0 | 183.2 | 163 | 84 | 66 | 7 | 74 | 90 | 1.29 | ||
| * | 1994 | NL | 647 | 16 | 5 | 3.32 | 23 | 23 | 0 | 154.2 | 145 | 61 | 57 | 12 | 44 | 85 | 1.22 | |
| 1995 | NL | 493 | 6 | 7 | 5.06 | 18 | 18 | 0 | 110.1 | 125 | 71 | 62 | 16 | 45 | 50 | 1.54 | ||
| 1995 | AL | 324 | 4 | 1 | 3.98 | 12 | 11 | 0 | 74.2 | 77 | 36 | 33 | 5 | 32 | 48 | 1.46 | ||
| 1995 | 817 | 10 | 8 | 4.62 | 30 | 29 | 0 | 185.0 | 202 | 107 | 95 | 21 | 77 | 98 | 1.51 | |||
| 1996 | AL | 1061 | 16 | 10 | 3.63 | 35 | 35 | 0 | 250.2 | 250 | 110 | 101 | 19 | 95 | 170 | 1.38 | ||
| 1997 | AL | 499 | 5 | 8 | 5.19 | 19 | 19 | 0 | 111.0 | 129 | 69 | 64 | 11 | 56 | 68 | 1.67 | ||
| 1997 | AL | 334 | 4 | 4 | 3.65 | 12 | 12 | 0 | 79.0 | 65 | 34 | 32 | 8 | 39 | 38 | 1.32 | ||
| 1997 | 833 | 9 | 12 | 4.55 | 31 | 31 | 0 | 190.0 | 194 | 103 | 96 | 19 | 95 | 106 | 1.52 | |||
| 1998 | AL | 458 | 9 | 6 | 4.98 | 19 | 19 | 0 | 103.0 | 123 | 60 | 57 | 6 | 47 | 57 | 1.65 | ||
| 1999 | AL | 569 | 4 | 11 | 4.77 | 26 | 22 | 0 | 128.1 | 129 | 72 | 68 | 14 | 76 | 76 | 1.60 | ||
| 2000 | AL | 380 | 5 | 7 | 6.52 | 16 | 16 | 0 | 78.2 | 102 | 59 | 57 | 16 | 53 | 50 | 1.97 | ||
| 2000 | AL | 19 | 0 | 1 | 24.00 | 2 | 1 | 0 | 3.0 | 5 | 8 | 8 | 0 | 6 | 0 | 3.67 | ||
| 2000 | 399 | 5 | 8 | 7.16 | 18 | 17 | 0 | 81.2 | 107 | 67 | 65 | 16 | 59 | 50 | 2.03 | |||
| 2001 | AL | 38 | 0 | 1 | 12.27 | 5 | 0 | 0 | 7.1 | 10 | 11 | 10 | 4 | 5 | 2 | 2.05 | ||
| 14 Seasons | 8520 | 117 | 109 | 4.06 | 332 | 315 | 0 | 1973.0 | 1938 | 977 | 891 | 162 | 852 | 1181 | 1.41 |
| Year | R | Rank |
|---|---|---|
| 1997 | 103 | 24th in |
| 1997 | 34 | 24th in AL |
| 1997 | 69 | 24th in AL |
| 1989 | 92 | 12th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1997 | 5 | 10th in |
| 1997 | 0 | 10th in AL |
| 1997 | 5 | 10th in AL |
| 1996 | 5 | 11th in AL |
| 1995 | 6 | 24th in |
| 1995 | 4 | 24th in AL |
| 1995 | 2 | 24th in NL |
| 1994 | 7 | 2nd in NL |
| 1992 | 5 | 19th in NL |
| 1991 | 6 | 8th in NL |
| 1989 | 8 | 4th in NL |
| Year | H | Rank |
|---|---|---|
| 1996 | 250 | 5th in AL |
| 1994 | 145 | 21st in NL |
| 1992 | 187 | 22nd in NL |
| 1989 | 186 | 20th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1994 | 6 | 9th in NL |
| 1993 | 6 | 23rd in NL |
| 1991 | 6 | 7th in NL |
| 1989 | 5 | 14th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1999 | 11 | 23rd in AL |
| 1997 | 12 | 10th in |
| 1997 | 4 | 10th in AL |
| 1997 | 8 | 10th in AL |
| 1989 | 15 | 1st in NL |
| Year | HR | Rank |
|---|---|---|
| 1992 | 13 | 25th in NL |
| 1991 | 15 | 25th in NL |
| Year | SO | Rank |
|---|---|---|
| 1996 | 170 | 9th in AL |
| 1992 | 150 | 11th in NL |
| 1991 | 121 | 24th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1997 | 41 | 20th in |
| 1997 | 12 | 20th in AL |
| 1997 | 29 | 20th in AL |
| 1996 | 42 | 22nd in AL |
| 1993 | 42 | 7th in NL |
| 1992 | 36 | 18th in NL |
| Year | AB | Rank |
|---|---|---|
| 1996 | 949 | 4th in AL |
| 1994 | 585 | 16th in NL |
| 1992 | 812 | 14th in NL |
| Year | IP | Rank |
|---|---|---|
| 1996 | 250.2 | 3rd in AL |
| 1994 | 154.2 | 16th in NL |
| 1992 | 218.0 | 13th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1996 | 16 | 5th in AL |
| 1994 | 16 | 1st in NL |
| 1992 | 16 | 3rd in NL |
| Year | TB | Rank |
|---|---|---|
| 1996 | 359 | 17th in AL |
| 1994 | 220 | 23rd in NL |
| 1992 | 272 | 23rd in NL |
| Year | Team |
|---|---|
| 1996 |
|
| Year | Team |
|---|---|
| 1994 |
|
| Month | Team |
|---|---|
| 04/1993 |
|