| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 668 | 586 | 93 | 159 | 15 | 0 | .271 | .352 | .444 | .796 |
| 2007 | 526 | 464 | 70 | 129 | 15 | 6 | .278 | .359 | .433 | .792 |
| 2008 | 387 | 341 | 30 | 89 | 8 | 1 | .261 | .336 | .413 | .749 |
| 19 Seasons | 10,531 | 9,157 | 1,412 | 2,591 | 354 | 128 | .283 | .367 | .479 | .846 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2006 | .271 | 15 | 0 | .796 |
| 2007 | .278 | 15 | 6 | .792 |
| 2008 | .261 | 8 | 1 | .749 |
| 19 Seasons | .283 | 354 | 128 | .846 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NL | 12 | 23 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .190 | .261 | .286 | .547 | ||
| 1991 | NL | 137 | 526 | 473 | 51 | 120 | 28 | 9 | 13 | 69 | 40 | 101 | 10 | 7 | 8 | .254 | .320 | .433 | .753 | ||
| 1992 | NL | 122 | 416 | 387 | 40 | 94 | 19 | 3 | 10 | 55 | 24 | 52 | 7 | 7 | 2 | .243 | .289 | .385 | .674 | ||
| 1993 | NL | 154 | 610 | 540 | 82 | 162 | 34 | 3 | 15 | 72 | 47 | 83 | 20 | 9 | 10 | .300 | .361 | .457 | .818 | ||
| 1994 | NL | 112 | 450 | 392 | 57 | 107 | 29 | 4 | 8 | 67 | 49 | 57 | 15 | 13 | 3 | .273 | .353 | .429 | .782 | ||
| 1995 | NL | 56 | 234 | 209 | 35 | 54 | 10 | 4 | 6 | 35 | 18 | 30 | 1 | 3 | 3 | .258 | .322 | .431 | .753 | ||
| 1995 | NL | 77 | 307 | 262 | 34 | 76 | 19 | 4 | 7 | 34 | 39 | 33 | 5 | 5 | 3 | .290 | .384 | .473 | .857 | ||
| 1995 | 133 | 541 | 471 | 69 | 130 | 29 | 8 | 13 | 69 | 57 | 63 | 6 | 8 | 6 | .276 | .357 | .454 | .811 | |||
| 1996 | NL | 146 | 555 | 483 | 70 | 131 | 30 | 4 | 15 | 79 | 61 | 49 | 9 | 6 | 4 | .271 | .354 | .443 | .797 | ||
| 1997 | NL | 152 | 631 | 550 | 78 | 142 | 31 | 2 | 10 | 68 | 71 | 67 | 10 | 7 | 5 | .258 | .345 | .376 | .721 | ||
| 1998 | AL | 154 | 620 | 547 | 84 | 146 | 35 | 5 | 23 | 71 | 57 | 62 | 12 | 7 | 8 | .267 | .340 | .475 | .815 | ||
| * | 1999 | NL | 153 | 693 | 614 | 112 | 206 | 45 | 4 | 26 | 111 | 66 | 63 | 9 | 5 | 7 | .336 | .403 | .549 | .952 | |
| 2000 | NL | 162 | 722 | 618 | 106 | 192 | 47 | 2 | 31 | 114 | 78 | 85 | 2 | 4 | 12 | .311 | .392 | .544 | .936 | ||
| * | 2001 | NL | 162 | 728 | 609 | 128 | 198 | 36 | 7 | 57 | 142 | 100 | 83 | 1 | 1 | 14 | .325 | .429 | .688 | 1.117 | |
| * | 2002 | NL | 148 | 633 | 524 | 90 | 151 | 19 | 3 | 28 | 103 | 97 | 76 | 9 | 2 | 5 | .288 | .400 | .496 | .896 | |
| * | 2003 | NL | 156 | 679 | 579 | 92 | 176 | 46 | 4 | 26 | 104 | 94 | 67 | 5 | 3 | 3 | .304 | .402 | .532 | .934 | |
| 2004 | NL | 105 | 451 | 379 | 69 | 98 | 28 | 5 | 17 | 48 | 68 | 58 | 2 | 2 | 2 | .259 | .373 | .493 | .866 | ||
| * | 2005 | NL | 155 | 672 | 579 | 90 | 157 | 37 | 0 | 24 | 79 | 78 | 90 | 4 | 1 | 11 | .271 | .366 | .459 | .825 | |
| 2006 | NL | 153 | 668 | 586 | 93 | 159 | 52 | 2 | 15 | 73 | 69 | 58 | 0 | 1 | 7 | .271 | .352 | .444 | .796 | ||
| 2007 | NL | 139 | 526 | 464 | 70 | 129 | 23 | 2 | 15 | 68 | 56 | 56 | 6 | 2 | 4 | .278 | .359 | .433 | .792 | ||
| 2008 | NL | 136 | 387 | 341 | 30 | 89 | 26 | 1 | 8 | 47 | 41 | 43 | 1 | 2 | 0 | .261 | .336 | .413 | .749 | ||
| 19 Seasons | 2591 | 10531 | 9157 | 1412 | 2591 | 596 | 68 | 354 | 1439 | 1155 | 1218 | 128 | 87 | 111 | .283 | .367 | .479 | .846 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NL | 23 | 6 | 5 | 0 | 0 | .250 | 2 | 0 | 2 | 78 | 3.391 | .217 | .000 | .400 | .095 | 0 | 0 | |
| 1991 | NL | 526 | 205 | 242 | 1 | 4 | .295 | 50 | 9 | 86 | 1891 | 3.595 | .192 | .025 | .396 | .180 | 4 | 0 | |
| 1992 | NL | 416 | 149 | 184 | 1 | 2 | .257 | 32 | 6 | 75 | 1464 | 3.519 | .125 | .024 | .462 | .142 | 6 | 2 | |
| 1993 | NL | 610 | 247 | 233 | 3 | 10 | .325 | 52 | 9 | 95 | 2029 | 3.326 | .136 | .025 | .566 | .157 | 3 | 1 | |
| 1994 | NL | 450 | 168 | 186 | 0 | 6 | .297 | 41 | 10 | 75 | 1416 | 3.147 | .127 | .018 | .860 | .156 | 4 | 0 | |
| 1995 | NL | 234 | 90 | 99 | 1 | 3 | .273 | 20 | 8 | 48 | 781 | 3.338 | .128 | .026 | .600 | .172 | 3 | 0 | |
| 1995 | NL | 307 | 124 | 114 | 0 | 3 | .307 | 30 | 8 | 41 | 1100 | 3.583 | .107 | .023 | 1.182 | .183 | 3 | 1 | |
| 1995 | 541 | 214 | 213 | 1 | 6 | .292 | 50 | 16 | 89 | 1881 | 3.477 | .116 | .024 | .905 | .178 | 6 | 1 | ||
| 1996 | NL | 555 | 214 | 181 | 1 | 6 | .273 | 49 | 13 | 86 | 1886 | 3.398 | .088 | .027 | 1.245 | .172 | 8 | 0 | |
| 1997 | NL | 631 | 207 | 275 | 0 | 5 | .276 | 43 | 12 | 88 | 2283 | 3.618 | .106 | .016 | 1.060 | .118 | 6 | 2 | |
| 1998 | AL | 620 | 260 | 216 | 0 | 8 | .262 | 63 | 9 | 97 | 2175 | 3.508 | .100 | .037 | .919 | .208 | 7 | 0 | |
| 1999 | NL | 693 | 337 | 242 | 1 | 5 | .340 | 75 | 13 | 140 | 2398 | 3.460 | .091 | .038 | 1.048 | .213 | 6 | 3 | |
| 2000 | NL | 722 | 336 | 231 | 2 | 12 | .313 | 80 | 13 | 129 | 2666 | 3.693 | .118 | .043 | .918 | .233 | 5 | 0 | |
| 2001 | NL | 728 | 419 | 237 | 0 | 5 | .297 | 100 | 14 | 149 | 2776 | 3.813 | .114 | .078 | 1.205 | .363 | 4 | 1 | |
| 2002 | NL | 633 | 260 | 252 | 0 | 7 | .288 | 50 | 12 | 128 | 2513 | 3.970 | .120 | .044 | 1.276 | .208 | 3 | 2 | |
| 2003 | NL | 679 | 308 | 229 | 0 | 3 | .307 | 76 | 19 | 118 | 2648 | 3.900 | .099 | .038 | 1.403 | .228 | 5 | 1 | |
| 2004 | NL | 451 | 187 | 133 | 0 | 2 | .265 | 50 | 9 | 72 | 1835 | 4.069 | .129 | .038 | 1.172 | .235 | 2 | 1 | |
| 2005 | NL | 672 | 266 | 229 | 0 | 4 | .284 | 61 | 14 | 98 | 2654 | 3.949 | .134 | .036 | .867 | .188 | 5 | 1 | |
| 2006 | NL | 668 | 260 | 271 | 0 | 6 | .277 | 69 | 14 | 104 | 2539 | 3.801 | .087 | .022 | 1.190 | .172 | 6 | 0 | |
| 2007 | NL | 526 | 201 | 242 | 0 | 2 | .289 | 40 | 11 | 89 | 2057 | 3.911 | .106 | .029 | 1.000 | .155 | 3 | 1 | |
| 2008 | NL | 387 | 141 | 137 | 0 | 5 | .275 | 35 | 10 | 62 | 1498 | 3.871 | .111 | .021 | .953 | .152 | 1 | 0 | |
| 19 Seasons | 10531 | 4385 | 3938 | 10 | 98 | .291 | 1018 | 213 | 1782 | 38687 | 3.674 | .116 | .034 | .948 | .196 | 84 | 16 |
| Year | 2B | Rank |
|---|---|---|
| 2006 | 52 | 2nd in NL |
| 2005 | 37 | 18th in NL |
| 2003 | 46 | 8th in NL |
| 2001 | 36 | 20th in NL |
| 2000 | 47 | 4th in NL |
| 1999 | 45 | 2nd in NL |
| 1997 | 31 | 23rd in NL |
| 1995 | 29 | 22nd in |
| 1995 | 19 | 22nd in NL |
| 1995 | 10 | 22nd in NL |
| 1994 | 29 | 10th in NL |
| 1993 | 34 | 14th in NL |
| 1991 | 28 | 19th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2004 | 5 | 23rd in NL |
| 2001 | 7 | 8th in NL |
| 1998 | 5 | 16th in AL |
| 1996 | 4 | 21st in NL |
| 1995 | 8 | 3rd in |
| 1995 | 4 | 3rd in NL |
| 1995 | 4 | 3rd in NL |
| 1994 | 4 | 22nd in NL |
| 1991 | 9 | 4th in NL |
| Year | SO | Rank |
|---|---|---|
| 1991 | 101 | 15th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2005 | 11 | 13th in NL |
| 2001 | 14 | 5th in NL |
| 2000 | 12 | 9th in NL |
| 1998 | 8 | 18th in AL |
| 1995 | 6 | 20th in |
| 1995 | 3 | 20th in NL |
| 1995 | 3 | 20th in NL |
| 1993 | 10 | 3rd in NL |
| 1991 | 8 | 3rd in NL |
| Year | SLG | Rank |
|---|---|---|
| 2003 | .532 | 12th in NL |
| 2002 | .496 | 25th in NL |
| 2001 | .688 | 3rd in NL |
| 2000 | .544 | 18th in NL |
| 1999 | .549 | 17th in NL |
| 1991 | .433 | 24th in NL |
| Year | BP | Rank |
|---|---|---|
| 2005 | 155 | 20th in NL |
| 2003 | 156 | 16th in NL |
| 2001 | 162 | 1st in NL |
| 2000 | 162 | 1st in NL |
| 1998 | 154 | 24th in AL |
| 1997 | 152 | 24th in NL |
| 1994 | 112 | 9th in NL |
| 1993 | 154 | 19th in NL |
| Year | H | Rank |
|---|---|---|
| 2005 | 157 | 24th in NL |
| 2003 | 176 | 12th in NL |
| 2001 | 198 | 3rd in NL |
| 2000 | 192 | 8th in NL |
| 1999 | 206 | 1st in NL |
| 1993 | 162 | 24th in NL |
| Year | AVG | Rank |
|---|---|---|
| 2003 | .304 | 17th in NL |
| 2002 | .288 | 23rd in NL |
| 2001 | .325 | 10th in NL |
| 2000 | .311 | 19th in NL |
| 1999 | .336 | 2nd in NL |
| 1993 | .300 | 19th in NL |
| Year | OBP | Rank |
|---|---|---|
| 2005 | .366 | 24th in NL |
| 2003 | .402 | 10th in NL |
| 2002 | .400 | 12th in NL |
| 2001 | .429 | 6th in NL |
| 2000 | .392 | 22nd in NL |
| 1999 | .403 | 11th in NL |
| 1993 | .361 | 25th in NL |
| Year | CS | Rank |
|---|---|---|
| 1998 | 7 | 25th in AL |
| 1995 | 8 | 18th in |
| 1995 | 5 | 18th in NL |
| 1995 | 3 | 18th in NL |
| 1994 | 13 | 2nd in NL |
| 1993 | 9 | 21st in NL |
| Year | SB | Rank |
|---|---|---|
| 1994 | 15 | 23rd in NL |
| 1993 | 20 | 24th in NL |
| Year | RBI | Rank |
|---|---|---|
| 2003 | 104 | 12th in NL |
| 2002 | 103 | 12th in NL |
| 2001 | 142 | 3rd in NL |
| 2000 | 114 | 11th in NL |
| 1999 | 111 | 16th in NL |
| 1994 | 67 | 20th in NL |
| Year | R | Rank |
|---|---|---|
| 2006 | 93 | 25th in NL |
| 2005 | 90 | 21st in NL |
| 2002 | 90 | 22nd in NL |
| 2001 | 128 | 4th in NL |
| 2000 | 106 | 13th in NL |
| 1999 | 112 | 10th in NL |
| Year | AB | Rank |
|---|---|---|
| 2006 | 586 | 19th in NL |
| 2005 | 579 | 21st in NL |
| 2003 | 579 | 21st in NL |
| 2001 | 609 | 10th in NL |
| 2000 | 618 | 4th in NL |
| 1999 | 614 | 9th in NL |
| Year | OPS | Rank |
|---|---|---|
| 2003 | .934 | 9th in NL |
| 2002 | .896 | 19th in NL |
| 2001 | 1.117 | 3rd in NL |
| 2000 | .936 | 18th in NL |
| 1999 | .952 | 13th in NL |
| Year | PA | Rank |
|---|---|---|
| 2006 | 668 | 20th in NL |
| 2005 | 672 | 14th in NL |
| 2003 | 679 | 13th in NL |
| 2001 | 728 | 1st in NL |
| 2000 | 722 | 2nd in NL |
| 1999 | 693 | 9th in NL |
| Year | TB | Rank |
|---|---|---|
| 2003 | 308 | 9th in NL |
| 2001 | 419 | 2nd in NL |
| 2000 | 336 | 8th in NL |
| 1999 | 337 | 6th in NL |
| Year | HR | Rank |
|---|---|---|
| 2005 | 24 | 25th in NL |
| 2003 | 26 | 24th in NL |
| 2002 | 28 | 18th in NL |
| 2001 | 57 | 3rd in NL |
| 2000 | 31 | 18th in NL |
| Year | Team |
|---|---|
| 2010 |
|
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2006 |
|
| 2000 |
|
| 1999 |
|
| Year | Team |
|---|---|
| 2005 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|
| 1999 |
|
| Week | Team |
|---|---|
| 06/06/2004 |
|
| 06/24/2001 |
|
| 07/30/2000 |
|
| 06/11/2000 |
|
| Year | Team |
|---|---|
| 2003 |
|
| 2001 |
|
| 2000 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Month | Team |
|---|---|
| 06/2001 |
|
| 04/2001 |
|