PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 163 | 129 | 19 | 25 | 0 | 10 | .194 | .327 | .202 | .529 |
Career Minors | 1,330 | 1,144 | 178 | 320 | 1 | 85 | .280 | .363 | .313 | .676 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2018 | .194 | 0 | 10 | .529 |
Career Minors | .280 | 1 | 85 | .676 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Williamsport Crosscutters | NYP | A(Short) | 58 | 261 | 225 | 32 | 61 | 3 | 0 | 0 | 15 | 28 | 40 | 19 | 11 | 0 | .271 | .350 | .284 | .634 |
2016 | 2 Teams | Minors | 76 | 351 | 305 | 58 | 96 | 11 | 1 | 0 | 26 | 37 | 41 | 17 | 7 | 5 | .315 | .397 | .357 | .754 | |
2016 | Lakewood BlueClaws | SAL | A(Full) | 52 | 244 | 213 | 43 | 69 | 8 | 1 | 0 | 17 | 27 | 30 | 11 | 4 | 2 | .324 | .403 | .371 | .774 |
2016 | Clearwater Threshers | FSL | A(Adv) | 24 | 107 | 92 | 15 | 27 | 3 | 0 | 0 | 9 | 10 | 11 | 6 | 3 | 3 | .293 | .381 | .326 | .707 |
2017 | 2 Teams | Minors | 130 | 555 | 485 | 69 | 138 | 14 | 2 | 1 | 36 | 55 | 87 | 39 | 15 | 2 | .285 | .357 | .328 | .685 | |
2017 | Clearwater Threshers | FSL | A(Adv) | 45 | 183 | 160 | 23 | 56 | 5 | 1 | 1 | 12 | 17 | 26 | 10 | 6 | 1 | .350 | .413 | .413 | .826 |
2017 | Reading Fightin Phils | EAS | AA | 85 | 372 | 325 | 46 | 82 | 9 | 1 | 0 | 24 | 38 | 61 | 29 | 9 | 1 | .252 | .330 | .286 | .616 |
2018 | Reading Fightin Phils | EAS | AA | 38 | 163 | 129 | 19 | 25 | 1 | 0 | 0 | 7 | 26 | 30 | 10 | 8 | 1 | .194 | .327 | .202 | .529 |
Reading Fightin Phils | EAS | AA | 123 | 535 | 454 | 65 | 107 | 10 | 1 | 0 | 31 | 64 | 91 | 39 | 17 | 2 | .236 | .329 | .262 | .591 | |
Clearwater Threshers | FSL | A+ | 69 | 290 | 252 | 38 | 83 | 8 | 1 | 1 | 21 | 27 | 37 | 16 | 9 | 4 | .329 | .401 | .381 | .782 | |
Jersey Shore BlueClaws | SAL | A | 52 | 244 | 213 | 43 | 69 | 8 | 1 | 0 | 17 | 27 | 30 | 11 | 4 | 2 | .324 | .403 | .371 | .774 | |
Williamsport Crosscutters | MLBDL | A(Short) | 58 | 261 | 225 | 32 | 61 | 3 | 0 | 0 | 15 | 28 | 40 | 19 | 11 | 0 | .271 | .350 | .284 | .634 | |
Career Minors | 4 Teams | 302 | 1330 | 1144 | 178 | 320 | 29 | 3 | 1 | 84 | 146 | 198 | 85 | 41 | 8 | .280 | .363 | .313 | .676 |
Year | Team |
---|---|
2017 |
Year | Team |
---|---|
2015 |
Team | Date | Transaction |
---|---|---|
07/19/2018 | CF Zach Coppola retired. | |
05/25/2018 | Reading Fightin Phils placed CF Zach Coppola on the 7-day disabled list retroactive to May 24, 2018. Left elbow strain. | |
02/22/2018 | OF Zachary Coppola assigned to Philadelphia Phillies. | |
06/16/2017 | OF Zachary Coppola assigned to FSL North Division All-Stars. | |
06/02/2017 | CF Zach Coppola assigned to Reading Fightin Phils from Clearwater Threshers. | |
08/04/2016 | RF Zachary Coppola assigned to Clearwater Threshers from Lakewood BlueClaws. | |
06/13/2016 | Lakewood BlueClaws activated OF Zachary Coppola from the 7-day disabled list. | |
04/23/2016 | Lakewood BlueClaws placed OF Zachary Coppola on the 7-day disabled list. Hamstring injury. | |
04/02/2016 | OF Zachary Coppola assigned to Lakewood BlueClaws from Williamsport Crosscutters. | |
08/17/2015 | OF Zachary Coppola assigned to NYP South All-Stars. | |
06/20/2015 | OF Zachary Coppola assigned to Williamsport Crosscutters. | |
06/15/2015 | Philadelphia Phillies signed OF Zachary Coppola. |