PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 617 | 563 | 83 | 134 | 31 | 8 | .238 | .298 | .458 | .756 |
2023 | 638 | 553 | 73 | 120 | 24 | 5 | .217 | .310 | .407 | .717 |
2024 | 626 | 554 | 85 | 139 | 30 | 18 | .251 | .332 | .466 | .798 |
7 Seasons | 3,548 | 3,171 | 459 | 786 | 148 | 48 | .248 | .322 | .444 | .766 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2022 | .238 | 31 | 8 | .756 |
2023 | .217 | 24 | 5 | .717 |
2024 | .251 | 30 | 18 | .798 |
7 Seasons | .248 | 148 | 48 | .766 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
LA Sweet- Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | 1329 | 196 | 13 | 6.6 | 4.0 | 86.7 | 110.6 | 8.5 | 32.1 | .214 | .352 | .328 | .285 | .364 | 29.6 | 29.4 | 9.6 |
2019 | 23 | 2338 | 382 | 32 | 8.4 | 5.5 | 88.5 | 110.9 | 10.8 | 36.1 | .250 | .437 | .313 | .320 | .403 | 35.6 | 26.2 | 7.9 |
2020 | 24 | 826 | 111 | 11 | 9.9 | 5.4 | 88.8 | 109.1 | 12.5 | 36.9 | .229 | .394 | .347 | .307 | .441 | 40.5 | 36.1 | 9.8 |
2021 | 25 | 2221 | 342 | 39 | 11.4 | 7.0 | 89.5 | 112.5 | 16.8 | 35.1 | .236 | .438 | .349 | .325 | .413 | 44.7 | 28.1 | 10.3 |
2022 | 26 | 2466 | 401 | 52 | 13.0 | 8.4 | 88.9 | 110.6 | 18.9 | 36.4 | .238 | .451 | .325 | .323 | .414 | 43.6 | 26.9 | 7.9 |
2023 | 27 | 2596 | 394 | 49 | 12.4 | 7.7 | 87.4 | 109.8 | 18.2 | 35.0 | .240 | .436 | .311 | .335 | .406 | 36.5 | 25.9 | 11.1 |
2024 | 28 | 2474 | 402 | 48 | 11.9 | 7.7 | 88.4 | 112.3 | 20.3 | 37.6 | .250 | .479 | .343 | .347 | .424 | 39.8 | 24.8 | 10.9 |
Player | 14250 | 2228 | 244 | 11.0 | 6.9 | 88.4 | 112.5 | 16.1 | 35.8 | .239 | .437 | .329 | .325 | .409 | 39.1 | 27.2 | 9.6 | |
MLB | 7.0 | 4.8 | 88.5 | 122.4 | 12.3 | 33.2 | .245 | .406 | .316 | .315 | .369 | 36.5 | 22.2 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 52.0 | 23.0 | 19.4 | 5.6 | 33.7 | 37.8 | 28.1 | 2.6 | 40.8 | 21.9 | 22.4 | 5.1 | 6.6 | 4.0 |
2019 | 47.4 | 22.3 | 26.2 | 4.2 | 33.5 | 40.3 | 26.2 | 2.6 | 35.3 | 19.9 | 25.4 | 7.1 | 8.4 | 5.5 |
2020 | 45.0 | 17.1 | 27.0 | 10.8 | 51.4 | 28.8 | 19.8 | 3.6 | 30.6 | 22.5 | 23.4 | 9.0 | 9.9 | 5.4 |
2021 | 37.1 | 36.0 | 21.6 | 5.3 | 42.1 | 34.8 | 23.1 | 4.1 | 24.9 | 28.9 | 23.1 | 7.6 | 11.4 | 7.0 |
2022 | 34.2 | 33.4 | 22.7 | 9.7 | 37.7 | 36.7 | 25.7 | 4.0 | 25.2 | 29.2 | 22.2 | 6.5 | 13.0 | 8.4 |
2023 | 36.3 | 31.5 | 22.3 | 9.9 | 45.2 | 36.3 | 18.5 | 6.3 | 23.9 | 30.2 | 23.1 | 4.1 | 12.4 | 7.7 |
2024 | 31.3 | 36.6 | 22.4 | 9.7 | 43.8 | 34.3 | 21.9 | 4.2 | 22.6 | 30.8 | 21.6 | 8.7 | 11.9 | 7.7 |
Player | 38.9 | 30.4 | 22.9 | 7.8 | 40.4 | 36.2 | 23.3 | 4.1 | 27.8 | 27.1 | 23.0 | 6.7 | 11.0 | 6.9 |
MLB | 44.5 | 23.7 | 24.7 | 7.1 | 37.2 | 37.5 | 25.2 | 3.9 | 32.7 | 24.8 | 24.4 | 5.9 | 7.0 | 4.8 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4-Seam Fastball | 0.6 | 5 | 768 | 31.0 | 204 | .242 | .418 | .331 | 29.3 | 27.5 | 24.1 | .231 | .458 | .334 | 51.6 | |
2024 | Sinker | -0.6 | -3 | 489 | 19.8 | 135 | .276 | .455 | .349 | 17.7 | 16.3 | 21.4 | .293 | .506 | .366 | 38.2 | |
2024 | Slider | 2.4 | 9 | 396 | 16.0 | 85 | .270 | .541 | .390 | 34.3 | 22.4 | 15.0 | .256 | .483 | .353 | 28.6 | |
2024 | Cutter | -0.1 | 0 | 228 | 9.2 | 63 | .200 | .418 | .329 | 33.3 | 25.4 | 26.7 | .207 | .486 | .341 | 35.9 | |
2024 | Sweeper | 2.1 | 4 | 171 | 6.9 | 48 | .233 | .442 | .328 | 36.3 | 33.3 | 19.3 | .236 | .426 | .325 | 22.2 | |
2024 | Changeup | 3.9 | 7 | 169 | 6.8 | 36 | .345 | .759 | .513 | 25.3 | 16.7 | 11.5 | .354 | .714 | .483 | 50.0 | |
2024 | Curveball | 2.0 | 3 | 159 | 6.4 | 30 | .241 | .552 | .343 | 30.6 | 36.7 | 17.5 | .181 | .365 | .246 | 27.8 | |
2024 | Split-Finger | -1.3 | -1 | 83 | 3.4 | 19 | .125 | .125 | .205 | 50.0 | 42.1 | 19.0 | .203 | .228 | .269 | 25.0 | |
2024 | Slurve | 9.2 | 1 | 8 | 0.3 | 3 | .333 | 1.333 | .667 | 25.0 | 33.3 | 33.3 | .335 | 1.293 | .664 | 50.0 | |
2023 | 4-Seam Fastball | -0.6 | -4 | 710 | 27.3 | 179 | .193 | .433 | .328 | 26.2 | 26.8 | 21.2 | .234 | .534 | .376 | 49.5 | |
2023 | Slider | -0.5 | -2 | 541 | 20.8 | 125 | .212 | .390 | .281 | 40.7 | 31.2 | 19.6 | .240 | .406 | .293 | 31.3 | |
2023 | Sinker | -0.5 | -2 | 421 | 16.2 | 122 | .231 | .413 | .334 | 16.8 | 13.9 | 19.3 | .268 | .421 | .351 | 28.9 | |
2023 | Changeup | 1.6 | 5 | 290 | 11.2 | 70 | .259 | .466 | .375 | 39.2 | 31.4 | 19.5 | .225 | .410 | .341 | 41.7 | |
2023 | Curveball | 1.4 | 3 | 190 | 7.3 | 42 | .257 | .400 | .352 | 31.1 | 28.6 | 16.7 | .256 | .360 | .337 | 26.1 | |
2023 | Cutter | -0.1 | 0 | 183 | 7.0 | 36 | .206 | .441 | .344 | 31.2 | 22.2 | 25.0 | .250 | .493 | .333 | 38.5 | |
2023 | Sweeper | -0.5 | -1 | 177 | 6.8 | 48 | .214 | .310 | .272 | 36.0 | 31.3 | 20.5 | .203 | .307 | .268 | 32.1 | |
2023 | Split-Finger | -0.2 | 0 | 67 | 2.6 | 12 | .200 | .200 | .267 | 33.3 | 33.3 | 12.1 | .251 | .293 | .317 | 33.3 | |
2023 | Slurve | -1.8 | 0 | 11 | 0.4 | 2 | .000 | .000 | .350 | 20.0 | 0.0 | 0.0 | .143 | .255 | .430 | 0.0 | |
2023 | Screwball | 0.0 | 0 | 2 | 0.1 | -- | -- | -- | 0.0 | -- | 0.0 | -- | -- | -- | -- | ||
2022 | 4-Seam Fastball | 0.5 | 3 | 750 | 30.4 | 197 | .239 | .483 | .348 | 26.1 | 22.8 | 19.1 | .244 | .488 | .347 | 49.6 | |
2022 | Slider | 2.1 | 10 | 469 | 19.0 | 118 | .204 | .519 | .328 | 39.0 | 36.4 | 26.5 | .213 | .475 | .317 | 41.8 | |
2022 | Sinker | 1.4 | 7 | 464 | 18.8 | 126 | .316 | .465 | .387 | 17.7 | 15.9 | 17.7 | .308 | .494 | .379 | 43.6 | |
2022 | Changeup | -0.7 | -2 | 260 | 10.5 | 60 | .237 | .373 | .269 | 37.9 | 41.7 | 26.3 | .163 | .259 | .190 | 26.5 | |
2022 | Curveball | 0.8 | 2 | 233 | 9.4 | 45 | .190 | .405 | .299 | 23.8 | 22.2 | 10.8 | .279 | .555 | .377 | 53.1 | |
2022 | Cutter | -1.5 | -2 | 133 | 5.4 | 42 | .231 | .410 | .304 | 25.7 | 31.0 | 34.2 | .213 | .360 | .278 | 30.8 | |
2022 | Sweeper | 0.0 | 0 | 72 | 2.9 | 11 | .182 | .727 | .364 | 33.3 | 45.5 | 17.2 | .148 | .532 | .285 | 33.3 | |
2022 | Split-Finger | -0.1 | 0 | 46 | 1.9 | 9 | .125 | .125 | .178 | 31.8 | 22.2 | 8.7 | .169 | .210 | .227 | 50.0 | |
2022 | Slurve | -2.9 | -1 | 27 | 1.1 | 4 | .000 | .000 | .000 | 27.3 | 75.0 | 27.3 | .022 | .022 | .021 | 0.0 | |
2021 | 4-Seam Fastball | 2.0 | 14 | 729 | 32.8 | 193 | .322 | .591 | .436 | 25.4 | 24.4 | 20.4 | .273 | .519 | .374 | 56.5 | |
2021 | Slider | -1.9 | -9 | 453 | 20.4 | 97 | .170 | .341 | .253 | 40.9 | 35.1 | 22.8 | .135 | .251 | .205 | 30.9 | |
2021 | Sinker | 2.0 | 8 | 381 | 17.2 | 107 | .304 | .511 | .432 | 22.6 | 15.0 | 19.3 | .301 | .546 | .406 | 40.8 | |
2021 | Changeup | 1.3 | 3 | 258 | 11.6 | 63 | .237 | .356 | .298 | 38.1 | 25.4 | 18.4 | .258 | .433 | .320 | 37.2 | |
2021 | Curveball | 3.0 | 5 | 170 | 7.7 | 31 | .214 | .571 | .360 | 32.8 | 38.7 | 21.4 | .235 | .562 | .366 | 50.0 | |
2021 | Cutter | 1.8 | 3 | 148 | 6.7 | 43 | .268 | .537 | .356 | 39.7 | 37.2 | 34.0 | .203 | .351 | .258 | 40.0 | |
2021 | Split-Finger | -5.6 | -2 | 38 | 1.7 | 11 | .091 | .182 | .114 | 69.2 | 81.8 | 45.0 | .089 | .100 | .084 | 50.0 | |
2021 | Sweeper | -2.4 | -1 | 33 | 1.5 | 8 | .000 | .000 | .088 | 54.5 | 75.0 | 42.9 | .001 | .003 | .089 | 0.0 | |
2021 | Slurve | 1.2 | 0 | 11 | 0.5 | 1 | -- | -- | .700 | 33.3 | 0.0 | 0.0 | -- | -- | .700 | -- | |
2020 | 4-Seam Fastball | 1.4 | 3 | 238 | 28.8 | 56 | .260 | .560 | .396 | 38.9 | 37.5 | 28.4 | .231 | .460 | .332 | 55.2 | |
2020 | Slider | -0.5 | -1 | 169 | 20.5 | 37 | .303 | .485 | .377 | 42.1 | 35.1 | 24.1 | .306 | .495 | .378 | 50.0 | |
2020 | Sinker | 0.0 | 0 | 131 | 15.9 | 36 | .344 | .563 | .436 | 23.2 | 16.7 | 20.7 | .310 | .472 | .377 | 30.8 | |
2020 | Changeup | 1.3 | 1 | 105 | 12.7 | 30 | .250 | .464 | .358 | 52.6 | 53.3 | 42.1 | .173 | .283 | .228 | 25.0 | |
2020 | Cutter | -1.5 | -1 | 84 | 10.2 | 23 | .150 | .300 | .333 | 36.4 | 34.8 | 30.8 | .125 | .177 | .206 | 25.0 | |
2020 | Curveball | -1.8 | -1 | 64 | 7.7 | 14 | .214 | .429 | .271 | 36.8 | 42.9 | 37.5 | .179 | .424 | .250 | 50.0 | |
2020 | Split-Finger | -2.9 | -1 | 23 | 2.8 | 5 | .200 | .400 | .250 | 30.8 | 40.0 | 20.0 | .136 | .143 | .124 | 33.3 | |
2020 | Sweeper | -7.0 | -1 | 8 | 1.0 | 3 | .000 | .000 | .000 | 50.0 | 66.7 | 100.0 | .129 | .142 | .116 | 0.0 | |
2019 | 4-Seam Fastball | -0.8 | -7 | 784 | 33.5 | 188 | .250 | .435 | .334 | 26.5 | 28.7 | 21.1 | .244 | .478 | .333 | 49.6 | |
2019 | Slider | -1.2 | -6 | 535 | 22.9 | 141 | .202 | .287 | .273 | 35.4 | 32.6 | 23.8 | .231 | .342 | .288 | 20.5 | |
2019 | Sinker | 2.9 | 10 | 341 | 14.6 | 109 | .404 | .636 | .490 | 11.5 | 17.4 | 20.7 | .335 | .554 | .400 | 38.3 | |
2019 | Changeup | -3.6 | -8 | 223 | 9.5 | 47 | .133 | .244 | .183 | 26.7 | 31.9 | 19.5 | .172 | .240 | .202 | 26.7 | |
2019 | Cutter | -1.8 | -4 | 213 | 9.1 | 45 | .195 | .293 | .253 | 29.9 | 13.3 | 10.3 | .202 | .348 | .272 | 28.6 | |
2019 | Curveball | 2.1 | 4 | 203 | 8.7 | 43 | .300 | .625 | .431 | 36.6 | 27.9 | 16.2 | .251 | .510 | .339 | 25.0 | |
2019 | Split-Finger | -0.7 | 0 | 24 | 1.0 | 6 | .167 | .167 | .150 | 27.3 | 16.7 | 10.0 | .200 | .521 | .293 | 40.0 | |
2019 | Sweeper | 0.3 | 0 | 10 | 0.4 | 3 | .000 | .000 | .233 | 0.0 | 0.0 | 0.0 | .360 | .722 | .525 | 100.0 | |
2019 | Slurve | -8.0 | 0 | 4 | 0.2 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .660 | 2.575 | 1.260 | 100.0 | |
2018 | 4-Seam Fastball | 0.0 | 0 | 467 | 35.1 | 106 | .303 | .528 | .404 | 22.0 | 24.5 | 16.1 | .275 | .503 | .385 | 32.8 | |
2018 | Slider | -2.1 | -6 | 282 | 21.2 | 71 | .185 | .215 | .227 | 38.4 | 39.4 | 28.9 | .159 | .214 | .201 | 13.2 | |
2018 | Sinker | 0.0 | 0 | 251 | 18.9 | 69 | .354 | .477 | .383 | 19.7 | 23.2 | 24.6 | .219 | .343 | .269 | 42.9 | |
2018 | Curveball | -2.2 | -3 | 125 | 9.4 | 29 | .250 | .250 | .241 | 42.0 | 48.3 | 25.5 | .169 | .200 | .181 | 14.3 | |
2018 | Changeup | 2.5 | 3 | 104 | 7.8 | 24 | .350 | .500 | .396 | 40.4 | 20.8 | 15.6 | .204 | .405 | .331 | 25.0 | |
2018 | Cutter | -2.6 | -2 | 71 | 5.3 | 15 | .067 | .067 | .120 | 24.2 | 40.0 | 33.3 | .180 | .254 | .187 | 33.3 | |
2018 | Split-Finger | 11.6 | 2 | 15 | 1.1 | 2 | 1.000 | 1.500 | 1.075 | 0.0 | 0.0 | 0.0 | .247 | .264 | .222 | 50.0 | |
2018 | Sweeper | 7.1 | 1 | 9 | 0.7 | 3 | .333 | 1.333 | .667 | 20.0 | 0.0 | 0.0 | .231 | .737 | .416 | 33.3 | |
2018 | Knuckleball | -7.7 | 0 | 3 | 0.2 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .067 | .110 | .073 | 0.0 | |
2018 | Slurve | 3.8 | 0 | 1 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2018 | 320 | 1,329 | -8 | -16 | 12 | 5 | -6 | |
2019 | 603 | 2,417 | -1 | -36 | 19 | 8 | -10 | |
2020 | 278 | 1,124 | -9 | -8 | 8 | 6 | -3 | |
2021 | 571 | 2,295 | 6 | -14 | 19 | 10 | 20 | |
2022 | 614 | 2,466 | 9 | -16 | 12 | 12 | 17 | |
2023 | 645 | 2,623 | -10 | -15 | 11 | 12 | -2 | |
2024 | 623 | 2,474 | 4 | -5 | 14 | 12 | 24 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1,329 | 50.5 | 70.0 | 77.0 | 23.1 | 56.6 | 40.5 | 28.1 | 46.8 | 27.7 | 7.5 | 77.0 |
2019 | 2,338 | 50.0 | 69.2 | 81.4 | 24.7 | 47.9 | 42.6 | 31.2 | 47.0 | 27.1 | 8.1 | 80.4 |
2020 | 826 | 46.6 | 69.1 | 68.8 | 26.3 | 44.0 | 41.8 | 31.2 | 46.2 | 38.7 | 6.7 | 81.8 |
2021 | 2,221 | 47.7 | 72.2 | 75.6 | 27.5 | 47.5 | 41.6 | 31.9 | 48.9 | 32.6 | 7.4 | 85.4 |
2022 | 2,466 | 47.7 | 71.2 | 79.9 | 29.8 | 54.0 | 42.7 | 31.1 | 49.6 | 28.2 | 7.3 | 81.1 |
2023 | 2,596 | 45.8 | 71.5 | 79.3 | 31.8 | 49.4 | 41.8 | 33.0 | 50.0 | 31.0 | 7.4 | 78.1 |
2024 | 2,474 | 49.5 | 70.9 | 79.1 | 27.7 | 49.9 | 42.4 | 31.3 | 49.1 | 29.1 | 7.0 | 80.9 |
Player | 14,250 | 48.2 | 70.8 | 78.3 | 27.9 | 50.1 | 42.0 | 31.4 | 48.6 | 29.9 | 7.4 | 80.7 |
MLB | 48.7 | 67.0 | 82.0 | 28.5 | 57.8 | 42.6 | 29.9 | 47.2 | 24.9 | 7.3 | 76.3 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA |
Arm Strength |
Bat Speed |
Squared-up Rate |
Swing Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 78 | 83 | 7 | |||||||||||||||||
2019 | 39 | 36 | 46 | 46 | 28 | 61 | 55 | 34 | 77 | 32 | 19 | 39 | 31 | 76 | 82 | 94 | ||||
2020 | 29 | 25 | 35 | 46 | 24 | 55 | 64 | 50 | 61 | 56 | 2 | 59 | 2 | 55 | 82 | 31 | 68 | |||
2021 | 46 | 23 | 57 | 67 | 35 | 72 | 76 | 53 | 85 | 72 | 11 | 69 | 9 | 51 | 73 | 4 | 79 | |||
2022 | 59 | 32 | 80 | 87 | 28 | 93 | 90 | 48 | 69 | 70 | 16 | 47 | 24 | 45 | 61 | 96 | 83 | |||
2023 | 62 | 28 | 60 | 70 | 60 | 87 | 82 | 16 | 55 | 23 | 26 | 82 | 18 | 28 | 55 | 99 | 73 | |||
2024 | 80 | 49 | 84 | 87 | 68 | 90 | 80 | 34 | 83 | 46 | 32 | 83 | 21 | 54 | 51 | 61 | 75 | 77 | 15 | 2 |
Adjusted
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2018 | 20.8 | 10 | 8.9 | 1 | 1 | 4 | 5 | 50.0 | |
2019 | 22.5 | 22 | 20.5 | 2 | 12 | 12 | 11 | 50.0 | |
2020 | 25.7 | 8 | 6.0 | 2 | 2 | 6 | 2 | 25.0 | |
2021 | 24.1 | 25 | 22.6 | 2 | 6 | 21 | 8 | 32.0 | |
2022 | 25.2 | 31 | 25.4 | 6 | 14 | 21 | 8 | 25.8 | |
2023 | 23.9 | 24 | 21.3 | 3 | 8 | 20 | 6 | 25.0 | |
2024 | 24.9 | 30 | 32.0 | -2 | 12 | 25 | 10 | 33.3 | |
Player | 24.1 | 150 | 136.6 | 13 | 55 | 109 | 50 | 33.3 |
Adjusted
Year | HR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 7 | 9 | 10 | 9 | 9 |
2019 | 22 | 25 | 20 | 25 | 22 | 20 | 23 | 21 | 19 | 14 | 19 | 24 | 22 | 17 | 21 | 18 | 17 | 17 | 21 | 21 | 19 | 21 | 25 | 20 | 16 | 18 | 21 | 25 | 24 | 21 | 19 |
2020 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 8 | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 6 |
2021 | 25 | 29 | 17 | 23 | 23 | 19 | 25 | 27 | 17 | 13 | 15 | 23 | 28 | 18 | 25 | 28 | 23 | 22 | 26 | 22 | 23 | 22 | 32 | 28 | 19 | 18 | 25 | 26 | 27 | 17 | 17 |
2022 | 31 | 19 | 21 | 24 | 23 | 26 | 26 | 21 | 20 | 22 | 22 | 27 | 30 | 23 | 27 | 31 | 26 | 25 | 22 | 23 | 27 | 28 | 34 | 31 | 22 | 23 | 27 | 31 | 29 | 27 | 26 |
2023 | 24 | 16 | 19 | 19 | 22 | 21 | 24 | 17 | 20 | 16 | 20 | 26 | 20 | 19 | 25 | 21 | 23 | 19 | 25 | 25 | 22 | 26 | 27 | 26 | 18 | 14 | 24 | 25 | 24 | 20 | 15 |
2024 | 30 | 28 | 24 | 32 | 28 | 34 | 34 | 34 | 24 | 28 | 31 | 31 | 38 | 31 | 34 | 29 | 32 | 30 | 34 | 35 | 39 | 28 | 40 | 35 | 32 | 32 | 27 | 30 | 42 | 32 | 31 |
Player | 150 | 134 | 117 | 138 | 133 | 135 | 148 | 135 | 110 | 106 | 121 | 146 | 153 | 121 | 147 | 143 | 136 | 128 | 144 | 141 | 146 | 142 | 174 | 155 | 120 | 118 | 137 | 152 | 163 | 132 | 123 |