PA | AB | R | H | HR | RBI | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 214 | 185 | 23 | 38 | 9 | 27 | 4 | .205 | .292 | .384 | .676 |
6 Seasons | 2498 | 2249 | 324 | 565 | 103 | 307 | 29 | .251 | .320 | .443 | .763 |
AVG | HR | RBI | SB | OPS | |
---|---|---|---|---|---|
2023 | .205 | 9 | 27 | 4 | .676 |
6 Seasons | .251 | 103 | 307 | 29 | .763 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | 1329 | 196 | 13 | 6.6 | 4.0 | 86.7 | 110.6 | 8.5 | 32.1 | .214 | .352 | .328 | .285 | .364 | 29.6 | 29.4 | 9.6 |
2019 | 23 | 2338 | 382 | 32 | 8.4 | 5.5 | 88.5 | 110.9 | 10.8 | 36.1 | .250 | .437 | .313 | .320 | .403 | 35.6 | 26.2 | 7.9 |
2020 | 24 | 826 | 111 | 11 | 9.9 | 5.4 | 88.8 | 109.1 | 12.5 | 36.9 | .229 | .394 | .347 | .307 | .441 | 40.5 | 36.1 | 9.8 |
2021 | 25 | 2221 | 342 | 39 | 11.4 | 7.0 | 89.5 | 112.5 | 16.8 | 35.1 | .236 | .438 | .349 | .325 | .413 | 44.7 | 28.1 | 10.3 |
2022 | 26 | 2466 | 401 | 52 | 13.0 | 8.4 | 88.9 | 110.6 | 18.9 | 36.4 | .238 | .451 | .325 | .323 | .414 | 43.6 | 26.9 | 7.9 |
2023 | 27 | 876 | 133 | 19 | 14.3 | 8.9 | 86.2 | 109.8 | 15.0 | 31.6 | .223 | .423 | .297 | .327 | .395 | 33.1 | 25.7 | 10.7 |
Player | 10056 | 1565 | 166 | 10.6 | 6.6 | 88.4 | 112.5 | 14.4 | 35.1 | .235 | .425 | .327 | .317 | .405 | 39.0 | 28.0 | 9.0 | |
MLB | 6.8 | 4.7 | 88.4 | 122.4 | 12.1 | 33.0 | .245 | .405 | .316 | .315 | .368 | 36.0 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 52.0 | 23.0 | 19.4 | 5.6 | 33.7 | 37.8 | 28.1 | 2.6 | 40.8 | 21.9 | 22.4 | 5.1 | 6.6 | 4.0 |
2019 | 47.4 | 22.3 | 26.2 | 4.2 | 33.5 | 40.3 | 26.2 | 2.6 | 35.3 | 19.9 | 25.4 | 7.1 | 8.4 | 5.5 |
2020 | 45.0 | 17.1 | 27.0 | 10.8 | 51.4 | 28.8 | 19.8 | 3.6 | 30.6 | 22.5 | 23.4 | 9.0 | 9.9 | 5.4 |
2021 | 37.1 | 36.0 | 21.6 | 5.3 | 42.1 | 34.8 | 23.1 | 4.1 | 24.9 | 28.9 | 23.1 | 7.6 | 11.4 | 7.0 |
2022 | 34.2 | 33.4 | 22.7 | 9.7 | 37.7 | 36.7 | 25.7 | 4.0 | 25.2 | 29.2 | 22.2 | 6.5 | 13.0 | 8.4 |
2023 | 42.1 | 29.3 | 19.5 | 9.0 | 46.6 | 35.3 | 18.0 | 7.5 | 30.1 | 27.1 | 18.8 | 2.3 | 14.3 | 8.9 |
Player | 41.7 | 28.4 | 22.9 | 6.9 | 38.8 | 36.6 | 24.5 | 3.8 | 30.4 | 25.3 | 23.0 | 6.5 | 10.6 | 6.6 |
MLB | 44.8 | 23.2 | 24.9 | 7.1 | 36.8 | 37.6 | 25.4 | 3.9 | 33.0 | 24.6 | 24.4 | 5.8 | 6.8 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4-Seamer | -0.3 | -1 | 235 | 26.8 | 55 | .213 | .426 | .319 | 29.3 | 36.4 | 24.4 | .203 | .454 | .327 | 42.9 | |
2023 | Slider | -2.8 | -5 | 164 | 18.7 | 40 | .154 | .205 | .170 | 38.5 | 27.5 | 19.0 | .189 | .276 | .214 | 17.9 | |
2023 | Sinker | 0.8 | 1 | 149 | 17.0 | 46 | .250 | .556 | .385 | 14.1 | 8.7 | 13.8 | .295 | .598 | .456 | 35.3 | |
2023 | Changeup | -0.6 | -1 | 98 | 11.2 | 23 | .158 | .474 | .335 | 38.3 | 26.1 | 15.4 | .218 | .537 | .382 | 46.2 | |
2023 | Cutter | 1.1 | 1 | 73 | 8.3 | 13 | .250 | .583 | .373 | 30.6 | 30.8 | 26.7 | .208 | .466 | .315 | 75.0 | |
2023 | Curveball | 1.4 | 1 | 70 | 8.0 | 17 | .357 | .357 | .388 | 19.2 | 11.8 | 8.3 | .363 | .445 | .415 | 16.7 | |
2023 | Sweeper | -3.8 | -2 | 55 | 6.3 | 14 | .154 | .154 | .179 | 36.7 | 42.9 | 25.0 | .129 | .162 | .165 | 14.3 | |
2023 | Splitter | -0.9 | 0 | 25 | 2.9 | 5 | .000 | .000 | .140 | 36.4 | 40.0 | 14.3 | .077 | .116 | .205 | 0.0 | |
2023 | Slurve | -4.6 | 0 | 3 | 0.3 | -- | -- | -- | 100.0 | -- | -- | -- | -- | -- | -- | ||
2022 | 4-Seamer | 0.5 | 4 | 752 | 30.5 | 198 | .239 | .483 | .349 | 26.1 | 22.7 | 19.1 | .244 | .488 | .349 | 49.6 | |
2022 | Slider | 2.2 | 10 | 486 | 19.7 | 120 | .207 | .541 | .333 | 39.3 | 37.5 | 27.3 | .216 | .494 | .321 | 42.6 | |
2022 | Sinker | 1.4 | 6 | 462 | 18.7 | 125 | .316 | .465 | .384 | 17.6 | 16.0 | 17.9 | .308 | .494 | .376 | 43.6 | |
2022 | Changeup | -0.7 | -2 | 260 | 10.5 | 60 | .237 | .373 | .269 | 37.9 | 41.7 | 26.3 | .163 | .259 | .190 | 26.5 | |
2022 | Curveball | 0.8 | 2 | 234 | 9.5 | 45 | .190 | .405 | .299 | 23.8 | 22.2 | 10.8 | .279 | .555 | .377 | 53.1 | |
2022 | Cutter | -1.3 | -2 | 129 | 5.2 | 43 | .231 | .410 | .313 | 26.0 | 30.2 | 33.3 | .213 | .360 | .288 | 30.8 | |
2022 | Sweeper | -1.1 | -1 | 59 | 2.4 | 8 | .125 | .500 | .250 | 26.9 | 37.5 | 12.0 | .092 | .287 | .160 | 20.0 | |
2022 | Splitter | -0.1 | 0 | 46 | 1.9 | 9 | .125 | .125 | .178 | 31.8 | 22.2 | 8.7 | .169 | .210 | .227 | 50.0 | |
2022 | Slurve | -3.2 | -1 | 26 | 1.1 | 4 | .000 | .000 | .000 | 27.3 | 75.0 | 27.3 | .022 | .022 | .021 | 0.0 | |
2021 | 4-Seamer | 1.9 | 14 | 722 | 32.5 | 193 | .320 | .587 | .432 | 25.3 | 24.4 | 20.9 | .274 | .519 | .373 | 56.8 | |
2021 | Slider | -2.0 | -9 | 461 | 20.8 | 101 | .163 | .326 | .243 | 41.9 | 37.6 | 24.8 | .129 | .240 | .197 | 30.9 | |
2021 | Sinker | 2.1 | 8 | 388 | 17.5 | 107 | .308 | .516 | .439 | 22.8 | 15.0 | 18.2 | .299 | .547 | .409 | 40.0 | |
2021 | Changeup | 1.3 | 3 | 258 | 11.6 | 63 | .237 | .356 | .298 | 38.1 | 25.4 | 18.4 | .258 | .433 | .320 | 37.2 | |
2021 | Curveball | 3.0 | 5 | 171 | 7.7 | 31 | .214 | .571 | .360 | 32.8 | 38.7 | 21.1 | .235 | .562 | .366 | 50.0 | |
2021 | Cutter | 1.8 | 3 | 147 | 6.6 | 43 | .268 | .537 | .356 | 39.7 | 37.2 | 34.0 | .203 | .351 | .258 | 40.0 | |
2021 | Splitter | -5.6 | -2 | 38 | 1.7 | 11 | .091 | .182 | .114 | 69.2 | 81.8 | 45.0 | .089 | .100 | .084 | 50.0 | |
2021 | Sweeper | -1.0 | 0 | 26 | 1.2 | 4 | .000 | .000 | .175 | 28.6 | 50.0 | 20.0 | .003 | .007 | .178 | 0.0 | |
2021 | Slurve | 1.1 | 0 | 10 | 0.5 | 1 | -- | -- | .700 | 33.3 | 0.0 | 0.0 | -- | -- | .700 | -- | |
2020 | 4-Seamer | 1.4 | 3 | 238 | 28.8 | 56 | .260 | .560 | .396 | 38.9 | 37.5 | 28.4 | .231 | .460 | .332 | 55.2 | |
2020 | Slider | -0.5 | -1 | 171 | 20.7 | 37 | .303 | .485 | .377 | 41.6 | 35.1 | 24.1 | .306 | .495 | .378 | 50.0 | |
2020 | Sinker | 0.0 | 0 | 131 | 15.9 | 36 | .344 | .563 | .436 | 23.2 | 16.7 | 20.7 | .310 | .472 | .377 | 30.8 | |
2020 | Changeup | 1.3 | 1 | 107 | 13.0 | 30 | .250 | .464 | .358 | 53.4 | 53.3 | 42.1 | .173 | .283 | .228 | 25.0 | |
2020 | Cutter | -1.5 | -1 | 82 | 9.9 | 23 | .150 | .300 | .333 | 37.2 | 34.8 | 30.8 | .125 | .177 | .206 | 25.0 | |
2020 | Curveball | -1.8 | -1 | 64 | 7.7 | 14 | .214 | .429 | .271 | 36.8 | 42.9 | 37.5 | .179 | .424 | .250 | 50.0 | |
2020 | Splitter | -3.1 | -1 | 21 | 2.5 | 5 | .200 | .400 | .250 | 25.0 | 40.0 | 20.0 | .136 | .143 | .124 | 33.3 | |
2020 | Sweeper | -7.0 | -1 | 8 | 1.0 | 3 | .000 | .000 | .000 | 50.0 | 66.7 | 100.0 | .129 | .142 | .116 | 0.0 | |
2019 | 4-Seamer | -0.9 | -7 | 784 | 33.5 | 188 | .250 | .435 | .334 | 26.5 | 28.7 | 21.1 | .244 | .478 | .333 | 49.6 | |
2019 | Slider | -1.2 | -6 | 535 | 22.9 | 141 | .202 | .287 | .273 | 35.4 | 32.6 | 23.8 | .231 | .342 | .288 | 20.5 | |
2019 | Sinker | 2.9 | 10 | 341 | 14.6 | 109 | .404 | .636 | .490 | 11.5 | 17.4 | 20.7 | .335 | .554 | .400 | 38.3 | |
2019 | Changeup | -3.6 | -8 | 223 | 9.5 | 47 | .133 | .244 | .183 | 26.7 | 31.9 | 19.5 | .172 | .240 | .202 | 26.7 | |
2019 | Cutter | -1.8 | -4 | 213 | 9.1 | 45 | .195 | .293 | .253 | 29.9 | 13.3 | 10.3 | .202 | .348 | .272 | 28.6 | |
2019 | Curveball | 2.1 | 4 | 204 | 8.7 | 43 | .300 | .625 | .431 | 36.6 | 27.9 | 16.2 | .251 | .510 | .339 | 25.0 | |
2019 | Splitter | -0.7 | 0 | 24 | 1.0 | 6 | .167 | .167 | .150 | 27.3 | 16.7 | 10.0 | .200 | .521 | .293 | 40.0 | |
2019 | Sweeper | 0.3 | 0 | 10 | 0.4 | 3 | .000 | .000 | .233 | 0.0 | 0.0 | 0.0 | .360 | .722 | .525 | 100.0 | |
2019 | Slurve | -11.6 | 0 | 3 | 0.1 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .660 | 2.575 | 1.260 | 100.0 | |
2018 | 4-Seamer | 0.0 | 0 | 467 | 35.1 | 106 | .303 | .528 | .404 | 22.0 | 24.5 | 16.1 | .275 | .503 | .385 | 32.8 | |
2018 | Slider | -2.1 | -6 | 282 | 21.2 | 71 | .185 | .215 | .227 | 38.4 | 39.4 | 28.9 | .159 | .214 | .201 | 13.2 | |
2018 | Sinker | 0.0 | 0 | 251 | 18.9 | 69 | .354 | .477 | .383 | 19.7 | 23.2 | 24.6 | .219 | .343 | .269 | 42.9 | |
2018 | Curveball | -2.2 | -3 | 125 | 9.4 | 29 | .250 | .250 | .241 | 42.0 | 48.3 | 25.5 | .169 | .200 | .181 | 14.3 | |
2018 | Changeup | 2.5 | 3 | 104 | 7.8 | 24 | .350 | .500 | .396 | 40.4 | 20.8 | 15.6 | .204 | .405 | .331 | 25.0 | |
2018 | Cutter | -2.6 | -2 | 71 | 5.3 | 15 | .067 | .067 | .120 | 24.2 | 40.0 | 33.3 | .180 | .254 | .187 | 33.3 | |
2018 | Splitter | 11.6 | 2 | 15 | 1.1 | 2 | 1.000 | 1.500 | 1.075 | 0.0 | 0.0 | 0.0 | .247 | .264 | .222 | 50.0 | |
2018 | Sweeper | 7.1 | 1 | 9 | 0.7 | 3 | .333 | 1.333 | .667 | 20.0 | 0.0 | 0.0 | .231 | .737 | .416 | 33.3 | |
2018 | Knuckleball | -7.7 | 0 | 3 | 0.2 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .067 | .110 | .073 | 0.0 | |
2018 | Slurve | 3.8 | 0 | 1 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2018 |
|
320 | 1,329 | -8 | -16 | 12 | 5 | -6 |
2019 |
|
603 | 2,417 | -1 | -37 | 19 | 8 | -11 |
2020 |
|
278 | 1,124 | -9 | -8 | 8 | 6 | -3 |
2021 |
|
571 | 2,295 | 5 | -14 | 19 | 10 | 20 |
2022 |
|
614 | 2,466 | 9 | -16 | 12 | 12 | 17 |
2023 |
|
214 | 876 | -6 | -7 | 5 | 3 | -6 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1,329 | 50.5 | 70.0 | 77.0 | 23.1 | 56.6 | 40.5 | 28.1 | 46.8 | 27.7 | 7.5 | 77.0 |
2019 | 2,338 | 50.0 | 69.2 | 81.4 | 24.7 | 47.9 | 42.6 | 31.2 | 47.0 | 27.1 | 8.1 | 80.4 |
2020 | 826 | 46.6 | 69.1 | 68.8 | 26.3 | 44.0 | 41.8 | 31.2 | 46.2 | 38.7 | 6.7 | 81.8 |
2021 | 2,221 | 47.7 | 72.2 | 75.6 | 27.5 | 47.5 | 41.6 | 31.9 | 48.9 | 32.6 | 7.4 | 85.4 |
2022 | 2,466 | 47.7 | 71.2 | 79.9 | 29.8 | 54.0 | 42.7 | 31.1 | 49.6 | 28.2 | 7.3 | 81.1 |
2023 | 876 | 48.1 | 68.2 | 79.4 | 31.0 | 49.6 | 43.3 | 26.6 | 48.9 | 30.4 | 7.1 | 80.6 |
Player | 10,056 | 48.5 | 70.4 | 78.0 | 27.1 | 50.3 | 42.1 | 30.6 | 48.1 | 29.9 | 7.5 | 81.3 |
MLB | 48.5 | 66.9 | 82.0 | 28.4 | 58.2 | 42.6 | 29.5 | 47.1 | 24.7 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 78 | 83 | 7 | ||||||||||||||
2019 | 39 | 36 | 46 | 47 | 28 | 61 | 55 | 34 | 77 | 32 | 19 | 39 | 31 | 76 | 81 | 94 | |
2020 | 29 | 24 | 35 | 46 | 24 | 55 | 64 | 50 | 61 | 56 | 2 | 59 | 2 | 55 | 83 | 30 | 70 |
2021 | 45 | 23 | 57 | 68 | 35 | 72 | 76 | 53 | 85 | 72 | 11 | 69 | 9 | 51 | 73 | 6 | 80 |
2022 | 58 | 32 | 80 | 87 | 28 | 93 | 90 | 48 | 69 | 70 | 16 | 47 | 24 | 45 | 62 | 96 | 83 |
2023 | 51 | 19 | 55 | 73 | 37 | 86 | 90 | 8 | 58 | 18 | 29 | 72 | 21 | 29 | 50 | 97 | 75 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2018 |
|
20.8 | 10 | 8.9 | 1 | 1 | 4 | 5 | 50.0 |
2019 |
|
22.5 | 22 | 20.5 | 2 | 12 | 12 | 11 | 50.0 |
2020 |
|
25.7 | 8 | 6.0 | 2 | 2 | 6 | 2 | 25.0 |
2021 |
|
24.1 | 25 | 22.6 | 2 | 6 | 21 | 8 | 32.0 |
2022 |
|
25.2 | 31 | 25.4 | 6 | 14 | 21 | 8 | 25.8 |
2023 |
|
24.5 | 9 | 7.4 | 2 | 5 | 6 | 3 | 33.3 |
Player | 24.0 | 105 | 90.7 | 14 | 40 | 70 | 37 | 35.2 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 7 | 9 | 10 | 9 | 9 |
2019 | 22 | 25 | 20 | 25 | 22 | 20 | 23 | 21 | 19 | 14 | 19 | 24 | 22 | 17 | 21 | 18 | 17 | 17 | 21 | 21 | 19 | 21 | 25 | 20 | 16 | 18 | 21 | 25 | 24 | 21 | 19 |
2020 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 8 | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 6 |
2021 | 25 | 29 | 17 | 23 | 23 | 19 | 25 | 27 | 17 | 13 | 15 | 23 | 28 | 18 | 25 | 28 | 23 | 22 | 26 | 22 | 23 | 22 | 32 | 28 | 19 | 18 | 25 | 26 | 27 | 17 | 17 |
2022 | 31 | 19 | 21 | 24 | 23 | 26 | 26 | 21 | 20 | 22 | 22 | 27 | 30 | 23 | 27 | 31 | 26 | 25 | 22 | 23 | 27 | 28 | 34 | 31 | 22 | 23 | 27 | 31 | 29 | 27 | 26 |
2023 | 9 | 6 | 4 | 7 | 8 | 8 | 8 | 5 | 6 | 5 | 6 | 12 | 8 | 6 | 8 | 7 | 8 | 6 | 9 | 11 | 6 | 9 | 9 | 9 | 5 | 4 | 9 | 11 | 8 | 8 | 5 |
Player | 105 | 96 | 78 | 94 | 91 | 88 | 98 | 89 | 72 | 67 | 76 | 101 | 103 | 77 | 96 | 100 | 89 | 85 | 94 | 92 | 91 | 97 | 116 | 103 | 75 | 76 | 95 | 108 | 105 | 88 | 82 |
Metric | 2018 | 2019 | +/- | 2020 | +/- | 2021 | +/- | 2022 | +/- | 2023 | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exit Velocity | 86.7 | 88.5 | 1.8 | ↑ | 88.8 | 0.3 | ↑ | 89.5 | 0.7 | ↑ | 88.9 | -0.6 | ↓ | 86.2 | -2.7 | ↓ |
Launch Angle | 8.5 | 10.8 | 2.3 | ↑ | 12.5 | 1.7 | ↑ | 16.8 | 4.3 | ↑ | 18.9 | 2.1 | ↑ | 15.0 | -3.9 | ↓ |
Barrel % | 6.6 | 8.4 | 1.8 | ↑ | 9.9 | 1.5 | ↑ | 11.4 | 1.5 | ↑ | 13.0 | 1.6 | ↑ | 14.3 | 1.3 | ↑ |
Hard Hit % | 29.6 | 35.6 | 6.0 | ↑ | 40.5 | 4.9 | ↑ | 44.7 | 4.2 | ↑ | 43.6 | -1.1 | ↓ | 33.1 | -10.5 | ↓ |
Sweet Spot % | 32.1 | 36.1 | 4.0 | ↑ | 36.9 | 0.8 | ↑ | 35.1 | -1.8 | ↓ | 36.4 | 1.3 | ↑ | 31.6 | -4.8 | ↓ |
xBA | .214 | .250 | 0.036 | ↑ | .229 | -0.021 | ↓ | .236 | 0.007 | ↑ | .238 | 0.002 | ↑ | .223 | -0.015 | ↓ |
BA | .278 | .254 | -0.024 | ↓ | .259 | 0.005 | ↑ | .262 | 0.003 | ↑ | .238 | -0.024 | ↓ | .205 | -0.033 | ↓ |
xwOBA | .285 | .320 | 0.035 | ↑ | .307 | -0.013 | ↓ | .325 | 0.018 | ↑ | .323 | -0.002 | ↓ | .327 | 0.004 | ↑ |
wOBA | .328 | .313 | -0.015 | ↓ | .347 | 0.034 | ↑ | .349 | 0.002 | ↑ | .325 | -0.024 | ↓ | .297 | -0.028 | ↓ |
xSLG | .352 | .437 | 0.085 | ↑ | .394 | -0.043 | ↓ | .438 | 0.044 | ↑ | .451 | 0.013 | ↑ | .423 | -0.028 | ↓ |
SLG | .406 | .418 | 0.012 | ↑ | .481 | 0.063 | ↑ | .481 | 0.000 | .458 | -0.023 | ↓ | .384 | -0.074 | ↓ | |
K% | 29.4 | 26.2 | -3.2 | ↓ | 36.1 | 9.9 | ↑ | 28.1 | -8.0 | ↓ | 26.9 | -1.2 | ↓ | 25.7 | -1.2 | ↓ |
BB% | 9.6 | 7.9 | -1.7 | ↓ | 9.8 | 1.9 | ↑ | 10.3 | 0.5 | ↑ | 7.9 | -2.4 | ↓ | 10.7 | 2.8 | ↑ |
Swing % | 46.8 | 47.0 | 0.2 | ↑ | 46.2 | -0.8 | ↓ | 48.9 | 2.7 | ↑ | 49.6 | 0.7 | ↑ | 48.9 | -0.7 | ↓ |
Whiff% | 27.7 | 27.1 | -0.6 | ↓ | 38.7 | 11.6 | ↑ | 32.6 | -6.1 | ↓ | 28.2 | -4.4 | ↓ | 30.4 | 2.2 | ↑ |
In Zone % | 50.5 | 50.0 | -0.5 | ↓ | 46.6 | -3.4 | ↓ | 47.7 | 1.1 | ↑ | 47.7 | 0.0 | 48.1 | 0.4 | ↑ | |
Out of Zone % | 49.5 | 50.0 | 0.5 | ↑ | 53.4 | 3.4 | ↑ | 52.3 | -1.1 | ↓ | 52.3 | 0.0 | 51.9 | -0.4 | ↓ | |
Out of Zone Swing % | 23.1 | 24.7 | 1.6 | ↑ | 26.3 | 1.6 | ↑ | 27.5 | 1.2 | ↑ | 29.8 | 2.3 | ↑ | 31.0 | 1.2 | ↑ |
First Pitch Swing % | 28.1 | 31.2 | 3.1 | ↑ | 31.2 | 0.0 | 31.9 | 0.7 | ↑ | 31.1 | -0.8 | ↓ | 26.6 | -4.5 | ↓ | |
First Pitch Strike % | 57.5 | 63.0 | 5.5 | ↑ | 62.4 | -0.6 | ↓ | 61.2 | -1.2 | ↓ | 59.8 | -1.4 | ↓ | 55.6 | -4.2 | ↓ |
Season | Bat Side | PA | Shifts | % | wOBA - No Shift | wOBA - Shift |
---|---|---|---|---|---|---|
2018 | R | 320 | 21 | 6.6 | .329 | .312 |
2019 | R | 583 | 76 | 13.0 | .296 | .422 |
2020 | R | 205 | 43 | 21.0 | .343 | .361 |
2021 | R | 550 | 71 | 12.9 | .349 | .336 |
2022 | R | 612 | 151 | 24.7 | .347 | .248 |
2023 | R | 214 | 0 | 0.0 | .297 |
Bases Empty | Runners On Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | Pitches | Tempo | Fast % | Slow % | Pitches | Tempo | Fast % | Slow % |
2018 | 332 | 15.9 | 41.6% | 1.5% | 253 | 21.5 | 0.8% | 4.0% | |
2019 | 690 | 17.2 | 26.8% | 0.9% | 363 | 23.1 | 1.1% | 10.2% | |
2020 | 225 | 18.0 | 21.8% | 3.6% | 156 | 23.8 | 1.9% | 15.4% | |
2021 | 644 | 17.5 | 25.8% | 3.0% | 324 | 24.1 | 0.3% | 12.7% | |
2022 | 683 | 17.2 | 28.0% | 2.2% | 366 | 22.7 | 0.5% | 9.0% | |
2023 | 134 | 14.4 | 58.2% | 0.7% | 67 | 18.4 | 1.5% | 0.0% |
Year | MPH | Rank |
---|---|---|
2019 | 88.5 | 175th in MLB |
2021 | 89.5 | 111th in MLB |
2022 | 88.9 | 129th in MLB |
Year | MPH | Rank |
---|---|---|
2019 | 110.9 | 143rd in MLB |
2021 | 112.5 | 91st in MLB |
2022 | 110.6 | 154th in MLB |
Year | # | Rank |
---|---|---|
2019 | 32 | 96th in MLB |
2021 | 39 | 60th in MLB |
2022 | 52 | 16th in MLB |
Year | Ft/s | Rank |
---|---|---|
2018 | 28.5 | 107th in MLB |
2019 | 28.3 | 122nd in MLB |
2020 | 28.2 | 82nd in MLB |
2021 | 28.0 | 169th in MLB |
2022 | 27.8 | 223rd in MLB |
2023 | 27.2 | 216th in MLB |
Year | Ft | Rank |
---|---|---|
2019 | 462 | 41st in MLB |
2021 | 446 | 81st in MLB |
2022 | 442 | 78th in MLB |
Year | Sec. | Rank |
---|---|---|
2019 | 22.6 | 128th in MLB |
2021 | 24.09 | 171st in MLB |
2022 | 25.25 | 215th in MLB |