Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|
2005 | 2 Teams | | Minors | 51 | 192 | 168 | 23 | 42 | 8 | 1 | 0 | 18 | 13 | 33 | 4 | 1 | 3 | .250 | .309 | .310 | .619 |
2005 | AZL Brewers | AZL | ROK | 11 | 46 | 40 | 7 | 11 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 1 | .275 | .356 | .275 | .631 |
2005 | Helena Brewers | PIO | ROK | 40 | 146 | 128 | 16 | 31 | 8 | 1 | 0 | 14 | 9 | 25 | 3 | 0 | 2 | .242 | .294 | .320 | .614 |
2005 | 2 Teams | | ROK | 51 | 192 | 168 | 23 | 42 | 8 | 1 | 0 | 18 | 13 | 33 | 4 | 1 | 3 | .250 | .309 | .310 | .619 |
2006 | 2 Teams | | Minors | 44 | 151 | 132 | 20 | 31 | 3 | 1 | 0 | 11 | 10 | 48 | 1 | 3 | 2 | .235 | .299 | .273 | .572 |
2006 | West Virginia Power | SAL | A(Full) | 18 | 57 | 51 | 11 | 15 | 2 | 1 | 0 | 8 | 4 | 17 | 0 | 1 | 1 | .294 | .357 | .373 | .730 |
2006 | Brevard County Manatees | FSL | A(Adv) | 26 | 94 | 81 | 9 | 16 | 1 | 0 | 0 | 3 | 6 | 31 | 1 | 2 | 1 | .198 | .261 | .210 | .471 |
2007 | Helena Brewers | PIO | ROK | 30 | 71 | 65 | 5 | 9 | 1 | 1 | 0 | 2 | 3 | 16 | 1 | 2 | 1 | .138 | .188 | .185 | .373 |
| 2 Teams | | ROK | 81 | 263 | 233 | 28 | 51 | 9 | 2 | 0 | 20 | 16 | 49 | 5 | 3 | 4 | .219 | .276 | .275 | .551 |
| Florida Fire Frogs | FSL | A+ | 26 | 94 | 81 | 9 | 16 | 1 | 0 | 0 | 3 | 6 | 31 | 1 | 2 | 1 | .198 | .261 | .210 | .471 |
| Charleston Dirty Birds | | A | 18 | 57 | 51 | 11 | 15 | 2 | 1 | 0 | 8 | 4 | 17 | 0 | 1 | 1 | .294 | .357 | .373 | .730 |
Career Minors | 4 Teams | | | 125 | 414 | 365 | 48 | 82 | 12 | 3 | 0 | 31 | 26 | 97 | 6 | 6 | 6 | .225 | .284 | .274 | .558 |
No Minor League Pitching Statistics.
Season | Tm | LG | L | POS | G | GS | INN | TC | PO | A | E | DP | RF | FPCT% |
---|
2005 | 2 Teams | | Minors | 2B | 28 | 25 | 232.0 | 121 | 42 | 65 | 14 | 6 | | .884 |
2005 | 2 Teams | | Minors | SS | 25 | 17 | 161.2 | 93 | 32 | 53 | 8 | 13 | | .914 |
2005 | AZL Brewers | AZL | ROK | 2B | 6 | 6 | 54.0 | 36 | 9 | 22 | 5 | 2 | | .861 |
2005 | AZL Brewers | AZL | ROK | SS | 5 | 3 | 33.0 | 26 | 9 | 16 | 1 | 3 | | .962 |
2005 | Helena Brewers | PIO | ROK | 2B | 22 | 19 | 178.0 | 85 | 33 | 43 | 9 | 4 | | .894 |
2005 | Helena Brewers | PIO | ROK | SS | 20 | 14 | 128.2 | 67 | 23 | 37 | 7 | 10 | | .896 |
2005 | 2 Teams | | ROK | 2B | 28 | 25 | 232.0 | 121 | 42 | 65 | 14 | 6 | | .884 |
2005 | 2 Teams | | ROK | SS | 25 | 17 | 161.2 | 93 | 32 | 53 | 8 | 13 | | .914 |
2006 | 2 Teams | | Minors | SS | 41 | 38 | 331.2 | 148 | 46 | 94 | 8 | 15 | | .946 |
2006 | West Virginia Power | SAL | A(Full) | 2B | 2 | 2 | 17.0 | 7 | 4 | 3 | 0 | 0 | | 1.000 |
2006 | West Virginia Power | SAL | A(Full) | SS | 15 | 14 | 115.0 | 56 | 18 | 37 | 1 | 9 | | .982 |
2006 | Brevard County Manatees | FSL | A(Adv) | SS | 26 | 24 | 216.2 | 92 | 28 | 57 | 7 | 6 | | .924 |
2007 | Helena Brewers | PIO | ROK | 2B | 13 | 5 | 66.1 | 31 | 7 | 24 | 0 | 3 | | 1.000 |
2007 | Helena Brewers | PIO | ROK | 3B | 2 | 2 | 17.0 | 8 | 3 | 4 | 1 | 0 | | .875 |
2007 | Helena Brewers | PIO | ROK | SS | 12 | 7 | 73.0 | 36 | 5 | 27 | 4 | 5 | | .889 |
2007 | Helena Brewers | PIO | ROK | DH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
| 2 Teams | | ROK | 2B | 41 | 30 | 298.1 | 152 | 49 | 89 | 14 | 9 | | .908 |
| 2 Teams | | ROK | SS | 37 | 24 | 234.2 | 129 | 37 | 80 | 12 | 18 | | .907 |
| Helena Brewers | PIO | ROK | 3B | 2 | 2 | 17.0 | 8 | 3 | 4 | 1 | 0 | | .875 |
| Helena Brewers | PIO | ROK | DH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
| Florida Fire Frogs | FSL | A+ | SS | 26 | 24 | 216.2 | 92 | 28 | 57 | 7 | 6 | | .924 |
| Charleston Dirty Birds | | A | 2B | 2 | 2 | 17.0 | 7 | 4 | 3 | 0 | 0 | | 1.000 |
| Charleston Dirty Birds | | A | SS | 15 | 14 | 115.0 | 56 | 18 | 37 | 1 | 9 | | .982 |
| 3 Teams | | Minors | 2B | 43 | 32 | 315.1 | 159 | 53 | 92 | 14 | 9 | | .912 |
| Helena Brewers | PIO | Minors | 3B | 2 | 2 | 17.0 | 8 | 3 | 4 | 1 | 0 | | .875 |
| 4 Teams | | Minors | SS | 78 | 62 | 566.1 | 277 | 83 | 174 | 20 | 33 | | .928 |
Career Minors | Helena Brewers | PIO | | DH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
All Seasons
▾
Base Hits
▾
All MiLB
▾
Loading Spray Data...