Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|
2022 | DSL Cubs Blue | DSL | ROK | 35 | 123 | 106 | 17 | 26 | 2 | 2 | 0 | 6 | 14 | 22 | 11 | 4 | 1 | .245 | .339 | .302 | .641 |
2023 | DSL Cubs Red | DSL | ROK | 38 | 118 | 101 | 20 | 23 | 5 | 2 | 0 | 14 | 16 | 26 | 7 | 1 | 0 | .228 | .331 | .317 | .648 |
2024 | DSL Cubs Blue | DSL | ROK | 37 | 125 | 98 | 16 | 17 | 3 | 3 | 1 | 12 | 25 | 19 | 8 | 3 | 1 | .173 | .344 | .296 | .640 |
| 2 Teams | | ROK | 110 | 366 | 305 | 53 | 66 | 10 | 7 | 1 | 32 | 55 | 67 | 26 | 8 | 2 | .216 | .338 | .305 | .643 |
Career Minors | 2 Teams | | | 110 | 366 | 305 | 53 | 66 | 10 | 7 | 1 | 32 | 55 | 67 | 26 | 8 | 2 | .216 | .338 | .305 | .643 |
No Minor League Pitching Statistics.
Season | Tm | LG | L | POS | G | GS | INN | TC | PO | A | E | DP | RF | FPCT% |
---|
2022 | DSL Cubs Blue | DSL | ROK | 1B | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | | 1.000 |
2022 | DSL Cubs Blue | DSL | ROK | 2B | 20 | 19 | 135.1 | 86 | 37 | 41 | 8 | 6 | | .907 |
2022 | DSL Cubs Blue | DSL | ROK | 3B | 8 | 7 | 55.1 | 18 | 8 | 10 | 0 | 0 | | 1.000 |
2022 | DSL Cubs Blue | DSL | ROK | SS | 3 | 3 | 18.0 | 6 | 1 | 4 | 1 | 0 | | .833 |
2022 | DSL Cubs Blue | DSL | ROK | DH | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2023 | DSL Cubs Red | DSL | ROK | 2B | 18 | 15 | 117.2 | 67 | 24 | 39 | 4 | 9 | | .940 |
2023 | DSL Cubs Red | DSL | ROK | 3B | 19 | 17 | 131.2 | 55 | 21 | 28 | 6 | 4 | | .891 |
2023 | DSL Cubs Red | DSL | ROK | SS | 2 | 0 | 7.0 | 3 | 1 | 1 | 1 | 0 | | .667 |
2024 | DSL Cubs Blue | DSL | ROK | 1B | 11 | 10 | 73.2 | 68 | 63 | 4 | 1 | 7 | | .985 |
2024 | DSL Cubs Blue | DSL | ROK | 2B | 7 | 6 | 44.0 | 28 | 10 | 17 | 1 | 5 | | .964 |
2024 | DSL Cubs Blue | DSL | ROK | 3B | 13 | 13 | 99.2 | 30 | 6 | 19 | 5 | 1 | | .833 |
2024 | DSL Cubs Blue | DSL | ROK | SS | 5 | 4 | 36.0 | 17 | 5 | 11 | 1 | 1 | | .941 |
2024 | DSL Cubs Blue | DSL | ROK | DH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
| DSL Cubs Blue | DSL | ROK | 1B | 12 | 10 | 74.2 | 69 | 64 | 4 | 1 | 8 | | .986 |
| 2 Teams | | ROK | 2B | 45 | 40 | 297.0 | 181 | 71 | 97 | 13 | 20 | | .928 |
| 2 Teams | | ROK | 3B | 40 | 37 | 286.2 | 103 | 35 | 57 | 11 | 5 | | .893 |
| 2 Teams | | ROK | SS | 10 | 7 | 61.0 | 26 | 7 | 16 | 3 | 1 | | .885 |
| DSL Cubs Blue | DSL | ROK | DH | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
| DSL Cubs Blue | DSL | Minors | 1B | 12 | 10 | 74.2 | 69 | 64 | 4 | 1 | 8 | | .986 |
| 2 Teams | | Minors | 2B | 45 | 40 | 297.0 | 181 | 71 | 97 | 13 | 20 | | .928 |
| 2 Teams | | Minors | 3B | 40 | 37 | 286.2 | 103 | 35 | 57 | 11 | 5 | | .893 |
| 2 Teams | | Minors | SS | 10 | 7 | 61.0 | 26 | 7 | 16 | 3 | 1 | | .885 |
Career Minors | DSL Cubs Blue | DSL | | DH | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
All Seasons
▾
Base Hits
▾
All MiLB
▾
Bat Side: Both
▾
Loading Spray Data...