No Minor League Hitting Statistics.
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|
2000 | | | ROK | 1 | 0 | 6.02 | 21 | 0 | 0 | 43.1 | 55 | 40 | 29 | 8 | 13 | 50 | 1.57 |
2002 | | | ROK | 2 | 1 | 9.45 | 16 | 0 | 1 | 20.0 | 25 | 23 | 21 | 4 | 12 | 22 | 1.85 |
2003 | | | A (Short) | 4 | 2 | 1.91 | 27 | 0 | 1 | 47.0 | 35 | 13 | 10 | 1 | 13 | 37 | 1.02 |
2004 | 3 Teams | | Minors | 1 | 1 | 7.14 | 22 | 0 | 3 | 29.0 | 37 | 24 | 23 | 4 | 8 | 30 | 1.55 |
2004 | | | A (Short) | 0 | 1 | 7.79 | 15 | 0 | 3 | 17.1 | 22 | 16 | 15 | 3 | 7 | 18 | 1.67 |
2004 | | | A (Adv) | 0 | 0 | 3.38 | 4 | 0 | 0 | 8.0 | 8 | 3 | 3 | 0 | 1 | 7 | 1.13 |
2004 | | | AA | 1 | 0 | 12.27 | 3 | 0 | 0 | 3.2 | 7 | 5 | 5 | 1 | 0 | 5 | 1.91 |
| Medicine Hat Blue Jays | PIO | ROK | 3 | 1 | 7.11 | 37 | 0 | 1 | 63.1 | 80 | 63 | 50 | 12 | 25 | 72 | 1.66 |
| Altoona Curve | EAS | AA | 1 | 0 | 12.27 | 3 | 0 | 0 | 3.2 | 7 | 5 | 5 | 1 | 0 | 5 | 1.91 |
| Lynchburg Hillcats | CAR | A+ | 0 | 0 | 3.38 | 4 | 0 | 0 | 8.0 | 8 | 3 | 3 | 0 | 1 | 7 | 1.13 |
| Williamsport Crosscutters | MLBDL | A(Short) | 4 | 3 | 3.50 | 42 | 0 | 4 | 64.1 | 57 | 29 | 25 | 4 | 20 | 55 | 1.20 |
Career Minors | 4 Teams | | | 8 | 4 | 5.36 | 86 | 0 | 5 | 139.1 | 152 | 100 | 83 | 17 | 46 | 139 | 1.42 |
No Minor League Fielding Statistics
All Seasons
▾
Base Hits
▾
All MiLB
▾
Loading Spray Data...