| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 6 | 12 | 4.83 | 23 | 23 | 0 | 136 | 73 | 1.35 |
| 2000 | 8 | 12 | 5.01 | 30 | 30 | 0 | 195.2 | 150 | 1.30 |
| 2001 | 9 | 14 | 4.49 | 29 | 29 | 0 | 168.1 | 149 | 1.34 |
| 13 Seasons | 143 | 125 | 4.35 | 361 | 354 | 0 | 2,265 | 1,482 | 1.31 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1999 | 23 | 6-12 | 4.83 | 136 | 73 | 1.35 |
| 2000 | 30 | 8-12 | 5.01 | 195.2 | 150 | 1.30 |
| 2001 | 29 | 9-14 | 4.49 | 168.1 | 149 | 1.34 |
| 13 Seasons | 361 | 143-125 | 4.35 | 2,265 | 1,482 | 1.31 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | NL | 31 | 0 | 0 | 3.68 | 3 | 0 | 0 | 7.1 | 5 | 3 | 3 | 1 | 4 | 2 | 1.23 | ||
| 1989 | AL | 138 | 2 | 2 | 3.86 | 5 | 5 | 0 | 32.2 | 34 | 15 | 14 | 2 | 8 | 21 | 1.29 | ||
| 1989 | 169 | 2 | 2 | 3.83 | 8 | 5 | 0 | 40.0 | 39 | 18 | 17 | 3 | 12 | 23 | 1.28 | |||
| 1990 | AL | 659 | 12 | 8 | 4.07 | 28 | 28 | 0 | 159.1 | 164 | 75 | 72 | 12 | 29 | 101 | 1.21 | ||
| 1991 | AL | 974 | 16 | 9 | 2.99 | 34 | 34 | 0 | 244.0 | 225 | 84 | 81 | 23 | 40 | 135 | 1.09 | ||
| 1992 | AL | 911 | 16 | 11 | 3.97 | 34 | 34 | 0 | 220.0 | 226 | 103 | 97 | 17 | 48 | 138 | 1.25 | ||
| 1993 | AL | 964 | 12 | 15 | 4.43 | 36 | 35 | 0 | 225.2 | 243 | 123 | 111 | 21 | 57 | 150 | 1.33 | ||
| 1994 | AL | 672 | 11 | 7 | 4.62 | 24 | 24 | 0 | 156.0 | 181 | 86 | 80 | 13 | 39 | 91 | 1.41 | ||
| 1995 | AL | 579 | 6 | 11 | 4.92 | 20 | 20 | 0 | 133.2 | 155 | 79 | 73 | 21 | 34 | 88 | 1.41 | ||
| 1995 | NL | 255 | 4 | 2 | 5.05 | 13 | 11 | 0 | 57.0 | 72 | 37 | 32 | 8 | 14 | 43 | 1.51 | ||
| 1995 | 834 | 10 | 13 | 4.96 | 33 | 31 | 0 | 190.2 | 227 | 116 | 105 | 29 | 48 | 131 | 1.44 | |||
| 1996 | AL | 971 | 13 | 10 | 4.59 | 34 | 34 | 0 | 225.1 | 236 | 123 | 115 | 34 | 76 | 150 | 1.38 | ||
| 1997 | NL | 352 | 9 | 3 | 3.39 | 13 | 13 | 0 | 85.0 | 77 | 33 | 32 | 7 | 23 | 55 | 1.18 | ||
| 1998 | NL | 945 | 19 | 9 | 4.85 | 35 | 34 | 0 | 219.0 | 244 | 120 | 118 | 30 | 62 | 136 | 1.40 | ||
| 1999 | NL | 591 | 6 | 12 | 4.83 | 23 | 23 | 0 | 136.0 | 151 | 81 | 73 | 12 | 33 | 73 | 1.35 | ||
| 2000 | NL | 829 | 8 | 12 | 5.01 | 30 | 30 | 0 | 195.2 | 208 | 113 | 109 | 35 | 47 | 150 | 1.30 | ||
| 2001 | NL | 729 | 9 | 14 | 4.49 | 29 | 29 | 0 | 168.1 | 186 | 93 | 84 | 24 | 40 | 149 | 1.34 | ||
| 13 Seasons | 9600 | 143 | 125 | 4.35 | 361 | 354 | 0 | 2265.0 | 2407 | 1168 | 1094 | 260 | 554 | 1482 | 1.31 |
| Year | 3B | Rank |
|---|---|---|
| 1999 | 5 | 20th in NL |
| 1998 | 7 | 6th in NL |
| 1996 | 4 | 23rd in AL |
| 1994 | 5 | 7th in AL |
| 1993 | 6 | 10th in AL |
| 1992 | 5 | 11th in AL |
| 1990 | 8 | 3rd in AL |
| Year | Wins | Rank |
|---|---|---|
| 1998 | 19 | 2nd in NL |
| 1996 | 13 | 16th in AL |
| 1994 | 11 | 10th in AL |
| 1993 | 12 | 22nd in AL |
| 1992 | 16 | 10th in AL |
| 1991 | 16 | 10th in AL |
| 1990 | 12 | 24th in AL |
| Year | 2B | Rank |
|---|---|---|
| 1998 | 50 | 4th in NL |
| 1996 | 47 | 12th in AL |
| 1995 | 55 | 13th in |
| 1995 | 15 | 13th in NL |
| 1995 | 40 | 13th in AL |
| 1994 | 44 | 1st in AL |
| 1993 | 56 | 1st in AL |
| 1992 | 53 | 1st in AL |
| 1991 | 48 | 2nd in AL |
| Year | HR | Rank |
|---|---|---|
| 2001 | 24 | 23rd in NL |
| 2000 | 35 | 4th in NL |
| 1998 | 30 | 7th in NL |
| 1996 | 34 | 4th in AL |
| 1995 | 29 | 18th in |
| 1995 | 8 | 18th in NL |
| 1995 | 21 | 18th in AL |
| 1993 | 21 | 21st in AL |
| 1992 | 17 | 22nd in AL |
| 1991 | 23 | 8th in AL |
| Year | SO | Rank |
|---|---|---|
| 2001 | 149 | 21st in NL |
| 2000 | 150 | 24th in NL |
| 1996 | 150 | 15th in AL |
| 1993 | 150 | 15th in AL |
| 1992 | 138 | 14th in AL |
| 1991 | 135 | 18th in AL |
| Year | H | Rank |
|---|---|---|
| 2000 | 208 | 19th in NL |
| 1998 | 244 | 5th in NL |
| 1996 | 236 | 15th in AL |
| 1994 | 181 | 4th in AL |
| 1993 | 243 | 4th in AL |
| 1992 | 226 | 9th in AL |
| 1991 | 225 | 9th in AL |
| Year | AB | Rank |
|---|---|---|
| 1998 | 858 | 11th in NL |
| 1996 | 880 | 11th in AL |
| 1994 | 621 | 15th in AL |
| 1993 | 893 | 9th in AL |
| 1992 | 839 | 20th in AL |
| 1991 | 917 | 4th in AL |
| Year | IP | Rank |
|---|---|---|
| 1998 | 219.0 | 14th in NL |
| 1996 | 225.1 | 10th in AL |
| 1994 | 156.0 | 21st in AL |
| 1993 | 225.2 | 12th in AL |
| 1992 | 220.0 | 20th in AL |
| 1991 | 244.0 | 5th in AL |
| Year | TB | Rank |
|---|---|---|
| 2000 | 353 | 12th in NL |
| 1998 | 398 | 4th in NL |
| 1996 | 393 | 8th in AL |
| 1994 | 274 | 7th in AL |
| 1993 | 374 | 4th in AL |
| 1992 | 340 | 7th in AL |
| 1991 | 350 | 5th in AL |
| Year | R | Rank |
|---|---|---|
| 2000 | 113 | 15th in NL |
| 1998 | 120 | 6th in NL |
| 1996 | 123 | 17th in AL |
| 1994 | 86 | 17th in AL |
| 1993 | 123 | 4th in AL |
| 1992 | 103 | 12th in AL |
| Year | Losses | Rank |
|---|---|---|
| 2001 | 14 | 7th in NL |
| 2000 | 12 | 11th in NL |
| 1999 | 12 | 13th in NL |
| 1995 | 13 | 13th in |
| 1995 | 2 | 13th in NL |
| 1995 | 11 | 13th in AL |
| 1993 | 15 | 3rd in AL |
| 1992 | 11 | 22nd in AL |
| Year | HBP | Rank |
|---|---|---|
| 2000 | 8 | 21st in NL |
| 1994 | 4 | 25th in AL |
| 1993 | 6 | 22nd in AL |
| Year | Team |
|---|---|
| 1994 |
|
| Week | Team |
|---|---|
| 09/12/1993 |
|
| Year | Team |
|---|---|
| 1991 |
|
| Month | Team |
|---|---|
| 08/1991 |
|
| Year | Team |
|---|---|
| 1990 |
|