PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 184 | 162 | 21 | 36 | 4 | 1 | .222 | .299 | .377 | .676 |
Career Minors | 1,733 | 1,498 | 214 | 352 | 45 | 48 | .235 | .333 | .391 | .724 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2019 | .222 | 4 | 1 | .676 |
Career Minors | .235 | 45 | 48 | .724 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 Teams | Minors | 55 | 205 | 180 | 28 | 45 | 12 | 3 | 2 | 29 | 14 | 22 | 10 | 9 | 7 | .250 | .327 | .383 | .710 | |
2015 | AZL Rangers | AZL | ROK | 48 | 180 | 157 | 24 | 39 | 12 | 1 | 2 | 25 | 12 | 18 | 8 | 9 | 7 | .248 | .328 | .376 | .704 |
2015 | High Desert Mavericks | CAL | A(Adv) | 7 | 25 | 23 | 4 | 6 | 0 | 2 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | .261 | .320 | .435 | .755 |
2016 | 2 Teams | Minors | 80 | 286 | 254 | 48 | 66 | 17 | 2 | 6 | 31 | 23 | 44 | 9 | 7 | 9 | .260 | .343 | .413 | .756 | |
2016 | Hickory Crawdads | SAL | A(Full) | 72 | 258 | 227 | 43 | 59 | 16 | 2 | 6 | 30 | 23 | 38 | 9 | 7 | 8 | .260 | .349 | .427 | .776 |
2016 | High Desert Mavericks | CAL | A(Adv) | 8 | 28 | 27 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | .259 | .286 | .296 | .582 |
2017 | Down East Wood Ducks | CAR | A(Adv) | 118 | 450 | 397 | 51 | 97 | 22 | 1 | 10 | 38 | 42 | 88 | 14 | 5 | 8 | .244 | .329 | .380 | .709 |
2018 | Down East Wood Ducks | CAR | A(Adv) | 109 | 414 | 356 | 49 | 79 | 16 | 1 | 20 | 62 | 45 | 90 | 6 | 0 | 13 | .222 | .331 | .441 | .772 |
2019 | 2 Teams | Minors | 110 | 378 | 311 | 38 | 65 | 18 | 0 | 7 | 39 | 45 | 84 | 9 | 4 | 16 | .209 | .334 | .334 | .668 | |
2019 | Down East Wood Ducks | CAR | A(Adv) | 53 | 194 | 149 | 17 | 29 | 5 | 0 | 3 | 14 | 35 | 40 | 8 | 3 | 7 | .195 | .368 | .289 | .657 |
2019 | Frisco RoughRiders | TEX | AA | 57 | 184 | 162 | 21 | 36 | 13 | 0 | 4 | 25 | 10 | 44 | 1 | 1 | 9 | .222 | .299 | .377 | .676 |
ACL Rangers | ACL | ROK | 48 | 180 | 157 | 24 | 39 | 12 | 1 | 2 | 25 | 12 | 18 | 8 | 9 | 7 | .248 | .328 | .376 | .704 | |
Frisco RoughRiders | TEX | AA | 57 | 184 | 162 | 21 | 36 | 13 | 0 | 4 | 25 | 10 | 44 | 1 | 1 | 9 | .222 | .299 | .377 | .676 | |
2 Teams | A+ | 295 | 1111 | 952 | 126 | 218 | 44 | 4 | 33 | 119 | 124 | 228 | 30 | 8 | 29 | .229 | .335 | .388 | .723 | ||
Hickory Crawdads | SAL | A | 72 | 258 | 227 | 43 | 59 | 16 | 2 | 6 | 30 | 23 | 38 | 9 | 7 | 8 | .260 | .349 | .427 | .776 | |
Career Minors | 5 Teams | 472 | 1733 | 1498 | 214 | 352 | 85 | 7 | 45 | 199 | 169 | 328 | 48 | 25 | 53 | .235 | .333 | .391 | .724 |
Month | Team |
---|---|
06/2018 |
Year | Team |
---|---|
2017 |
Team | Date | Transaction |
---|---|---|
11/07/2024 | OF Josh Altmann assigned to Leones de Ponce. | |
11/05/2023 | 1B Josh Altmann assigned to Adelaide Giants. | |
10/29/2022 | Algodoneros de Guasave placed 1B Josh Altmann on the reserve list. | |
10/11/2022 | 1B Josh Altmann assigned to Algodoneros de Guasave. | |
06/01/2020 | Texas Rangers released OF Josh Altmann. | |
02/27/2020 | OF Josh Altmann assigned to Texas Rangers. | |
11/20/2019 | OF Josh Altmann assigned to Frisco RoughRiders from Down East Wood Ducks. | |
06/26/2019 | OF Josh Altmann assigned to Down East Wood Ducks from Frisco RoughRiders. | |
03/27/2019 | OF Josh Altmann assigned to Frisco RoughRiders from Down East Wood Ducks. | |
03/03/2019 | IF Josh Altmann assigned to Texas Rangers. | |
03/05/2018 | 1B Josh Altmann assigned to Texas Rangers. | |
06/19/2017 | 1B Josh Altmann assigned to CAR South Division All-Stars. | |
03/28/2017 | 2B Josh Altmann assigned to Down East Wood Ducks from Rangers Ext. Spring Training. | |
03/04/2017 | 1B Josh Altmann assigned to Texas Rangers. | |
12/22/2016 | 1B Josh Altmann assigned to World All-Stars. | |
11/15/2016 | 1B Josh Altmann assigned to Adelaide Bite. | |
08/25/2016 | Josh Altmann assigned to High Desert Mavericks from Hickory Crawdads. | |
08/25/2016 | Josh Altmann assigned to High Desert Mavericks from Hickory Crawdads. | |
08/01/2016 | Josh Altmann roster status changed by Hickory Crawdads. | |
07/19/2016 | Hickory Crawdads placed SS Josh Altmann on the 7-day disabled list. | |
05/12/2016 | SS Josh Altmann assigned to Hickory Crawdads from Rangers Ext. Spring Training. | |
03/28/2016 | SS Josh Altmann assigned to Rangers Ext. Spring Training from High Desert Mavericks. | |
03/02/2016 | SS Josh Altmann assigned to Texas Rangers. | |
08/26/2015 | SS Josh Altmann assigned to High Desert Mavericks from AZL Rangers. | |
06/15/2015 | SS Josh Altmann assigned to AZL Rangers. | |
06/15/2015 | Texas Rangers signed SS Josh Altmann. |