| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1989 | Beloit Brewers | MID | A (Full) | 73 | 323 | 274 | 49 | 82 | 8 | 7 | 1 | 20 | 38 | 27 | 29 | 11 | 4 | .299 | .390 | .391 | .781 |
| 1990 | Stockton Ports | CAL | A (Adv) | 95 | 355 | 290 | 48 | 60 | 4 | 0 | 1 | 23 | 52 | 50 | 29 | 15 | 1 | .207 | .324 | .231 | .555 |
| 1991 | 2 Teams | | Minors | 128 | 540 | 453 | 93 | 126 | 24 | 3 | 2 | 49 | 60 | 55 | 27 | 13 | 11 | .278 | .372 | .358 | .730 |
| 1991 | Stockton Ports | CAL | A (Adv) | 65 | 285 | 223 | 45 | 57 | 12 | 1 | 0 | 25 | 44 | 28 | 19 | 9 | 9 | .256 | .394 | .318 | .712 |
| 1991 | El Paso Diablos | TEX | AA | 63 | 255 | 230 | 48 | 69 | 12 | 2 | 2 | 24 | 16 | 27 | 8 | 4 | 2 | .300 | .348 | .396 | .744 |
| 1992 | El Paso Diablos | TEX | AA | 124 | 538 | 439 | 83 | 121 | 12 | 6 | 1 | 47 | 71 | 44 | 30 | 12 | 11 | .276 | .384 | .337 | .721 |
| 1993 | New Orleans Zephyrs | AA (2) | AAA | 117 | 383 | 335 | 47 | 94 | 13 | 2 | 1 | 37 | 33 | 36 | 27 | 9 | 6 | .281 | .356 | .340 | .696 |
| 1994 | New Orleans Zephyrs | AA (2) | AAA | 76 | 281 | 229 | 36 | 66 | 12 | 0 | 2 | 24 | 35 | 21 | 15 | 10 | 7 | .288 | .393 | .367 | .760 |
| 1995 | New Orleans Zephyrs | AA (2) | AAA | 35 | 136 | 117 | 20 | 38 | 4 | 1 | 3 | 19 | 13 | 7 | 9 | 2 | 2 | .325 | .402 | .453 | .855 |
| 1996 | 2 Teams | | Minors | 86 | 292 | 247 | 34 | 64 | 14 | 1 | 1 | 37 | 29 | 35 | 3 | 6 | 5 | .259 | .340 | .336 | .676 |
| 1996 | Calgary Cannons | PCL | AAA | 69 | 228 | 192 | 24 | 49 | 13 | 1 | 0 | 32 | 25 | 28 | 2 | 5 | 3 | .255 | .341 | .333 | .674 |
| 1996 | Iowa Cubs | AA (2) | AAA | 17 | 64 | 55 | 10 | 15 | 1 | 0 | 1 | 5 | 4 | 7 | 1 | 1 | 2 | .273 | .339 | .345 | .684 |
| 1996 | 2 Teams | | AAA | 86 | 292 | 247 | 34 | 64 | 14 | 1 | 1 | 37 | 29 | 35 | 3 | 6 | 5 | .259 | .340 | .336 | .676 |
| 1997 | Birmingham Barons | SOU | AA | 73 | 298 | 246 | 49 | 68 | 15 | 0 | 0 | 27 | 39 | 28 | 13 | 2 | 8 | .276 | .391 | .337 | .728 |
| 1998 | 2 Teams | | Minors | 89 | 367 | 294 | 68 | 86 | 15 | 2 | 4 | 26 | 54 | 21 | 7 | 6 | 9 | .293 | .414 | .398 | .812 |
| 1998 | Birmingham Barons | SOU | AA | 44 | 189 | 146 | 37 | 40 | 6 | 1 | 3 | 15 | 34 | 12 | 4 | 4 | 4 | .274 | .419 | .390 | .809 |
| 1998 | Calgary Cannons | PCL | AAA | 45 | 178 | 148 | 31 | 46 | 9 | 1 | 1 | 11 | 20 | 9 | 3 | 2 | 5 | .311 | .408 | .405 | .813 |
| 1999 | 2 Teams | | Minors | 82 | 283 | 239 | 33 | 51 | 9 | 1 | 4 | 19 | 35 | 28 | 9 | 1 | 4 | .213 | .324 | .310 | .634 |
| 1999 | Reading Phillies | EAS | AA | 40 | 139 | 115 | 15 | 24 | 8 | 1 | 0 | 9 | 20 | 16 | 7 | 1 | 1 | .209 | .331 | .296 | .627 |
| 1999 | Scranton/Wilkes-Barre Red Barons | INT | AAA | 42 | 144 | 124 | 18 | 27 | 1 | 0 | 4 | 10 | 15 | 12 | 2 | 0 | 3 | .218 | .317 | .323 | .640 |
| | 4 Teams | | AAA | 401 | 1414 | 1200 | 186 | 335 | 53 | 5 | 12 | 138 | 145 | 120 | 59 | 29 | 28 | .279 | .367 | .362 | .729 |
| | 3 Teams | | AA | 344 | 1419 | 1176 | 232 | 322 | 53 | 10 | 6 | 122 | 180 | 127 | 62 | 23 | 26 | .274 | .379 | .351 | .730 |
| | Stockton Ports | CAL | A+ | 160 | 640 | 513 | 93 | 117 | 16 | 1 | 1 | 48 | 96 | 78 | 48 | 24 | 10 | .228 | .355 | .269 | .624 |
| | Beloit Sky Carp | MID | A | 73 | 323 | 274 | 49 | 82 | 8 | 7 | 1 | 20 | 38 | 27 | 29 | 11 | 4 | .299 | .390 | .391 | .781 |
| Career Minors | 9 Teams | | | 978 | 3796 | 3163 | 560 | 856 | 130 | 23 | 20 | 328 | 459 | 352 | 198 | 87 | 68 | .271 | .371 | .345 | .716 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics