PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 10 | 2 | 1 | 0 | 0 | .100 | .308 | .100 | .408 |
Career Minors | 1,841 | 1,587 | 261 | 387 | 61 | 119 | .244 | .342 | .433 | .775 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2024 | .100 | 0 | 0 | .408 |
Career Minors | .244 | 61 | 119 | .775 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 Teams | Minors | 93 | 395 | 339 | 72 | 89 | 25 | 2 | 13 | 57 | 47 | 85 | 28 | 5 | 7 | .263 | .362 | .463 | .825 | |
2021 | Tampa Tarpons | A SE | A | 29 | 127 | 98 | 32 | 27 | 6 | 2 | 4 | 25 | 25 | 23 | 11 | 4 | 4 | .276 | .441 | .500 | .941 |
2021 | Hudson Valley Renegades | A+ E | A+ | 64 | 268 | 241 | 40 | 62 | 19 | 0 | 9 | 32 | 22 | 62 | 17 | 1 | 3 | .257 | .325 | .448 | .773 |
2022 | Somerset Patriots | EAS | AA | 110 | 485 | 415 | 67 | 103 | 26 | 3 | 17 | 63 | 59 | 103 | 37 | 7 | 7 | .248 | .348 | .448 | .796 |
2023 | 2 Teams | Minors | 125 | 554 | 476 | 71 | 108 | 25 | 2 | 16 | 43 | 67 | 151 | 35 | 7 | 8 | .227 | .330 | .389 | .719 | |
2023 | Somerset Patriots | EAS | AA | 56 | 251 | 217 | 34 | 52 | 13 | 1 | 10 | 27 | 28 | 64 | 23 | 3 | 3 | .240 | .331 | .447 | .778 |
2023 | Scranton/Wilkes-Barre RailRiders | INT | AAA | 69 | 303 | 259 | 37 | 56 | 12 | 1 | 6 | 16 | 39 | 87 | 12 | 4 | 5 | .216 | .330 | .340 | .670 |
2024 | 2 Teams | Minors | 103 | 407 | 357 | 51 | 87 | 19 | 4 | 15 | 57 | 44 | 110 | 19 | 4 | 4 | .244 | .332 | .445 | .777 | |
2024 | Somerset Patriots | EAS | AA | 99 | 394 | 347 | 49 | 86 | 19 | 4 | 15 | 56 | 42 | 107 | 19 | 4 | 3 | .248 | .332 | .455 | .787 |
2024 | Scranton/Wilkes-Barre RailRiders | INT | AAA | 4 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | .100 | .308 | .100 | .408 |
Scranton/Wilkes-Barre RailRiders | INT | AAA | 73 | 316 | 269 | 39 | 57 | 12 | 1 | 6 | 17 | 41 | 90 | 12 | 4 | 6 | .212 | .329 | .331 | .660 | |
Somerset Patriots | EAS | AA | 265 | 1130 | 979 | 150 | 241 | 58 | 8 | 42 | 146 | 129 | 274 | 79 | 14 | 13 | .246 | .339 | .450 | .789 | |
Hudson Valley Renegades | SAL | A+ | 64 | 268 | 241 | 40 | 62 | 19 | 0 | 9 | 32 | 22 | 62 | 17 | 1 | 3 | .257 | .325 | .448 | .773 | |
Tampa Tarpons | FSL | A | 29 | 127 | 98 | 32 | 27 | 6 | 2 | 4 | 25 | 25 | 23 | 11 | 4 | 4 | .276 | .441 | .500 | .941 | |
Career Minors | 4 Teams | 431 | 1841 | 1587 | 261 | 387 | 95 | 11 | 61 | 220 | 217 | 449 | 119 | 23 | 26 | .244 | .342 | .433 | .775 |
Week | Team |
---|---|
09/15/2024 | |
07/14/2024 | |
07/07/2024 | |
08/14/2022 |
Year | Team |
---|---|
2022 |
Year | Team |
---|---|
2022 | |
2021 |
Year | Team |
---|---|
2021 |
Year | Team |
---|---|
2021 |
Team | Date | Transaction |
---|---|---|
06/11/2024 | OF Elijah Dunham assigned to Somerset Patriots from Scranton/Wilkes-Barre RailRiders. | |
06/05/2024 | OF Elijah Dunham assigned to Scranton/Wilkes-Barre RailRiders from Somerset Patriots. | |
02/24/2024 | OF Elijah Dunham assigned to New York Yankees. | |
02/24/2024 | OF Elijah Dunham roster status changed by New York Yankees. | |
07/04/2023 | OF Elijah Dunham assigned to Somerset Patriots from Scranton/Wilkes-Barre RailRiders. | |
03/31/2023 | OF Elijah Dunham assigned to Scranton/Wilkes-Barre RailRiders from Somerset Patriots. | |
03/31/2023 | Scranton/Wilkes-Barre RailRiders activated OF Elijah Dunham. | |
02/07/2023 | New York Yankees invited non-roster OF Elijah Dunham to spring training. | |
02/07/2023 | OF Elijah Dunham roster status changed by New York Yankees. | |
10/22/2022 | OF Elijah Dunham assigned to Cardenales de Lara. | |
10/22/2022 | Cardenales de Lara activated OF Elijah Dunham. | |
04/30/2022 | Somerset Patriots activated OF Elijah Dunham from the 7-day injured list. | |
04/23/2022 | Somerset Patriots placed OF Elijah Dunham on the 7-day injured list. | |
04/04/2022 | OF Elijah Dunham assigned to Somerset Patriots from Hudson Valley Renegades. | |
03/19/2022 | OF Elijah Dunham roster status changed by New York Yankees. | |
03/19/2022 | OF Elijah Dunham assigned to New York Yankees. | |
11/12/2021 | AFL West Fall Stars activated OF Elijah Dunham. | |
10/04/2021 | Surprise Saguaros activated OF Elijah Dunham. | |
06/15/2021 | OF Elijah Dunham assigned to Hudson Valley Renegades from Tampa Tarpons. | |
05/02/2021 | OF Elijah Dunham assigned to Tampa Tarpons. | |
05/02/2021 | OF Elijah Dunham assigned to Tampa Tarpons. | |
05/02/2021 | OF Elijah Dunham assigned to Tampa Tarpons from GCL Yankees East. | |
06/26/2020 | RF Elijah Dunham assigned to GCL Yankees East. | |
06/18/2020 | New York Yankees signed free agent OF Elijah Dunham to a minor league contract. | |
03/07/2019 | OF Elijah Dunham assigned to Indiana Hoosiers. |