PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 280 | 256 | 31 | 76 | 2 | 3 | .297 | .348 | .402 | .750 |
Career Minors | 3,220 | 2,856 | 340 | 724 | 46 | 15 | .254 | .331 | .365 | .696 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2019 | .297 | 2 | 3 | .750 |
Career Minors | .254 | 46 | 15 | .696 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2 Teams | Minors | 54 | 248 | 203 | 34 | 68 | 17 | 3 | 4 | 48 | 31 | 43 | 3 | 4 | 10 | .335 | .440 | .507 | .947 | |
2011 | GCL Yankees | GCL | ROK | 52 | 240 | 196 | 33 | 67 | 17 | 3 | 3 | 47 | 30 | 41 | 3 | 3 | 10 | .342 | .446 | .505 | .951 |
2011 | Staten Island Yankees | NYP | A(Short) | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .143 | .250 | .571 | .821 |
2012 | Charleston RiverDogs | SAL | A(Full) | 122 | 522 | 471 | 67 | 117 | 24 | 3 | 3 | 46 | 44 | 94 | 3 | 4 | 7 | .248 | .322 | .331 | .653 |
2013 | Charleston RiverDogs | SAL | A(Full) | 114 | 486 | 435 | 47 | 93 | 16 | 1 | 11 | 61 | 43 | 119 | 1 | 0 | 6 | .214 | .292 | .331 | .623 |
2014 | 2 Teams | Minors | 127 | 534 | 469 | 62 | 124 | 30 | 1 | 10 | 68 | 56 | 101 | 1 | 3 | 4 | .264 | .345 | .397 | .742 | |
2014 | Tampa Yankees | FSL | A(Adv) | 109 | 460 | 402 | 55 | 109 | 27 | 1 | 9 | 64 | 50 | 90 | 1 | 3 | 3 | .271 | .352 | .410 | .762 |
2014 | Trenton Thunder | EAS | AA | 18 | 74 | 67 | 7 | 15 | 3 | 0 | 1 | 4 | 6 | 11 | 0 | 0 | 1 | .224 | .297 | .313 | .610 |
2015 | 2 Teams | Minors | 112 | 442 | 411 | 27 | 93 | 18 | 4 | 3 | 47 | 25 | 79 | 0 | 1 | 3 | .226 | .274 | .311 | .585 | |
2015 | Tampa Yankees | FSL | A(Adv) | 45 | 171 | 157 | 12 | 35 | 7 | 1 | 1 | 15 | 12 | 31 | 0 | 1 | 2 | .223 | .287 | .299 | .586 |
2015 | Trenton Thunder | EAS | AA | 67 | 271 | 254 | 15 | 58 | 11 | 3 | 2 | 32 | 13 | 48 | 0 | 0 | 1 | .228 | .266 | .319 | .585 |
2016 | Trenton Thunder | EAS | AA | 114 | 427 | 367 | 45 | 89 | 19 | 1 | 9 | 49 | 53 | 81 | 4 | 1 | 4 | .243 | .342 | .373 | .715 |
2017 | Trenton Thunder | EAS | AA | 72 | 281 | 244 | 27 | 64 | 8 | 1 | 4 | 33 | 35 | 49 | 0 | 1 | 0 | .262 | .352 | .352 | .704 |
2019 | Harrisburg Senators | EAS | AA | 73 | 280 | 256 | 31 | 76 | 13 | 4 | 2 | 33 | 19 | 38 | 3 | 1 | 2 | .297 | .348 | .402 | .750 |
FCL Yankees | FCL | ROK | 52 | 240 | 196 | 33 | 67 | 17 | 3 | 3 | 47 | 30 | 41 | 3 | 3 | 10 | .342 | .446 | .505 | .951 | |
2 Teams | AA | 344 | 1333 | 1188 | 125 | 302 | 54 | 9 | 18 | 151 | 126 | 227 | 7 | 3 | 8 | .254 | .327 | .360 | .687 | ||
Tampa Tarpons | FSL | A+ | 154 | 631 | 559 | 67 | 144 | 34 | 2 | 10 | 79 | 62 | 121 | 1 | 4 | 5 | .258 | .334 | .379 | .713 | |
Charleston RiverDogs | CAR | A | 236 | 1008 | 906 | 114 | 210 | 40 | 4 | 14 | 107 | 87 | 213 | 4 | 4 | 13 | .232 | .308 | .331 | .639 | |
Staten Island Ferry Hawks | A(Short) | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .143 | .250 | .571 | .821 | ||
Career Minors | 6 Teams | 788 | 3220 | 2856 | 340 | 724 | 145 | 18 | 46 | 385 | 306 | 604 | 15 | 15 | 36 | .254 | .331 | .365 | .696 |
Month | Team |
---|---|
05/2019 |
Year | Team |
---|---|
2014 |
Week | Team |
---|---|
05/26/2014 |
Year | Team |
---|---|
2011 |
Year | Team |
---|---|
2011 |
Year | Team |
---|---|
2011 |
Year | Team |
---|---|
2011 |
Year | Team |
---|---|
2011 |
Month | Team |
---|---|
07/2011 |
Team | Date | Transaction |
---|---|---|
05/31/2020 | Washington Nationals released 3B Dante Bichette. | |
03/02/2020 | 3B Dante Bichette assigned to Fresno Grizzlies. | |
03/02/2020 | 3B Dante Bichette assigned to Brazil. | |
12/26/2019 | Washington Nationals signed free agent 3B Dante Bichette to a minor league contract. | |
11/04/2019 | 3B Dante Bichette elected free agency. | |
06/08/2019 | 3B Dante Bichette assigned to Harrisburg Senators. | |
06/07/2019 | Washington Nationals selected the contract of 3B Dante Bichette from High Point Rockers. | |
04/24/2019 | High Point Rockers signed free agent 3B Dante Bichette. | |
11/06/2017 | 3B Dante Bichette elected free agency. | |
06/20/2017 | Trenton Thunder activated 3B Dante Bichette from the 7-day disabled list. | |
05/08/2017 | Trenton Thunder placed 1B Dante Bichette on the 7-day disabled list. | |
09/22/2016 | 1B Dante Bichette assigned to Brazil. | |
08/04/2015 | 1B Dante Bichette assigned to Trenton Thunder from Tampa Yankees. | |
06/04/2015 | 3B Dante Bichette assigned to Tampa Yankees from Trenton Thunder. | |
03/06/2015 | 3B Dante Bichette Jr. assigned to New York Yankees. | |
10/02/2014 | 3B Dante Bichette Jr. assigned to Scottsdale Scorpions. | |
08/06/2014 | 3B Dante Bichette assigned to Trenton Thunder from Tampa Yankees. | |
04/03/2014 | 3B Dante Bichette Jr. assigned to Tampa Yankees from Charleston RiverDogs. | |
08/13/2013 | Charleston RiverDogs activated 3B Dante Bichette, Jr. from the 7-day disabled list. | |
08/13/2013 | Charleston RiverDogs activated 3B Dante Bichette, Jr. from the 7-day disabled list. | |
07/29/2013 | Charleston RiverDogs placed 3B Dante Bichette, Jr. on the 7-day disabled list. | |
04/04/2012 | 3B Dante Bichette, Jr. assigned to Charleston RiverDogs from Staten Island Yankees. | |
03/23/2012 | 3B Dante Bichette, Jr. assigned to New York Yankees. | |
09/01/2011 | Dante Bichette, Jr. assigned to Staten Island Yankees from GCL Yankees. | |
06/19/2011 | Dante Bichette, Jr. assigned to GCL Yankees. | |
06/18/2011 | New York Yankees signed 3B Dante Bichette, Jr.. |