| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 4 | 4.14 | 16 | 16 | 0 | 63 | 61 | 1.46 |
| Career Minors | 9 | 9 | 2.80 | 46 | 44 | 0 | 186.1 | 201 | 1.22 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2025 | 16 | 2-4 | 4.14 | 63 | 61 | 1.46 |
| Career Minors | 46 | 9-9 | 2.80 | 186.1 | 201 | 1.22 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | FCL Pirates | FCL | ROK | 1 | 2 | 2.57 | 4 | 2 | 0 | 7.0 | 7 | 7 | 2 | 0 | 3 | 6 | 1.43 |
| 2024 | 2 Teams | Minors | 6 | 3 | 1.99 | 23 | 23 | 0 | 108.2 | 66 | 33 | 24 | 5 | 51 | 130 | 1.08 | |
| 2024 | Bradenton Marauders | FSL | A | 5 | 3 | 2.43 | 17 | 17 | 0 | 77.2 | 55 | 26 | 21 | 4 | 42 | 96 | 1.25 |
| 2024 | Greensboro Grasshoppers | SAL | A+ | 1 | 0 | 0.87 | 6 | 6 | 0 | 31.0 | 11 | 7 | 3 | 1 | 9 | 34 | 0.65 |
| 2025 | 3 Teams | Minors | 2 | 4 | 4.08 | 19 | 19 | 0 | 70.2 | 48 | 37 | 32 | 6 | 53 | 65 | 1.43 | |
| 2025 | FCL Pirates | FCL | ROK | 0 | 0 | 5.40 | 2 | 2 | 0 | 5.0 | 5 | 3 | 3 | 0 | 2 | 2 | 1.40 |
| 2025 | Bradenton Marauders | FSL | A | 0 | 0 | 0.00 | 1 | 1 | 0 | 2.2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.75 |
| 2025 | Greensboro Grasshoppers | SAL | A+ | 2 | 4 | 4.14 | 16 | 16 | 0 | 63.0 | 42 | 33 | 29 | 6 | 50 | 61 | 1.46 |
| FCL Pirates | FCL | ROK | 1 | 2 | 3.75 | 6 | 4 | 0 | 12.0 | 12 | 10 | 5 | 0 | 5 | 8 | 1.42 | |
| Greensboro Grasshoppers | SAL | A+ | 3 | 4 | 3.06 | 22 | 22 | 0 | 94.0 | 53 | 40 | 32 | 7 | 59 | 95 | 1.19 | |
| Bradenton Marauders | FSL | A | 5 | 3 | 2.35 | 18 | 18 | 0 | 80.1 | 56 | 27 | 21 | 4 | 43 | 98 | 1.23 | |
| Career Minors | 3 Teams | 9 | 9 | 2.80 | 46 | 44 | 0 | 186.1 | 121 | 77 | 58 | 11 | 107 | 201 | 1.22 |
| Week | Team |
|---|---|
| 08/31/2025 |
|
| 08/25/2024 |
|
| Year | Team |
|---|---|
| 2024 |
|
| Week | Team |
|---|---|
| 06/09/2024 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
09/10/2025 | RHP Carlson Reed assigned to Salt River Rafters. |
|
|
06/19/2025 | RHP Carlson Reed assigned to Greensboro Grasshoppers from Altoona Curve. |
|
|
06/03/2025 | Altoona Curve sent RHP Carlson Reed on a rehab assignment to Greensboro Grasshoppers. |
|
|
05/28/2025 | Altoona Curve sent RHP Carlson Reed on a rehab assignment to Bradenton Marauders. |
|
|
05/28/2025 | Altoona Curve sent RHP Carlson Reed on a rehab assignment to Bradenton Marauders. |
|
|
05/20/2025 | Altoona Curve sent RHP Carlson Reed on a rehab assignment to FCL Pirates. |
|
|
03/24/2025 | Altoona Curve placed RHP Carlson Reed on the 60-day injured list. |
|
|
03/23/2025 | RHP Carlson Reed assigned to Altoona Curve from Greensboro Grasshoppers. |
|
|
07/31/2024 | RHP Carlson Reed assigned to Greensboro Grasshoppers from Bradenton Marauders. |
|
|
04/04/2024 | RHP Carlson Reed assigned to Bradenton Marauders from FCL Pirates. |
|
|
07/18/2023 | RHP Carlson Reed assigned to FCL Pirates. |
|
|
07/18/2023 | FCL Pirates activated RHP Carlson Reed. |
|
|
07/14/2023 | Pittsburgh Pirates signed RHP Carlson Reed. |
|
|
07/05/2023 | Team Trembly activated RHP Carlson Reed. |
|
|
07/05/2023 | Team Trembley activated RHP Carlson Reed. |
|
|
06/30/2023 | RHP Carlson Reed assigned to West Virginia Black Bears. |
|
|
06/20/2023 | RHP Carlson Reed assigned to College Workout. |
|
|
06/16/2023 | RHP Carlson Reed assigned to West Virginia Black Bears from Trenton Thunder. |
|
|
06/16/2023 | West Virginia Black Bears activated RHP Carlson Reed. |
|
|
06/10/2023 | Trenton Thunder activated RHP Carlson Reed. |
|
|
06/10/2023 | RHP Carlson Reed assigned to Trenton Thunder. |
|
|
06/10/2023 | Trenton Thunder activated RHP Carlson Reed. |
|
|
04/11/2022 | RHP Carlson Reed assigned to West Virginia Mountaineers. |