| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 347 | 299 | 39 | 72 | 0 | 2 | .241 | .332 | .294 | .626 |
| Career Minors | 2,508 | 2,223 | 277 | 562 | 24 | 76 | .253 | .320 | .339 | .659 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2015 | .241 | 0 | 2 | .626 |
| Career Minors | .253 | 24 | 76 | .659 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Lynchburg Hillcats | CAR | A(Adv) | 70 | 297 | 264 | 38 | 71 | 11 | 1 | 1 | 20 | 22 | 50 | 8 | 3 | 3 | .269 | .327 | .330 | .657 |
| 2011 | 2 Teams | Minors | 131 | 575 | 520 | 82 | 149 | 22 | 6 | 14 | 81 | 42 | 75 | 38 | 9 | 4 | .287 | .343 | .433 | .776 | |
| 2011 | Bakersfield Blaze | CAL | A(Adv) | 126 | 556 | 502 | 79 | 144 | 21 | 6 | 14 | 79 | 41 | 75 | 36 | 9 | 4 | .287 | .344 | .436 | .780 |
| 2011 | Carolina Mudcats | SOU | AA | 5 | 19 | 18 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .278 | .316 | .333 | .649 |
| 2012 | Pensacola Blue Wahoos | SOU | AA | 124 | 496 | 435 | 46 | 106 | 22 | 3 | 3 | 46 | 43 | 70 | 12 | 4 | 7 | .244 | .319 | .329 | .648 |
| 2013 | Pensacola Blue Wahoos | SOU | AA | 92 | 338 | 304 | 23 | 69 | 10 | 1 | 3 | 21 | 25 | 39 | 4 | 2 | 1 | .227 | .288 | .296 | .584 |
| 2014 | Pensacola Blue Wahoos | SOU | AA | 113 | 411 | 362 | 41 | 82 | 15 | 1 | 3 | 29 | 37 | 51 | 10 | 4 | 1 | .227 | .296 | .298 | .594 |
| 2015 | 2 Teams | Minors | 99 | 391 | 338 | 47 | 85 | 16 | 0 | 0 | 24 | 42 | 45 | 4 | 1 | 3 | .251 | .338 | .299 | .637 | |
| 2015 | Clearwater Threshers | FSL | A(Adv) | 9 | 44 | 39 | 8 | 13 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | .333 | .381 | .333 | .714 |
| 2015 | Reading Fightin Phils | EAS | AA | 90 | 347 | 299 | 39 | 72 | 16 | 0 | 0 | 22 | 39 | 40 | 2 | 1 | 3 | .241 | .332 | .294 | .626 |
| 3 Teams | AA | 424 | 1611 | 1418 | 152 | 334 | 64 | 5 | 9 | 120 | 145 | 200 | 30 | 11 | 12 | .236 | .310 | .307 | .617 | ||
| 3 Teams | A+ | 205 | 897 | 805 | 125 | 228 | 32 | 7 | 15 | 101 | 66 | 130 | 46 | 12 | 7 | .283 | .340 | .396 | .736 | ||
| Career Minors | 6 Teams | 629 | 2508 | 2223 | 277 | 562 | 96 | 12 | 24 | 221 | 211 | 330 | 76 | 23 | 19 | .253 | .320 | .339 | .659 |
| Week | Team |
|---|---|
| 07/25/2011 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/06/2015 | 2B Brodie Greene elected free agency. |
|
|
04/25/2015 | 2B Brodie Greene assigned to Reading Fightin Phils from Clearwater Threshers. |
|
|
04/11/2015 | 2B Brodie Greene assigned to Clearwater Threshers. |
|
|
04/08/2015 | Philadelphia Phillies signed free agent 2B Brodie Greene to a minor league contract. |
|
|
04/03/2015 | Pensacola Blue Wahoos released 2B Brodie Greene. |
|
|
03/14/2015 | 2B Brodie Greene assigned to Cincinnati Reds. |
|
|
03/14/2014 | 2B Brodie Greene assigned to Cincinnati Reds. |
|
|
09/11/2013 | Pensacola Blue Wahoos activated 2B Brodie Greene from the 7-day disabled list. |
|
|
07/20/2013 | Pensacola Blue Wahoos placed 2B Brodie Greene on the 7-day disabled list. |
|
|
03/08/2013 | 2B Brodie Greene assigned to Cincinnati Reds. |
|
|
03/09/2012 | SS Brodie Greene assigned to Cincinnati Reds. |
|
|
09/01/2011 | SS Brodie Greene assigned to Carolina Mudcats from Bakersfield Blaze. |
|
|
03/17/2011 | OF Brodie Greene assigned to Cincinnati Reds. |
|
|
06/18/2010 | OF Brodie Greene assigned to Lynchburg Hillcats from Cincinnati Reds. |
|
|
06/16/2010 | Cincinnati Reds signed Brodie Greene. |