C | Bats/Throws: R/R | 6' 2" 202 lbs | Age: 78
Draft: 1969 | Rd. 6, No. 124, Philadelphia Phillies | Stanford
PA AB R H HR SB AVG OBP SLG OPS
1988 392 352 38 104 5 2 .295 .352 .386 .738
1989 469 405 33 111 1 3 .274 .351 .323 .674
1990 136 117 11 28 0 1 .239 .336 .265 .601
19 Seasons 8,148 7,245 679 1,838 105 38 .254 .315 .346 .661
AVG HR SB OPS
1988 .295 5 2 .738
1989 .274 1 3 .674
1990 .239 0 1 .601
19 Seasons .254 105 38 .661

Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
1972 PHI NL 16 57 51 4 14 1 0 1 4 5 7 1 0 0 .275 .333 .353 .686
1973 PHI NL 145 575 521 42 136 20 2 10 61 41 36 3 4 0 .261 .311 .365 .676
1974 PHI NL 146 541 488 41 118 24 3 3 52 35 29 3 1 4 .242 .295 .322 .617
1975 PHI NL 97 329 289 28 71 14 2 2 20 32 14 1 3 1 .246 .322 .329 .651
* 1976 PHI NL 121 418 361 40 98 18 2 4 54 45 44 2 5 1 .271 .348 .366 .714
1977 PHI NL 132 495 440 55 125 26 4 11 66 42 54 5 5 2 .284 .343 .436 .779
* 1978 PHI NL 132 495 435 48 123 18 4 12 62 46 37 2 5 1 .283 .347 .425 .772
* 1979 PHI NL 119 454 398 38 114 21 3 9 58 49 33 1 4 2 .286 .367 .422 .789
1980 PHI NL 141 535 480 34 110 23 1 9 55 48 41 3 4 1 .229 .299 .338 .637
1981 PHI NL 76 253 227 19 48 7 0 4 24 22 16 2 2 0 .211 .279 .295 .574
1982 CAL AL 143 539 472 42 121 17 0 7 58 39 34 0 2 0 .256 .310 .337 .647
* 1983 CAL AL 142 509 468 46 120 18 0 9 52 24 42 4 3 0 .256 .289 .353 .642
1984 CAL AL 139 486 450 33 91 16 1 3 32 25 45 3 3 0 .202 .242 .262 .504
1985 CAL AL 150 520 460 37 114 17 0 5 55 37 35 1 2 3 .248 .306 .317 .623
1986 CAL AL 144 503 442 48 98 12 2 7 49 43 30 1 0 0 .222 .287 .305 .592
1987 CAL AL 128 442 389 42 94 18 0 3 33 35 36 0 2 1 .242 .304 .311 .615
1988 CAL AL 122 392 352 38 104 17 0 5 39 29 26 2 2 2 .295 .352 .386 .738
1989 KC AL 131 469 405 33 111 13 2 1 43 49 37 3 2 2 .274 .351 .323 .674
1990 KC AL 40 136 117 11 28 3 0 0 9 17 12 1 1 0 .239 .336 .265 .601
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
1972 PHI NL 57 18 0 1 .295 2 2 .123 .018 .714 .078
1973 PHI NL 575 190 5 8 .261 32 7 .063 .017 1.139 .104
1974 PHI NL 541 157 220 9 5 .249 30 16 100 704 1.301 .054 .006 1.207 .080 8 0
1975 PHI NL 329 95 158 6 1 .252 18 8 48 461 1.401 .043 .006 2.286 .083 4 0
1976 PHI NL 418 132 160 4 7 .294 24 10 65 677 1.620 .105 .010 1.023 .094 9 0
1977 PHI NL 495 192 188 3 8 .298 41 8 77 749 1.513 .109 .022 .778 .152 7 0
1978 PHI NL 495 185 214 5 8 .282 34 13 87 718 1.451 .075 .024 1.243 .143 6 1
1979 PHI NL 454 168 160 4 1 .294 33 9 61 733 1.615 .073 .020 1.485 .136 3 0
1980 PHI NL 535 162 211 4 2 .234 33 9 68 761 1.422 .077 .017 1.171 .108 6 2
1981 PHI NL 253 67 115 2 2 .211 11 6 45 351 1.387 .063 .016 1.375 .084 2 0
1982 CAL AL 539 159 177 23 5 .261 24 9 91 724 1.343 .063 .013 1.147 .081 10 1
1983 CAL AL 509 165 164 10 7 .262 27 19 91 665 1.306 .083 .018 .571 .096 7 1
1984 CAL AL 486 118 217 6 5 .216 20 11 66 651 1.340 .093 .006 .556 .060 5 2
1985 CAL AL 520 146 231 16 4 .257 22 12 91 701 1.348 .067 .010 1.057 .070 3 3
1986 CAL AL 503 135 219 12 6 .221 21 15 100 692 1.376 .060 .014 1.433 .084 7 0
1987 CAL AL 442 121 165 14 3 .258 21 10 71 619 1.400 .081 .007 .972 .069 3 0
1988 CAL AL 392 136 142 9 0 .308 22 9 67 1329 3.390 .066 .013 1.115 .091 5 0
1989 KC AL 469 131 158 8 5 .296 16 16 79 1640 3.497 .079 .002 1.324 .049 1 1
1990 KC AL 136 31 53 2 0 .267 3 2 16 457 3.360 .088 .000 1.417 .026 2 0

Rankings




Awards